idx int64 1.3M 1.4M | L1 stringlengths 13 103 | L2 stringlengths 14 107 | CM_candidates stringlengths 1 102 | CM_candidates_transliterated_indictrans stringlengths 1 105 | CMI_unicode_based_LID float64 0 50 |
|---|---|---|---|---|---|
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus an allowance . | 6 , 000 plus an allowance . | 0 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus an allowance for the परिवार . | 6 , 000 plus an allowance for the parivaar . | 16.666667 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus an allowance परिवार के लिए . | 6 , 000 plus an allowance parivaar ke liye . | 50 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus an भत्ता for the family . | 6 , 000 plus an bhatta for the family . | 16.666667 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus an भत्ता for the परिवार . | 6 , 000 plus an bhatta for the parivaar . | 33.333333 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus an भत्ता परिवार के लिए . | 6 , 000 plus an bhatta parivaar ke liye . | 33.333333 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus भत्ता for the family . | 6 , 000 plus bhatta for the family . | 20 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus भत्ता for the परिवार . | 6 , 000 plus bhatta for the parivaar . | 40 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | 6 , 000 plus भत्ता परिवार के लिए . | 6 , 000 plus bhatta parivaar ke liye . | 20 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | family के लिए 6000 से allowance . | family ke liye 6000 se allowance . | 40 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | family के लिए 6000 से an allowance . | family ke liye 6000 se an allowance . | 50 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | family के लिए 6000 से भत्ता . | family ke liye 6000 se bhatta . | 20 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | for the family 6000 से allowance . | for the family 6000 se allowance . | 20 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | for the family 6000 से an allowance . | for the family 6000 se an allowance . | 16.666667 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | for the family 6000 से भत्ता . | for the family 6000 se bhatta . | 40 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | परिवार के लिए 6000 से allowance . | parivaar ke liye 6000 se allowance . | 20 |
1,300,043 | परिवार के लिए 6000 से भत्ता . | 6 , 000 plus an allowance for the family . | परिवार के लिए 6000 से an allowance . | parivaar ke liye 6000 se an allowance . | 33.333333 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | Himachal Pradesh में BJP की नाकामयाबियां | Himachal Pradesh main BJP kii naakamayaabiyaan | 0 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | Himachal Pradesh में भाजपा की नाकामयाबियां | Himachal Pradesh main bhaajapa kii naakamayaabiyaan | 0 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | in Himachal Pradesh BJP की नाकामयाबियां | in Himachal Pradesh BJP kii naakamayaabiyaan | 33.333333 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | in Himachal Pradesh भाजपा की नाकामयाबियां | in Himachal Pradesh bhaajapa kii naakamayaabiyaan | 33.333333 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | landslide for BJP in हिमाचल | landslide for BJP in himachal | 0 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | landslide for BJP हिमाचल में | landslide for BJP himachal main | 33.333333 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | landslide for भाजपा in Himachal Pradesh | landslide for bhaajapa in Himachal Pradesh | 0 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | landslide for भाजपा in हिमाचल | landslide for bhaajapa in himachal | 0 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | landslide for भाजपा हिमाचल में | landslide for bhaajapa himachal main | 33.333333 |
1,300,049 | हिमाचल में भाजपा की नाकामयाबियां | landslide for BJP in Himachal Pradesh | हिमाचल में BJP की नाकामयाबियां | himachal main BJP kii naakamayaabiyaan | 0 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The overall trend is giving positive signs . | The overall trend is giving positive signs . | 0 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The overall trend is giving positive संकेत . | The overall trend is giving positive sanket . | 14.285714 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The overall trend positive signs दे रही है। | The overall trend positive signs de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The overall trend positive संकेत दे रही है। | The overall trend positive sanket de rahi he. | 50 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The overall trend सकारात्मक signs दे रही है। | The overall trend sakaaratmak signs de rahi he. | 50 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The overall trend सकारात्मक संकेत दे रही है। | The overall trend sakaaratmak sanket de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The overall प्रवृत्ति is giving positive signs . | The overall pravriti is giving positive signs . | 14.285714 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The overall प्रवृत्ति is giving positive संकेत . | The overall pravriti is giving positive sanket . | 28.571429 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The समग्र trend is giving positive signs . | The samgr trend is giving positive signs . | 14.285714 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The समग्र trend is giving positive संकेत . | The samgr trend is giving positive sanket . | 28.571429 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The समग्र प्रवृत्ति is giving positive signs . | The samgr pravriti is giving positive signs . | 28.571429 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | The समग्र प्रवृत्ति is giving positive संकेत . | The samgr pravriti is giving positive sanket . | 42.857143 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall economic trend positive signs दे रही है। | overall economic trend positive signs de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall economic trend positive संकेत दे रही है। | overall economic trend positive sanket de rahi he. | 50 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall economic trend सकारात्मक signs दे रही है। | overall economic trend sakaaratmak signs de rahi he. | 50 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall economic trend सकारात्मक संकेत दे रही है। | overall economic trend sakaaratmak sanket de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall economic प्रवृत्ति positive signs दे रही है। | overall economic pravriti positive signs de rahi he. | 50 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall economic प्रवृत्ति positive संकेत दे रही है। | overall economic pravriti positive sanket de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall economic प्रवृत्ति सकारात्मक signs दे रही है। | overall economic pravriti sakaaratmak signs de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall economic प्रवृत्ति सकारात्मक संकेत दे रही है। | overall economic pravriti sakaaratmak sanket de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall आर्थिक trend positive signs दे रही है। | overall aarthik trend positive signs de rahi he. | 50 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall आर्थिक trend positive संकेत दे रही है। | overall aarthik trend positive sanket de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall आर्थिक trend सकारात्मक signs दे रही है। | overall aarthik trend sakaaratmak signs de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall आर्थिक trend सकारात्मक संकेत दे रही है। | overall aarthik trend sakaaratmak sanket de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall आर्थिक प्रवृत्ति positive signs दे रही है। | overall aarthik pravriti positive signs de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall आर्थिक प्रवृत्ति positive संकेत दे रही है। | overall aarthik pravriti positive sanket de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall आर्थिक प्रवृत्ति सकारात्मक signs दे रही है। | overall aarthik pravriti sakaaratmak signs de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | overall आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | overall aarthik pravriti sakaaratmak sanket de rahi he. | 12.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र economic trend positive signs दे रही है। | samgr economic trend positive signs de rahi he. | 50 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र economic trend positive संकेत दे रही है। | samgr economic trend positive sanket de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र economic trend सकारात्मक signs दे रही है। | samgr economic trend sakaaratmak signs de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र economic trend सकारात्मक संकेत दे रही है। | samgr economic trend sakaaratmak sanket de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र economic प्रवृत्ति positive signs दे रही है। | samgr economic pravriti positive signs de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र economic प्रवृत्ति positive संकेत दे रही है। | samgr economic pravriti positive sanket de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र economic प्रवृत्ति सकारात्मक signs दे रही है। | samgr economic pravriti sakaaratmak signs de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र economic प्रवृत्ति सकारात्मक संकेत दे रही है। | samgr economic pravriti sakaaratmak sanket de rahi he. | 12.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक trend positive signs दे रही है। | samgr aarthik trend positive signs de rahi he. | 37.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक trend positive संकेत दे रही है। | samgr aarthik trend positive sanket de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक trend सकारात्मक signs दे रही है। | samgr aarthik trend sakaaratmak signs de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक trend सकारात्मक संकेत दे रही है। | samgr aarthik trend sakaaratmak sanket de rahi he. | 12.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक प्रवृत्ति is giving positive signs . | samgr aarthik pravriti is giving positive signs . | 42.857143 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक प्रवृत्ति is giving positive संकेत . | samgr aarthik pravriti is giving positive sanket . | 42.857143 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक प्रवृत्ति positive signs दे रही है। | samgr aarthik pravriti positive signs de rahi he. | 25 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक प्रवृत्ति positive संकेत दे रही है। | samgr aarthik pravriti positive sanket de rahi he. | 12.5 |
1,300,053 | समग्र आर्थिक प्रवृत्ति सकारात्मक संकेत दे रही है। | The overall economic trend is giving positive signs . | समग्र आर्थिक प्रवृत्ति सकारात्मक signs दे रही है। | samgr aarthik pravriti sakaaratmak signs de rahi he. | 12.5 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have different views on the इस मुद्दे | Economists have different views on the is mudde | 25 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have different राय on the matter | Economists have different raay on the matter | 14.285714 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have different राय on the इस मुद्दे | Economists have different raay on the is mudde | 37.5 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have अलग-अलग views on the matter | Economists have alag-alag views on the matter | 14.285714 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have अलग-अलग views on the इस मुद्दे | Economists have alag-alag views on the is mudde | 37.5 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have अलग-अलग राय on the matter | Economists have alag-alag raay on the matter | 28.571429 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have अलग-अलग राय on the इस मुद्दे | Economists have alag-alag raay on the is mudde | 50 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have राय अलग-अलग on the matter | Economists have raay alag-alag on the matter | 28.571429 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | Economists have राय अलग-अलग on the इस मुद्दे | Economists have raay alag-alag on the is mudde | 50 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | matter पर विश्लेषकों की different views | matter par vishleshkon kii different views | 50 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | matter पर विश्लेषकों की views different | matter par vishleshkon kii views different | 50 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | matter पर विश्लेषकों की views अलग-अलग | matter par vishleshkon kii views alag-alag | 33.333333 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | matter पर विश्लेषकों की राय different | matter par vishleshkon kii raay different | 33.333333 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | matter पर विश्लेषकों की राय अलग-अलग | matter par vishleshkon kii raay alag-alag | 0 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | इस मुद्दे पर विश्लेषकों की different views | is mudde par vishleshkon kii different views | 28.571429 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | इस मुद्दे पर विश्लेषकों की views different | is mudde par vishleshkon kii views different | 28.571429 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | इस मुद्दे पर विश्लेषकों की views अलग-अलग | is mudde par vishleshkon kii views alag-alag | 14.285714 |
1,300,055 | इस मुद्दे पर विश्लेषकों की राय अलग-अलग रही है। | Economists have different views on the matter | इस मुद्दे पर विश्लेषकों की राय different | is mudde par vishleshkon kii raay different | 14.285714 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and Lady Gaga 's जन्म दिन . | and Lady Gaga 's janm din . | 40 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and Lady गागा 's birthday . | and Lady gaaga 's birthday . | 0 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and Lady गागा 's जन्म दिन . | and Lady gaaga 's janm din . | 40 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and लेडी Gaga 's birthday . | and ladi Gaga 's birthday . | 0 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and लेडी Gaga 's जन्म दिन . | and ladi Gaga 's janm din . | 40 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and लेडी गागा 's birthday . | and ladi gaaga 's birthday . | 0 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and लेडी गागा 's जन्म दिन . | and ladi gaaga 's janm din . | 40 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and लेडी गागा का birthday . | and ladi gaaga kaa birthday . | 33.333333 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | and लेडी गागा का जन्म दिन . | and ladi gaaga kaa janm din . | 20 |
1,300,056 | और लेडी गागा का जन्म दिन . | and Lady Gaga 's birthday . | और Lady Gaga 's birthday . | or Lady Gaga 's birthday . | 33.333333 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.