idx int64 1.3M 1.4M | L1 stringlengths 13 103 | L2 stringlengths 14 107 | CM_candidates stringlengths 1 102 | CM_candidates_transliterated_indictrans stringlengths 1 105 | CMI_unicode_based_LID float64 0 50 |
|---|---|---|---|---|---|
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | In both these a pair of every fruit | In both these a pair of every fruit | 0 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | In both these every fruit pair किस्म के | In both these every fruit pair kism ke | 25 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | In both these every fruit दो किस्म के | In both these every fruit do kism ke | 37.5 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | In both these is is . | In both these is is . | 0 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | In both these मेवे pair किस्म के | In both these mewa pair kism ke | 42.857143 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | In both these मेवे दो किस्म के | In both these mewa do kism ke | 42.857143 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | both these बाग़ों में a pair of every fruit | both these baagon main a pair of every fruit | 22.222222 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | both these बाग़ों में every fruit pair किस्म के | both these baagon main every fruit pair kism ke | 44.444444 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | both these बाग़ों में every fruit दो किस्म के | both these baagon main every fruit do kism ke | 44.444444 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | both these बाग़ों में मेवे pair किस्म के | both these baagon main mewa pair kism ke | 37.5 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | both these बाग़ों में मेवे दो किस्म के | both these baagon main mewa do kism ke | 25 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | इन दोनों बाग़ों में a pair of every fruit | in donon baagon main a pair of every fruit | 44.444444 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | इन दोनों बाग़ों में every fruit pair किस्म के | in donon baagon main every fruit pair kism ke | 33.333333 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | इन दोनों बाग़ों में every fruit दो किस्म के | in donon baagon main every fruit do kism ke | 22.222222 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | इन दोनों बाग़ों में is is . | in donon baagon main is is . | 33.333333 |
1,300,012 | इन दोनों बाग़ों में सब मेवे दो दो किस्म के होंगे | In both these is a pair of every fruit . | इन दोनों बाग़ों में मेवे pair किस्म के | in donon baagon main mewa pair kism ke | 12.5 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | However , the ground reality is quite विपरीत | However , the ground reality is quite vipareet | 14.285714 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | However , वास्तविकता is quite different | However , vaastaviktaa is quite different | 20 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | However , वास्तविकता is quite विपरीत | However , vaastaviktaa is quite vipareet | 40 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | However the ground reality इसके quite different है | However the ground reality iske quite different he | 25 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | However the ground reality इसके quite विपरीत है | However the ground reality iske quite vipareet he | 37.5 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | लेकिन , the ground reality is quite different | lekin , the ground reality is quite different | 14.285714 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | लेकिन , the ground reality is quite विपरीत | lekin , the ground reality is quite vipareet | 28.571429 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | लेकिन , वास्तविकता is quite different | lekin , vaastaviktaa is quite different | 40 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | लेकिन , वास्तविकता is quite विपरीत | lekin , vaastaviktaa is quite vipareet | 40 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | लेकिन the ground reality इसके quite different है | lekin the ground reality iske quite different he | 37.5 |
1,300,016 | लेकिन वास्तविकता इसके बिल्कुल विपरीत है | However , the ground reality is quite different | लेकिन the ground reality इसके quite विपरीत है | lekin the ground reality iske quite vipareet he | 50 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | All of this video कैद है। | All of this video kaid he. | 33.333333 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | All of this was captured on वीडियो . | All of this was captured on video . | 14.285714 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | All of this वीडियो कैद है। | All of this video kaid he. | 50 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | All of ये was captured on video . | All of ye was captured on video . | 14.285714 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | All of ये was captured on वीडियो . | All of ye was captured on video . | 28.571429 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | All ये was captured on video . | All ye was captured on video . | 16.666667 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | All ये was captured on वीडियो . | All ye was captured on video . | 33.333333 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | of this All video कैद है। | of this All video kaid he. | 33.333333 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | of this All वीडियो कैद है। | of this All video kaid he. | 50 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | of this सबकुछ video कैद है। | of this sabakuch video kaid he. | 50 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | of this सबकुछ वीडियो कैद है। | of this sabakuch video kaid he. | 33.333333 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | this All video कैद है। | this All video kaid he. | 40 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | this All वीडियो कैद है। | this All video kaid he. | 40 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | this सबकुछ video कैद है। | this sabakuch video kaid he. | 40 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | this सबकुछ वीडियो कैद है। | this sabakuch video kaid he. | 20 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | ये All video कैद है। | ye All video kaid he. | 40 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | ये All वीडियो कैद है। | ye All video kaid he. | 0 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | ये सबकुछ video कैद है। | ye sabakuch video kaid he. | 20 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | ये सबकुछ was captured on video . | ye sabakuch was captured on video . | 33.333333 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | ये सबकुछ was captured on वीडियो . | ye sabakuch was captured on video . | 50 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | सबकुछ of this was captured on video . | sabakuch of this was captured on video . | 14.285714 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | सबकुछ of this was captured on वीडियो . | sabakuch of this was captured on video . | 28.571429 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | सबकुछ of ये was captured on video . | sabakuch of ye was captured on video . | 28.571429 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | सबकुछ of ये was captured on वीडियो . | sabakuch of ye was captured on video . | 42.857143 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | सबकुछ ये was captured on video . | sabakuch ye was captured on video . | 33.333333 |
1,300,018 | ये सबकुछ वीडियो और ऑडियो में कैद है। | All of this was captured on video . | सबकुछ ये was captured on वीडियो . | sabakuch ye was captured on video . | 50 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | I respect उनका a lot . | I respect unka a lot . | 20 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | them a lot सम्मान I हैं। | them a lot sammaan I hai. | 33.333333 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | them a lot सम्मान करती हैं। | them a lot sammaan karti hai. | 50 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | them बहुत सम्मान I हैं। | them bahut sammaan I hai. | 40 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | them बहुत सम्मान करती हैं। | them bahut sammaan karti hai. | 0 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | उनका a lot सम्मान I हैं। | unka a lot sammaan I hai. | 50 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | उनका a lot सम्मान करती हैं। | unka a lot sammaan karti hai. | 33.333333 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | उनका बहुत सम्मान I हैं। | unka bahut sammaan I hai. | 20 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | करती respect them a lot . | karti respect them a lot . | 20 |
1,300,020 | उनका बहुत सम्मान करती हैं। | I respect them a lot . | करती respect उनका a lot . | karti respect unka a lot . | 40 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | From Dohad , he . | From Dohad , he . | 0 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | From Dohad , उन्होंने . | From Dohad , unhone . | 50 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | From Dohad he Quetta | From Dohad he Quetta | 0 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | From Dohad he to Quetta | From Dohad he to Quetta | 0 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | From Dohad he क्वेट्टा | From Dohad he quetta | 0 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | From Dohad उन्होंने Quetta | From Dohad unhone Quetta | 33.333333 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | From Dohad उन्होंने to Quetta | From Dohad unhone to Quetta | 25 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | From Dohad उन्होंने क्वेट्टा | From Dohad unhone quetta | 33.333333 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | दोहाद से , he . | dohad se , he . | 33.333333 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | दोहाद से he Quetta | dohad se he Quetta | 50 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | दोहाद से he to Quetta | dohad se he to Quetta | 40 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | दोहाद से he क्वेट्टा | dohad se he quetta | 25 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | दोहाद से उन्होंने Quetta | dohad se unhone Quetta | 25 |
1,300,021 | दोहाद से उन्होंने क्वेट्टा प्रस्थान किया। | From Dohad , he proceeded to Quetta . | दोहाद से उन्होंने to Quetta | dohad se unhone to Quetta | 40 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | The police has registered a case इन सबके खिलाफ . | The police has registered a case in sabake khilaaf . | 33.333333 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | The police has registered a मामला against all them . | The police has registered a maamla against all them . | 11.111111 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | The police has registered a मामला इन सबके खिलाफ . | The police has registered a maamla in sabake khilaaf . | 44.444444 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | The पुलिस has registered a case against all them . | The police has registered a case against all them . | 11.111111 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | The पुलिस has registered a case इन सबके खिलाफ . | The police has registered a case in sabake khilaaf . | 44.444444 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | The पुलिस has registered a मामला against all them . | The police has registered a maamla against all them . | 22.222222 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | The पुलिस has registered a मामला इन सबके खिलाफ . | The police has registered a maamla in sabake khilaaf . | 44.444444 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | against all them police case दर्ज करवाया जाएगा। | against all them police case darj karavaaya jayega. | 37.5 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | against all them police मामला दर्ज करवाया जाएगा। | against all them police maamla darj karavaaya jayega. | 50 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | all them खिलाफ police case दर्ज करवाया जाएगा। | all them khilaaf police case darj karavaaya jayega. | 50 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | all them खिलाफ police मामला दर्ज करवाया जाएगा। | all them khilaaf police maamla darj karavaaya jayega. | 28.571429 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | इन सबके खिलाफ police case दर्ज करवाया जाएगा। | in sabake khilaaf police case darj karavaaya jayega. | 25 |
1,300,022 | इन सबके खिलाफ पुलिस में मामला दर्ज करवाया जाएगा। | The police has registered a case against all them . | इन सबके खिलाफ police मामला दर्ज करवाया जाएगा। | in sabake khilaaf police maamla darj karavaaya jayega. | 12.5 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat MoS in agriculture बनाया गया है। | Gajendra Singh Shekhawat MoS in agriculture banaaya gaya he. | 50 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat agriculture MoS बनाया गया है। | Gajendra Singh Shekhawat agriculture MoS banaaya gaya he. | 40 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat agriculture राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat agriculture rajya mantri banaaya gaya he. | 16.666667 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat has been inducted as MoS in कृषि . | Gajendra Singh Shekhawat has been inducted as MoS in krishi . | 16.666667 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat has been inducted as MoS कृषि . | Gajendra Singh Shekhawat has been inducted as MoS krishi . | 20 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat has been inducted as कृषि राज्य मंत्री . | Gajendra Singh Shekhawat has been inducted as krishi rajya mantri . | 42.857143 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat in agriculture MoS बनाया गया है। | Gajendra Singh Shekhawat in agriculture MoS banaaya gaya he. | 40 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat in agriculture राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat in agriculture rajya mantri banaaya gaya he. | 16.666667 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat कृषि MoS बनाया गया है। | Gajendra Singh Shekhawat krishi MoS banaaya gaya he. | 0 |
1,300,025 | गजेंद्र सिंह शेखावत को कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat has been inducted as MoS in agriculture . | Gajendra Singh Shekhawat कृषि राज्य मंत्री बनाया गया है। | Gajendra Singh Shekhawat krishi rajya mantri banaaya gaya he. | 0 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 11