timestamp timestamp[us]date 2021-05-01 00:00:00 2026-02-28 23:59:00 | open float64 886 4.95k | high float64 892 4.96k | low float64 882 4.95k | close float64 886 4.95k | volume float64 0 41.9k |
|---|---|---|---|---|---|
2021-05-01T00:00:00 | 2,772.42 | 2,772.64 | 2,769.4 | 2,769.4 | 486.53484 |
2021-05-01T00:01:00 | 2,769.4 | 2,769.4 | 2,761.72 | 2,767.26 | 753.84006 |
2021-05-01T00:02:00 | 2,767.26 | 2,774.89 | 2,767.26 | 2,774.84 | 638.09674 |
2021-05-01T00:03:00 | 2,774.85 | 2,778.82 | 2,774.71 | 2,775.98 | 888.33322 |
2021-05-01T00:04:00 | 2,775.97 | 2,777.85 | 2,775 | 2,775.22 | 758.406 |
2021-05-01T00:05:00 | 2,775.26 | 2,776 | 2,771 | 2,772.17 | 605.55678 |
2021-05-01T00:06:00 | 2,772.17 | 2,773.84 | 2,766.45 | 2,772.3 | 2,632.52404 |
2021-05-01T00:07:00 | 2,772.3 | 2,776 | 2,769.64 | 2,773.54 | 1,089.52435 |
2021-05-01T00:08:00 | 2,773.54 | 2,773.58 | 2,770.32 | 2,771.66 | 562.30872 |
2021-05-01T00:09:00 | 2,771.68 | 2,774 | 2,769.96 | 2,769.96 | 504.23396 |
2021-05-01T00:10:00 | 2,769.96 | 2,776.9 | 2,769.64 | 2,775.35 | 1,383.32661 |
2021-05-01T00:11:00 | 2,775.27 | 2,776.34 | 2,772.57 | 2,774.99 | 1,024.811 |
2021-05-01T00:12:00 | 2,775.12 | 2,776.49 | 2,773.58 | 2,774.66 | 570.34312 |
2021-05-01T00:13:00 | 2,774.66 | 2,777.93 | 2,772.74 | 2,773.28 | 404.25266 |
2021-05-01T00:14:00 | 2,773.28 | 2,775.58 | 2,772.35 | 2,773.23 | 605.29816 |
2021-05-01T00:15:00 | 2,773.23 | 2,773.24 | 2,743.41 | 2,764.14 | 3,750.14344 |
2021-05-01T00:16:00 | 2,764.15 | 2,769.16 | 2,763.71 | 2,765.86 | 708.47682 |
2021-05-01T00:17:00 | 2,765.79 | 2,771.59 | 2,765.79 | 2,769.91 | 297.70722 |
2021-05-01T00:18:00 | 2,769.91 | 2,773.79 | 2,769.91 | 2,771.57 | 455.85826 |
2021-05-01T00:19:00 | 2,771.39 | 2,774.48 | 2,771.01 | 2,773.62 | 422.36416 |
2021-05-01T00:20:00 | 2,773.98 | 2,775 | 2,772.39 | 2,772.51 | 389.94899 |
2021-05-01T00:21:00 | 2,772.5 | 2,773.74 | 2,772 | 2,772.37 | 356.99926 |
2021-05-01T00:22:00 | 2,772.5 | 2,773.57 | 2,771 | 2,772.72 | 279.23111 |
2021-05-01T00:23:00 | 2,772.72 | 2,774 | 2,770.91 | 2,773.73 | 468.68598 |
2021-05-01T00:24:00 | 2,773.72 | 2,773.84 | 2,770.1 | 2,772.12 | 219.38556 |
2021-05-01T00:25:00 | 2,771.67 | 2,772.12 | 2,770 | 2,770.35 | 342.87715 |
2021-05-01T00:26:00 | 2,770.36 | 2,772 | 2,768.63 | 2,769.36 | 858.8618 |
2021-05-01T00:27:00 | 2,769.55 | 2,773.9 | 2,769.55 | 2,772.59 | 385.2019 |
2021-05-01T00:28:00 | 2,772.27 | 2,773.38 | 2,769.12 | 2,771.02 | 433.35294 |
2021-05-01T00:29:00 | 2,771.22 | 2,772.71 | 2,770.19 | 2,771.68 | 408.38156 |
2021-05-01T00:30:00 | 2,771.69 | 2,772.64 | 2,771.27 | 2,772.63 | 293.63832 |
2021-05-01T00:31:00 | 2,772.63 | 2,772.64 | 2,768.63 | 2,768.65 | 286.06478 |
2021-05-01T00:32:00 | 2,768.63 | 2,769.97 | 2,768.46 | 2,769 | 317.0588 |
2021-05-01T00:33:00 | 2,769 | 2,770.47 | 2,768.68 | 2,769.66 | 193.40168 |
2021-05-01T00:34:00 | 2,769.67 | 2,770.53 | 2,769.02 | 2,769.55 | 287.80722 |
2021-05-01T00:35:00 | 2,769.54 | 2,770.74 | 2,767.92 | 2,769 | 297.84757 |
2021-05-01T00:36:00 | 2,769.23 | 2,769.36 | 2,767.13 | 2,767.83 | 372.73494 |
2021-05-01T00:37:00 | 2,767.82 | 2,769.34 | 2,766.44 | 2,767.13 | 239.44434 |
2021-05-01T00:38:00 | 2,767.13 | 2,769.55 | 2,767 | 2,769.55 | 447.12037 |
2021-05-01T00:39:00 | 2,769.54 | 2,769.99 | 2,768.55 | 2,769.55 | 285.23684 |
2021-05-01T00:40:00 | 2,769.55 | 2,769.55 | 2,764.05 | 2,766.08 | 485.86891 |
2021-05-01T00:41:00 | 2,766.07 | 2,767.25 | 2,765.66 | 2,766.45 | 175.38382 |
2021-05-01T00:42:00 | 2,766.45 | 2,768.13 | 2,766 | 2,766.46 | 273.71059 |
2021-05-01T00:43:00 | 2,766.46 | 2,767.45 | 2,765.53 | 2,766.73 | 209.22058 |
2021-05-01T00:44:00 | 2,766.8 | 2,767.93 | 2,765.85 | 2,766.72 | 312.1514 |
2021-05-01T00:45:00 | 2,766.82 | 2,768.75 | 2,765.53 | 2,766.99 | 275.49085 |
2021-05-01T00:46:00 | 2,767 | 2,771.03 | 2,766.99 | 2,770.2 | 381.53083 |
2021-05-01T00:47:00 | 2,770.2 | 2,772.13 | 2,769.16 | 2,771.82 | 367.7301 |
2021-05-01T00:48:00 | 2,771.82 | 2,772.14 | 2,770.35 | 2,771.81 | 203.37482 |
2021-05-01T00:49:00 | 2,771.72 | 2,772.87 | 2,770.86 | 2,770.86 | 291.51565 |
2021-05-01T00:50:00 | 2,770.86 | 2,772.26 | 2,770.11 | 2,770.12 | 212.07961 |
2021-05-01T00:51:00 | 2,770.12 | 2,770.12 | 2,767.01 | 2,767.34 | 203.19856 |
2021-05-01T00:52:00 | 2,767.34 | 2,767.35 | 2,764.38 | 2,765.84 | 341.64016 |
2021-05-01T00:53:00 | 2,765.84 | 2,766 | 2,763 | 2,764.24 | 244.05003 |
2021-05-01T00:54:00 | 2,764.37 | 2,764.38 | 2,762.35 | 2,763.45 | 151.09205 |
2021-05-01T00:55:00 | 2,763.45 | 2,768 | 2,763.45 | 2,765.64 | 337.18037 |
2021-05-01T00:56:00 | 2,765.96 | 2,767.77 | 2,765.65 | 2,767.26 | 214.8592 |
2021-05-01T00:57:00 | 2,767.27 | 2,768 | 2,766.22 | 2,767.76 | 151.20105 |
2021-05-01T00:58:00 | 2,767.55 | 2,767.93 | 2,767.39 | 2,767.56 | 164.89042 |
2021-05-01T00:59:00 | 2,767.56 | 2,769.33 | 2,767.37 | 2,768.75 | 258.7958 |
2021-05-01T01:00:00 | 2,768.75 | 2,768.75 | 2,763.66 | 2,763.81 | 285.33253 |
2021-05-01T01:01:00 | 2,764.11 | 2,764.11 | 2,761.47 | 2,762.14 | 281.41192 |
2021-05-01T01:02:00 | 2,762.13 | 2,762.38 | 2,760.51 | 2,760.81 | 480.46041 |
2021-05-01T01:03:00 | 2,760.81 | 2,763.15 | 2,759.77 | 2,760.27 | 375.9368 |
2021-05-01T01:04:00 | 2,760.28 | 2,760.28 | 2,755.9 | 2,756.43 | 417.62551 |
2021-05-01T01:05:00 | 2,756.43 | 2,758.68 | 2,754.46 | 2,756.71 | 386.1781 |
2021-05-01T01:06:00 | 2,756.7 | 2,756.95 | 2,754.76 | 2,755 | 322.50228 |
2021-05-01T01:07:00 | 2,755 | 2,758.52 | 2,751.72 | 2,758.52 | 683.80567 |
2021-05-01T01:08:00 | 2,758.52 | 2,758.73 | 2,755 | 2,757 | 308.84058 |
2021-05-01T01:09:00 | 2,756.99 | 2,758 | 2,755 | 2,757.61 | 187.07887 |
2021-05-01T01:10:00 | 2,757.61 | 2,757.79 | 2,755.26 | 2,756.15 | 223.88846 |
2021-05-01T01:11:00 | 2,756.15 | 2,757.89 | 2,755.37 | 2,757.05 | 191.85587 |
2021-05-01T01:12:00 | 2,757.13 | 2,758 | 2,756.71 | 2,757.46 | 149.53946 |
2021-05-01T01:13:00 | 2,757.46 | 2,760.55 | 2,757.15 | 2,758.86 | 367.86964 |
2021-05-01T01:14:00 | 2,759.15 | 2,759.97 | 2,758.68 | 2,759.67 | 163.88994 |
2021-05-01T01:15:00 | 2,759.65 | 2,762 | 2,758.48 | 2,762 | 176.36878 |
2021-05-01T01:16:00 | 2,761.99 | 2,762.77 | 2,760.42 | 2,762.77 | 223.16144 |
2021-05-01T01:17:00 | 2,762.76 | 2,762.77 | 2,759.83 | 2,760.31 | 198.92888 |
2021-05-01T01:18:00 | 2,760.3 | 2,760.85 | 2,758.23 | 2,759.18 | 293.85764 |
2021-05-01T01:19:00 | 2,759.19 | 2,760.54 | 2,758 | 2,759.19 | 562.20301 |
2021-05-01T01:20:00 | 2,759.19 | 2,760.5 | 2,758.28 | 2,760.24 | 502.46875 |
2021-05-01T01:21:00 | 2,760.25 | 2,761.58 | 2,759.24 | 2,760.21 | 317.64633 |
2021-05-01T01:22:00 | 2,760.2 | 2,763.35 | 2,760.04 | 2,762.28 | 206.73728 |
2021-05-01T01:23:00 | 2,762.28 | 2,762.28 | 2,761.21 | 2,761.42 | 108.58081 |
2021-05-01T01:24:00 | 2,761.42 | 2,764.36 | 2,761.42 | 2,764.36 | 415.16482 |
2021-05-01T01:25:00 | 2,764.36 | 2,764.51 | 2,763.11 | 2,764.51 | 164.72618 |
2021-05-01T01:26:00 | 2,764.51 | 2,764.52 | 2,761.15 | 2,762.96 | 575.97164 |
2021-05-01T01:27:00 | 2,762.96 | 2,764.3 | 2,761.72 | 2,762.41 | 190.41687 |
2021-05-01T01:28:00 | 2,762.41 | 2,765 | 2,762.41 | 2,764.85 | 278.07947 |
2021-05-01T01:29:00 | 2,764.86 | 2,764.86 | 2,763.7 | 2,764.4 | 158.11586 |
2021-05-01T01:30:00 | 2,764.41 | 2,764.66 | 2,762.88 | 2,763.05 | 170.3719 |
2021-05-01T01:31:00 | 2,763.14 | 2,763.49 | 2,761.65 | 2,762.47 | 194.24165 |
2021-05-01T01:32:00 | 2,762.46 | 2,765 | 2,761.67 | 2,764.99 | 392.62785 |
2021-05-01T01:33:00 | 2,764.99 | 2,764.99 | 2,763.01 | 2,763.99 | 293.08393 |
2021-05-01T01:34:00 | 2,763.99 | 2,765 | 2,763.73 | 2,764.99 | 196.22945 |
2021-05-01T01:35:00 | 2,764.99 | 2,767.58 | 2,764.82 | 2,767.54 | 183.31112 |
2021-05-01T01:36:00 | 2,767.55 | 2,770.94 | 2,766.02 | 2,770.82 | 622.9176 |
2021-05-01T01:37:00 | 2,770.82 | 2,776.74 | 2,770.35 | 2,775.43 | 1,415.97802 |
2021-05-01T01:38:00 | 2,775.37 | 2,775.37 | 2,769.22 | 2,773.91 | 524.27268 |
2021-05-01T01:39:00 | 2,773.9 | 2,773.9 | 2,769.44 | 2,769.62 | 320.09874 |
ETHUSDT Spot 1-Minute OHLCV (May 2021 - Mar 2026)
Overview
1-minute OHLCV candlestick data for the ETH/USDT spot pair on Binance, covering May 1, 2021 to February 28, 2026.
- Rows: 2,541,600
- Completeness: 100.00%
Sources
| Period | Source | Notes |
|---|---|---|
| Full dataset | Binance Data Collection | Monthly kline ZIPs |
| 2021-08-13 02:00-06:29 | Bybit API | 270 bars filled from Bybit ETHUSDT spot (Binance maintenance) |
| 2021-09-29 07:00-08:59 | Bybit API | 120 bars filled from Bybit ETHUSDT spot (Binance maintenance) |
| 2023-03-24 12:40-13:59 | Bybit API | 80 bars filled from Bybit ETHUSDT spot (Binance maintenance) |
Columns
| Column | Type | Description |
|---|---|---|
timestamp |
datetime64[ns] |
Candle open time (UTC) |
open |
float64 |
Opening price (USDT) |
high |
float64 |
Highest price in the candle |
low |
float64 |
Lowest price in the candle |
close |
float64 |
Closing price (USDT) |
volume |
float64 |
Trading volume (ETH) |
Statistics
| Metric | Value |
|---|---|
| Start price | $2,769.40 |
| End price | $1,964.51 |
| Min price | $886.03 |
| Max price | $4,954.64 |
| Return | -29.1% |
Data Quality
No gaps -- the dataset is 100% complete with no missing minutes.
Why start at May 2021?
Binance ETHUSDT 1-minute data is available from August 2017, but the earlier period (2017-2021) contains 31 maintenance gaps totaling 8,091 missing bars. Bybit minute-level data for ETHUSDT only starts from August 2021, making those earlier gaps unfillable. May 2021 is the earliest month after which all gaps can be backfilled from Bybit, providing a fully contiguous dataset.
Backfilled bars
470 bars across three Binance maintenance windows were sourced from Bybit ETHUSDT spot. Bybit prices closely track Binance but may differ by a few dollars.
Usage
from datasets import load_dataset
import pandas as pd
ds = load_dataset("Torch-Trade/ethusdt_spot_1m_05_2021_to_03_2026")
df = ds["train"].to_pandas()
df["timestamp"] = pd.to_datetime(df["timestamp"])
print(df.shape) # (2541600, 6)
print(df.head())
License
MIT -- price data sourced from Binance and Bybit public data repositories.
- Downloads last month
- 12
