Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks
Paper
• 1908.10084 • Published
• 12
This is a sentence-transformers model finetuned from Qwen/Qwen3-Embedding-0.6B on the flash_rag_datasets dataset. It maps sentences & paragraphs to a 1024-dimensional dense vector space and can be used for semantic textual similarity, semantic search, paraphrase mining, text classification, clustering, and more.
SentenceTransformer(
(0): Transformer({'max_seq_length': 32768, 'do_lower_case': False, 'architecture': 'PeftModelForFeatureExtraction'})
(1): Pooling({'word_embedding_dimension': 1024, 'pooling_mode_cls_token': False, 'pooling_mode_mean_tokens': False, 'pooling_mode_max_tokens': False, 'pooling_mode_mean_sqrt_len_tokens': False, 'pooling_mode_weightedmean_tokens': False, 'pooling_mode_lasttoken': True, 'include_prompt': True})
(2): Normalize()
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SentenceTransformer
# Download from the 🤗 Hub
model = SentenceTransformer("qwen3-embedding-0.6b_search-r1_2wiki_lsr")
# Run inference
queries = [
"Do both films Country (film) and Raid in St. Pauli have the directors that share the same nationality?",
]
documents = [
'no',
'13 October 1952',
'yes',
]
query_embeddings = model.encode_query(queries)
document_embeddings = model.encode_document(documents)
print(query_embeddings.shape, document_embeddings.shape)
# [1, 1024] [3, 1024]
# Get the similarity scores for the embeddings
similarities = model.similarity(query_embeddings, document_embeddings)
print(similarities)
# tensor([[0.2584, 0.2811, 0.2387]])
query and response| query | response | |
|---|---|---|
| type | string | string |
| details |
|
|
| query | response |
|---|---|
Are director of film Move (1970 Film) and director of film Méditerranée (1963 Film) from the same country? |
no |
Do both films The Falcon (Film) and Valentin The Good have the directors from the same country? |
no |
Which film whose director is younger, Charge It To Me or Danger: Diabolik? |
Danger: Diabolik |
fed_rag.loss.pytorch.lsr.LSRLossper_device_train_batch_size: 1gradient_accumulation_steps: 16learning_rate: 1e-05max_steps: 100lr_scheduler_type: constantremove_unused_columns: Falsedataloader_pin_memory: Falsepush_to_hub: Trueoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: noprediction_loss_only: Trueper_device_train_batch_size: 1per_device_eval_batch_size: 8per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 16eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 1e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 3.0max_steps: 100lr_scheduler_type: constantlr_scheduler_kwargs: {}warmup_ratio: 0.0warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falsebf16: Falsefp16: Falsefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Falselabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}parallelism_config: Nonedeepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torch_fusedoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthproject: huggingfacetrackio_space_id: trackioddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Falsedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Trueresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsehub_revision: Nonegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: noneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseliger_kernel_config: Noneeval_use_gather_object: Falseaverage_tokens_across_devices: Trueprompts: Nonebatch_sampler: batch_samplermulti_dataset_batch_sampler: proportionalrouter_mapping: {}learning_rate_mapping: {}| Epoch | Step | Training Loss |
|---|---|---|
| 0.0011 | 1 | 0.0005 |
| 0.0021 | 2 | 0.0006 |
| 0.0032 | 3 | 0.0004 |
| 0.0043 | 4 | 0.0003 |
| 0.0053 | 5 | 0.0008 |
| 0.0064 | 6 | 0.0003 |
| 0.0075 | 7 | 0.0005 |
| 0.0085 | 8 | 0.0005 |
| 0.0096 | 9 | 0.0002 |
| 0.0107 | 10 | 0.0005 |
| 0.0117 | 11 | 0.0005 |
| 0.0128 | 12 | 0.0004 |
| 0.0139 | 13 | 0.0005 |
| 0.0149 | 14 | 0.0004 |
| 0.016 | 15 | 0.0002 |
| 0.0171 | 16 | 0.0005 |
| 0.0181 | 17 | 0.0006 |
| 0.0192 | 18 | 0.0004 |
| 0.0203 | 19 | 0.0004 |
| 0.0213 | 20 | 0.0002 |
| 0.0224 | 21 | 0.0003 |
| 0.0235 | 22 | 0.0004 |
| 0.0245 | 23 | 0.0006 |
| 0.0256 | 24 | 0.0004 |
| 0.0267 | 25 | 0.0003 |
| 0.0277 | 26 | 0.0006 |
| 0.0288 | 27 | 0.0003 |
| 0.0299 | 28 | 0.0006 |
| 0.0309 | 29 | 0.0006 |
| 0.032 | 30 | 0.0005 |
| 0.0331 | 31 | 0.0003 |
| 0.0341 | 32 | 0.0003 |
| 0.0352 | 33 | 0.0003 |
| 0.0363 | 34 | 0.0005 |
| 0.0373 | 35 | 0.0004 |
| 0.0384 | 36 | 0.0004 |
| 0.0395 | 37 | 0.0004 |
| 0.0405 | 38 | 0.0007 |
| 0.0416 | 39 | 0.0003 |
| 0.0427 | 40 | 0.0003 |
| 0.0437 | 41 | 0.0002 |
| 0.0448 | 42 | 0.0004 |
| 0.0459 | 43 | 0.0006 |
| 0.0469 | 44 | 0.0005 |
| 0.048 | 45 | 0.0003 |
| 0.0491 | 46 | 0.0006 |
| 0.0501 | 47 | 0.0005 |
| 0.0512 | 48 | 0.0004 |
| 0.0523 | 49 | 0.0007 |
| 0.0533 | 50 | 0.0006 |
| 0.0544 | 51 | 0.0005 |
| 0.0555 | 52 | 0.0004 |
| 0.0565 | 53 | 0.0004 |
| 0.0576 | 54 | 0.0006 |
| 0.0587 | 55 | 0.0005 |
| 0.0597 | 56 | 0.0003 |
| 0.0608 | 57 | 0.0003 |
| 0.0619 | 58 | 0.0004 |
| 0.0629 | 59 | 0.0004 |
| 0.064 | 60 | 0.0007 |
| 0.0651 | 61 | 0.0007 |
| 0.0661 | 62 | 0.0004 |
| 0.0672 | 63 | 0.0004 |
| 0.0683 | 64 | 0.0005 |
| 0.0693 | 65 | 0.0004 |
| 0.0704 | 66 | 0.0003 |
| 0.0715 | 67 | 0.0007 |
| 0.0725 | 68 | 0.0003 |
| 0.0736 | 69 | 0.0005 |
| 0.0747 | 70 | 0.0005 |
| 0.0757 | 71 | 0.0004 |
| 0.0768 | 72 | 0.0004 |
| 0.0779 | 73 | 0.0003 |
| 0.0789 | 74 | 0.0003 |
| 0.08 | 75 | 0.0007 |
| 0.0811 | 76 | 0.0007 |
| 0.0821 | 77 | 0.0006 |
| 0.0832 | 78 | 0.0006 |
| 0.0843 | 79 | 0.0002 |
| 0.0853 | 80 | 0.0004 |
| 0.0864 | 81 | 0.0008 |
| 0.0875 | 82 | 0.0005 |
| 0.0885 | 83 | 0.0005 |
| 0.0896 | 84 | 0.0004 |
| 0.0907 | 85 | 0.0004 |
| 0.0917 | 86 | 0.0006 |
| 0.0928 | 87 | 0.0007 |
| 0.0939 | 88 | 0.0006 |
| 0.0949 | 89 | 0.0004 |
| 0.096 | 90 | 0.0004 |
| 0.0971 | 91 | 0.0004 |
| 0.0981 | 92 | 0.0005 |
| 0.0992 | 93 | 0.0006 |
| 0.1003 | 94 | 0.0007 |
| 0.1013 | 95 | 0.0004 |
| 0.1024 | 96 | 0.0004 |
| 0.1035 | 97 | 0.0005 |
| 0.1045 | 98 | 0.0005 |
| 0.1056 | 99 | 0.0003 |
| 0.1067 | 100 | 0.0004 |
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}