userReviewed-20250417134543-review_master_v2_label_smoothing_05_1e-6
This model was trained from scratch on an unknown dataset. It achieves the following results on the evaluation set:
- Loss: 1.3407
- Overall Strict Precision: 0.5158
- Overall Strict Recall: 0.2058
- Overall Strict F1: 0.2942
- Overall Ent Type Precision: 0.5921
- Overall Ent Type Recall: 0.2363
- Overall Ent Type F1: 0.3377
- Overall Partial Precision: 0.7371
- Overall Partial Recall: 0.2941
- Overall Partial F1: 0.4204
- Overall Exact Precision: 0.6697
- Overall Exact Recall: 0.2672
- Overall Exact F1: 0.3820
- Companyname Strict Precision: 0.0981
- Companyname Strict Recall: 0.5636
- Companyname Strict F1: 0.1671
- Companyname Ent Type Precision: 0.1344
- Companyname Ent Type Recall: 0.7720
- Companyname Ent Type F1: 0.2289
- Companyname Partial Precision: 0.1178
- Companyname Partial Recall: 0.6769
- Companyname Partial F1: 0.2007
- Companyname Exact Precision: 0.0988
- Companyname Exact Recall: 0.5678
- Companyname Exact F1: 0.1683
- Invoicenumber Strict Precision: 0.1336
- Invoicenumber Strict Recall: 0.8033
- Invoicenumber Strict F1: 0.2291
- Invoicenumber Ent Type Precision: 0.1436
- Invoicenumber Ent Type Recall: 0.8635
- Invoicenumber Ent Type F1: 0.2463
- Invoicenumber Partial Precision: 0.1395
- Invoicenumber Partial Recall: 0.8388
- Invoicenumber Partial F1: 0.2392
- Invoicenumber Exact Precision: 0.1344
- Invoicenumber Exact Recall: 0.8081
- Invoicenumber Exact F1: 0.2304
- Hotelzipcode Strict Precision: 0.0970
- Hotelzipcode Strict Recall: 0.6894
- Hotelzipcode Strict F1: 0.1701
- Hotelzipcode Ent Type Precision: 0.1041
- Hotelzipcode Ent Type Recall: 0.7393
- Hotelzipcode Ent Type F1: 0.1824
- Hotelzipcode Partial Precision: 0.1010
- Hotelzipcode Partial Recall: 0.7178
- Hotelzipcode Partial F1: 0.1771
- Hotelzipcode Exact Precision: 0.0974
- Hotelzipcode Exact Recall: 0.6917
- Hotelzipcode Exact F1: 0.1707
- Pagenumber Strict Precision: 0.0526
- Pagenumber Strict Recall: 0.1178
- Pagenumber Strict F1: 0.0727
- Pagenumber Ent Type Precision: 0.0545
- Pagenumber Ent Type Recall: 0.1221
- Pagenumber Ent Type F1: 0.0753
- Pagenumber Partial Precision: 0.0778
- Pagenumber Partial Recall: 0.1744
- Pagenumber Partial F1: 0.1076
- Pagenumber Exact Precision: 0.0736
- Pagenumber Exact Recall: 0.1649
- Pagenumber Exact F1: 0.1018
- Documenttype Strict Precision: 0.0818
- Documenttype Strict Recall: 0.0220
- Documenttype Strict F1: 0.0347
- Documenttype Ent Type Precision: 0.0927
- Documenttype Ent Type Recall: 0.0249
- Documenttype Ent Type F1: 0.0393
- Documenttype Partial Precision: 0.4731
- Documenttype Partial Recall: 0.1272
- Documenttype Partial F1: 0.2005
- Documenttype Exact Precision: 0.4044
- Documenttype Exact Recall: 0.1087
- Documenttype Exact F1: 0.1714
- Companycountry Strict Precision: 0.0811
- Companycountry Strict Recall: 0.8561
- Companycountry Strict F1: 0.1481
- Companycountry Ent Type Precision: 0.0817
- Companycountry Ent Type Recall: 0.8626
- Companycountry Ent Type F1: 0.1492
- Companycountry Partial Precision: 0.0833
- Companycountry Partial Recall: 0.8798
- Companycountry Partial F1: 0.1522
- Companycountry Exact Precision: 0.0829
- Companycountry Exact Recall: 0.8761
- Companycountry Exact F1: 0.1515
- Companycity Strict Precision: 0.1309
- Companycity Strict Recall: 0.8581
- Companycity Strict F1: 0.2271
- Companycity Ent Type Precision: 0.1380
- Companycity Ent Type Recall: 0.9051
- Companycity Ent Type F1: 0.2395
- Companycity Partial Precision: 0.1367
- Companycity Partial Recall: 0.8967
- Companycity Partial F1: 0.2373
- Companycity Exact Precision: 0.1328
- Companycity Exact Recall: 0.8705
- Companycity Exact F1: 0.2304
- Hotelvatnumber Strict Precision: 0.0413
- Hotelvatnumber Strict Recall: 0.6506
- Hotelvatnumber Strict F1: 0.0777
- Hotelvatnumber Ent Type Precision: 0.0467
- Hotelvatnumber Ent Type Recall: 0.7359
- Hotelvatnumber Ent Type F1: 0.0878
- Hotelvatnumber Partial Precision: 0.0455
- Hotelvatnumber Partial Recall: 0.7171
- Hotelvatnumber Partial F1: 0.0856
- Hotelvatnumber Exact Precision: 0.0425
- Hotelvatnumber Exact Recall: 0.6693
- Hotelvatnumber Exact F1: 0.0799
- Taxamount Strict Precision: 0.0242
- Taxamount Strict Recall: 0.3983
- Taxamount Strict F1: 0.0456
- Taxamount Ent Type Precision: 0.0282
- Taxamount Ent Type Recall: 0.4644
- Taxamount Ent Type F1: 0.0532
- Taxamount Partial Precision: 0.0262
- Taxamount Partial Recall: 0.4323
- Taxamount Partial F1: 0.0495
- Taxamount Exact Precision: 0.0242
- Taxamount Exact Recall: 0.3993
- Taxamount Exact F1: 0.0457
- Cardnumber Strict Precision: 0.0
- Cardnumber Strict Recall: 0
- Cardnumber Strict F1: 0
- Cardnumber Ent Type Precision: 0.0
- Cardnumber Ent Type Recall: 0
- Cardnumber Ent Type F1: 0
- Cardnumber Partial Precision: 0.0
- Cardnumber Partial Recall: 0
- Cardnumber Partial F1: 0
- Cardnumber Exact Precision: 0.0
- Cardnumber Exact Recall: 0
- Cardnumber Exact F1: 0
- Checkin Strict Precision: 0.1363
- Checkin Strict Recall: 0.8862
- Checkin Strict F1: 0.2363
- Checkin Ent Type Precision: 0.1412
- Checkin Ent Type Recall: 0.9178
- Checkin Ent Type F1: 0.2447
- Checkin Partial Precision: 0.1399
- Checkin Partial Recall: 0.9096
- Checkin Partial F1: 0.2425
- Checkin Exact Precision: 0.1372
- Checkin Exact Recall: 0.8920
- Checkin Exact F1: 0.2378
- Externalreservationnumber Strict Precision: 0.0
- Externalreservationnumber Strict Recall: 0
- Externalreservationnumber Strict F1: 0
- Externalreservationnumber Ent Type Precision: 0.0
- Externalreservationnumber Ent Type Recall: 0
- Externalreservationnumber Ent Type F1: 0
- Externalreservationnumber Partial Precision: 0.0
- Externalreservationnumber Partial Recall: 0
- Externalreservationnumber Partial F1: 0
- Externalreservationnumber Exact Precision: 0.0
- Externalreservationnumber Exact Recall: 0
- Externalreservationnumber Exact F1: 0
- Invoicedate Strict Precision: 0.1341
- Invoicedate Strict Recall: 0.8471
- Invoicedate Strict F1: 0.2315
- Invoicedate Ent Type Precision: 0.1403
- Invoicedate Ent Type Recall: 0.8863
- Invoicedate Ent Type F1: 0.2422
- Invoicedate Partial Precision: 0.1382
- Invoicedate Partial Recall: 0.8734
- Invoicedate Partial F1: 0.2387
- Invoicedate Exact Precision: 0.1349
- Invoicedate Exact Recall: 0.8525
- Invoicedate Exact F1: 0.2330
- Hotelname Strict Precision: 0.0558
- Hotelname Strict Recall: 0.2793
- Hotelname Strict F1: 0.0930
- Hotelname Ent Type Precision: 0.0950
- Hotelname Ent Type Recall: 0.4753
- Hotelname Ent Type F1: 0.1583
- Hotelname Partial Precision: 0.0763
- Hotelname Partial Recall: 0.3818
- Hotelname Partial F1: 0.1272
- Hotelname Exact Precision: 0.0560
- Hotelname Exact Recall: 0.2801
- Hotelname Exact F1: 0.0933
- Grossamount Strict Precision: 0.0981
- Grossamount Strict Recall: 0.2058
- Grossamount Strict F1: 0.1329
- Grossamount Ent Type Precision: 0.1060
- Grossamount Ent Type Recall: 0.2225
- Grossamount Ent Type F1: 0.1436
- Grossamount Partial Precision: 0.1029
- Grossamount Partial Recall: 0.2160
- Grossamount Partial F1: 0.1394
- Grossamount Exact Precision: 0.0989
- Grossamount Exact Recall: 0.2075
- Grossamount Exact F1: 0.1339
- Hotelcity Strict Precision: 0.0959
- Hotelcity Strict Recall: 0.6744
- Hotelcity Strict F1: 0.1679
- Hotelcity Ent Type Precision: 0.1025
- Hotelcity Ent Type Recall: 0.7209
- Hotelcity Ent Type F1: 0.1794
- Hotelcity Partial Precision: 0.1009
- Hotelcity Partial Recall: 0.7097
- Hotelcity Partial F1: 0.1766
- Hotelcity Exact Precision: 0.0974
- Hotelcity Exact Recall: 0.6849
- Hotelcity Exact F1: 0.1705
- Cardtype Strict Precision: 0.0
- Cardtype Strict Recall: 0
- Cardtype Strict F1: 0
- Cardtype Ent Type Precision: 0.0
- Cardtype Ent Type Recall: 0
- Cardtype Ent Type F1: 0
- Cardtype Partial Precision: 0.0
- Cardtype Partial Recall: 0
- Cardtype Partial F1: 0
- Cardtype Exact Precision: 0.0
- Cardtype Exact Recall: 0
- Cardtype Exact F1: 0
- Hotelfaxnumber Strict Precision: 0.0565
- Hotelfaxnumber Strict Recall: 0.5845
- Hotelfaxnumber Strict F1: 0.1031
- Hotelfaxnumber Ent Type Precision: 0.0752
- Hotelfaxnumber Ent Type Recall: 0.7782
- Hotelfaxnumber Ent Type F1: 0.1372
- Hotelfaxnumber Partial Precision: 0.0662
- Hotelfaxnumber Partial Recall: 0.6845
- Hotelfaxnumber Partial F1: 0.1207
- Hotelfaxnumber Exact Precision: 0.0567
- Hotelfaxnumber Exact Recall: 0.5867
- Hotelfaxnumber Exact F1: 0.1034
- Hotelphonenumber Strict Precision: 0.0767
- Hotelphonenumber Strict Recall: 0.5536
- Hotelphonenumber Strict F1: 0.1347
- Hotelphonenumber Ent Type Precision: 0.1082
- Hotelphonenumber Ent Type Recall: 0.7808
- Hotelphonenumber Ent Type F1: 0.1900
- Hotelphonenumber Partial Precision: 0.0927
- Hotelphonenumber Partial Recall: 0.6689
- Hotelphonenumber Partial F1: 0.1628
- Hotelphonenumber Exact Precision: 0.0769
- Hotelphonenumber Exact Recall: 0.5551
- Hotelphonenumber Exact F1: 0.1351
- Hotelemail Strict Precision: 0.1018
- Hotelemail Strict Recall: 0.8556
- Hotelemail Strict F1: 0.1820
- Hotelemail Ent Type Precision: 0.1074
- Hotelemail Ent Type Recall: 0.9027
- Hotelemail Ent Type F1: 0.1920
- Hotelemail Partial Precision: 0.1047
- Hotelemail Partial Recall: 0.8792
- Hotelemail Partial F1: 0.1870
- Hotelemail Exact Precision: 0.1018
- Hotelemail Exact Recall: 0.8556
- Hotelemail Exact F1: 0.1820
- Companyzipcode Strict Precision: 0.1331
- Companyzipcode Strict Recall: 0.8902
- Companyzipcode Strict F1: 0.2315
- Companyzipcode Ent Type Precision: 0.1386
- Companyzipcode Ent Type Recall: 0.9271
- Companyzipcode Ent Type F1: 0.2411
- Companyzipcode Partial Precision: 0.1370
- Companyzipcode Partial Recall: 0.9164
- Companyzipcode Partial F1: 0.2383
- Companyzipcode Exact Precision: 0.1339
- Companyzipcode Exact Recall: 0.8957
- Companyzipcode Exact F1: 0.2329
- Hotelcountry Strict Precision: 0.0285
- Hotelcountry Strict Recall: 0.7653
- Hotelcountry Strict F1: 0.0550
- Hotelcountry Ent Type Precision: 0.0294
- Hotelcountry Ent Type Recall: 0.7896
- Hotelcountry Ent Type F1: 0.0568
- Hotelcountry Partial Precision: 0.0300
- Hotelcountry Partial Recall: 0.8038
- Hotelcountry Partial F1: 0.0578
- Hotelcountry Exact Precision: 0.0294
- Hotelcountry Exact Recall: 0.7889
- Hotelcountry Exact F1: 0.0567
- Bookingnumber Strict Precision: 0.0394
- Bookingnumber Strict Recall: 0.3252
- Bookingnumber Strict F1: 0.0703
- Bookingnumber Ent Type Precision: 0.0425
- Bookingnumber Ent Type Recall: 0.3502
- Bookingnumber Ent Type F1: 0.0757
- Bookingnumber Partial Precision: 0.0777
- Bookingnumber Partial Recall: 0.6407
- Bookingnumber Partial F1: 0.1386
- Bookingnumber Exact Precision: 0.0747
- Bookingnumber Exact Recall: 0.6159
- Bookingnumber Exact F1: 0.1332
- Roomno Strict Precision: 0.0913
- Roomno Strict Recall: 0.9381
- Roomno Strict F1: 0.1663
- Roomno Ent Type Precision: 0.0915
- Roomno Ent Type Recall: 0.9409
- Roomno Ent Type F1: 0.1668
- Roomno Partial Precision: 0.0921
- Roomno Partial Recall: 0.9472
- Roomno Partial F1: 0.1680
- Roomno Exact Precision: 0.0920
- Roomno Exact Recall: 0.9457
- Roomno Exact F1: 0.1677
- Reservationnumber Strict Precision: 0.0
- Reservationnumber Strict Recall: 0
- Reservationnumber Strict F1: 0
- Reservationnumber Ent Type Precision: 0.0
- Reservationnumber Ent Type Recall: 0
- Reservationnumber Ent Type F1: 0
- Reservationnumber Partial Precision: 0.0
- Reservationnumber Partial Recall: 0
- Reservationnumber Partial F1: 0
- Reservationnumber Exact Precision: 0.0
- Reservationnumber Exact Recall: 0
- Reservationnumber Exact F1: 0
- Companyvatnumber Strict Precision: 0.0070
- Companyvatnumber Strict Recall: 0.3776
- Companyvatnumber Strict F1: 0.0138
- Companyvatnumber Ent Type Precision: 0.0089
- Companyvatnumber Ent Type Recall: 0.4790
- Companyvatnumber Ent Type F1: 0.0175
- Companyvatnumber Partial Precision: 0.0096
- Companyvatnumber Partial Recall: 0.5168
- Companyvatnumber Partial F1: 0.0189
- Companyvatnumber Exact Precision: 0.0085
- Companyvatnumber Exact Recall: 0.4584
- Companyvatnumber Exact F1: 0.0168
- Hoteltaxcode Strict Precision: 0.0322
- Hoteltaxcode Strict Recall: 0.5245
- Hoteltaxcode Strict F1: 0.0607
- Hoteltaxcode Ent Type Precision: 0.0345
- Hoteltaxcode Ent Type Recall: 0.5612
- Hoteltaxcode Ent Type F1: 0.0650
- Hoteltaxcode Partial Precision: 0.0357
- Hoteltaxcode Partial Recall: 0.5807
- Hoteltaxcode Partial F1: 0.0673
- Hoteltaxcode Exact Precision: 0.0342
- Hoteltaxcode Exact Recall: 0.5570
- Hoteltaxcode Exact F1: 0.0645
- Travellername Strict Precision: 0.0849
- Travellername Strict Recall: 0.4989
- Travellername Strict F1: 0.1451
- Travellername Ent Type Precision: 0.1210
- Travellername Ent Type Recall: 0.7110
- Travellername Ent Type F1: 0.2068
- Travellername Partial Precision: 0.1037
- Travellername Partial Recall: 0.6092
- Travellername Partial F1: 0.1772
- Travellername Exact Precision: 0.0853
- Travellername Exact Recall: 0.5010
- Travellername Exact F1: 0.1457
- Checkout Strict Precision: 0.1346
- Checkout Strict Recall: 0.8615
- Checkout Strict F1: 0.2328
- Checkout Ent Type Precision: 0.1388
- Checkout Ent Type Recall: 0.8884
- Checkout Ent Type F1: 0.2401
- Checkout Partial Precision: 0.1377
- Checkout Partial Recall: 0.8812
- Checkout Partial F1: 0.2381
- Checkout Exact Precision: 0.1354
- Checkout Exact Recall: 0.8667
- Checkout Exact F1: 0.2342
- Companyaddress Strict Precision: 0.1018
- Companyaddress Strict Recall: 0.5671
- Companyaddress Strict F1: 0.1726
- Companyaddress Ent Type Precision: 0.1389
- Companyaddress Ent Type Recall: 0.7738
- Companyaddress Ent Type F1: 0.2355
- Companyaddress Partial Precision: 0.1209
- Companyaddress Partial Recall: 0.6738
- Companyaddress Partial F1: 0.2051
- Companyaddress Exact Precision: 0.1022
- Companyaddress Exact Recall: 0.5696
- Companyaddress Exact F1: 0.1733
- Hoteladdress Strict Precision: 0.0426
- Hoteladdress Strict Recall: 0.3335
- Hoteladdress Strict F1: 0.0756
- Hoteladdress Ent Type Precision: 0.0794
- Hoteladdress Ent Type Recall: 0.6214
- Hoteladdress Ent Type F1: 0.1408
- Hoteladdress Partial Precision: 0.0614
- Hoteladdress Partial Recall: 0.4808
- Hoteladdress Partial F1: 0.1089
- Hoteladdress Exact Precision: 0.0427
- Hoteladdress Exact Recall: 0.3345
- Hoteladdress Exact F1: 0.0758
- Hotelbankaccount Strict Precision: 0.0
- Hotelbankaccount Strict Recall: 0
- Hotelbankaccount Strict F1: 0
- Hotelbankaccount Ent Type Precision: 0.0
- Hotelbankaccount Ent Type Recall: 0
- Hotelbankaccount Ent Type F1: 0
- Hotelbankaccount Partial Precision: 0.0
- Hotelbankaccount Partial Recall: 0
- Hotelbankaccount Partial F1: 0
- Hotelbankaccount Exact Precision: 0.0
- Hotelbankaccount Exact Recall: 0
- Hotelbankaccount Exact F1: 0
- Currencycode Strict Precision: 0.0276
- Currencycode Strict Recall: 0.1233
- Currencycode Strict F1: 0.0451
- Currencycode Ent Type Precision: 0.0277
- Currencycode Ent Type Recall: 0.1237
- Currencycode Ent Type F1: 0.0453
- Currencycode Partial Precision: 0.0280
- Currencycode Partial Recall: 0.1253
- Currencycode Partial F1: 0.0458
- Currencycode Exact Precision: 0.0278
- Currencycode Exact Recall: 0.1242
- Currencycode Exact F1: 0.0455
- Netamount Strict Precision: 0.0437
- Netamount Strict Recall: 0.4823
- Netamount Strict F1: 0.0801
- Netamount Ent Type Precision: 0.0488
- Netamount Ent Type Recall: 0.5386
- Netamount Ent Type F1: 0.0894
- Netamount Partial Precision: 0.0466
- Netamount Partial Recall: 0.5150
- Netamount Partial F1: 0.0855
- Netamount Exact Precision: 0.0440
- Netamount Exact Recall: 0.4862
- Netamount Exact F1: 0.0807
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 5e-05
- train_batch_size: 32
- eval_batch_size: 32
- seed: 42
- gradient_accumulation_steps: 32
- total_train_batch_size: 1024
- optimizer: Use adamw_torch with betas=(0.9,0.999) and epsilon=1e-08 and optimizer_args=No additional optimizer arguments
- lr_scheduler_type: linear
- lr_scheduler_warmup_ratio: 0.5
- num_epochs: 8
- label_smoothing_factor: 0.05
Training results
