text stringlengths 66 271 | images imagewidth (px) 368 6.92k |
|---|---|
<|user|>
How much is the 'Excess of expenditures over income' ?<|image_1|><|end|>
<|assistant|>
$ 3,038,444<|end|>
| |
<|user|>
What is the title of this page?<|image_1|><|end|>
<|assistant|>
KOOL KS<|end|>
| |
<|user|>
What was found to be superior to salem ks?<|image_1|><|end|>
<|assistant|>
KOOL KS<|end|>
| |
<|user|>
which reference results are shown in this chart?<|image_1|><|end|>
<|assistant|>
1R4F REFERENCE RESULTS<|end|>
| |
<|user|>
what does the chart explain about?<|image_1|><|end|>
<|assistant|>
AVERAGE 1R4F RESPONSES PER S9 LOT STRAIN TA100<|end|>
| |
<|user|>
what is the no of cut tobacco?<|image_1|><|end|>
<|assistant|>
MT-778<|end|>
| |
<|user|>
What is the description?<|image_1|><|end|>
<|assistant|>
CASED, REDR BUR FOR BEST 327391<|end|>
| |
<|user|>
What is the LBS at 12.5% for WB1B?<|image_1|><|end|>
<|assistant|>
1,228.2<|end|>
| |
<|user|>
What is the yield M.C % for MGC-817?<|image_1|><|end|>
<|assistant|>
28.0<|end|>
| |
<|user|>
What is BRC ?<|image_1|><|end|>
<|assistant|>
Z86<|end|>
| |
<|user|>
what is the heading of this page?<|image_1|><|end|>
<|assistant|>
Consumer Dynamics GPC<|end|>
| |
<|user|>
What is the "index" of the rate of quitting losses?<|image_1|><|end|>
<|assistant|>
(89)<|end|>
| |
<|user|>
What is the "index" of single brand users in the franchise?<|image_1|><|end|>
<|assistant|>
69<|end|>
| |
<|user|>
what is the percentage of the share of the 21-25 segment?<|image_1|><|end|>
<|assistant|>
2.5%<|end|>
| |
<|user|>
what is the "source" given at the bottom starting with "USMM"?<|image_1|><|end|>
<|assistant|>
USMM 1/95-6/95, 12 Month Data<|end|>
| |
<|user|>
What is the paper code of 1I/1NI/4SE?<|image_1|><|end|>
<|assistant|>
12427<|end|>
| |
<|user|>
what is the porosity for paper code 99103A?<|image_1|><|end|>
<|assistant|>
12<|end|>
| |
<|user|>
On IP effect of which cmpound is determined?<|image_1|><|end|>
<|assistant|>
Citrate<|end|>
| |
<|user|>
What are the different CIG Name?<|image_1|><|end|>
<|assistant|>
KOOL KS and CAPRI 100<|end|>
| |
<|user|>
Who is the founder of CEI?<|image_1|><|end|>
<|assistant|>
Fred L. Smith, Jr.<|end|>
| |
<|user|>
What is the Proposal # ?<|image_1|><|end|>
<|assistant|>
14-3006-14<|end|>
| |
<|user|>
Who Is president of CEI?<|image_1|><|end|>
<|assistant|>
Fred L. Smith, Jr.<|end|>
| |
<|user|>
Who is the supplier?<|image_1|><|end|>
<|assistant|>
BURKE<|end|>
| |
<|user|>
What is the name of the instrument which monitors CO and CO2 from mainstream smoke?<|image_1|><|end|>
<|assistant|>
Sidestream Smoke Chamber<|end|>
| |
<|user|>
Which technique stretches the lamina by 50-100%?<|image_1|><|end|>
<|assistant|>
Zero Span<|end|>
| |
<|user|>
Where were sample webs produced?<|image_1|><|end|>
<|assistant|>
University of Maine<|end|>
| |
<|user|>
What is the page number?<|image_1|><|end|>
<|assistant|>
12<|end|>
| |
<|user|>
What is the figure number?<|image_1|><|end|>
<|assistant|>
1<|end|>
| |
<|user|>
What is the variable taken along the x axis ?<|image_1|><|end|>
<|assistant|>
weeks of consumption<|end|>
| |
<|user|>
By whom this document is origunaly signed ?<|image_1|><|end|>
<|assistant|>
paul saltman<|end|>
| |
<|user|>
What is the variable taken along the y axis ?<|image_1|><|end|>
<|assistant|>
diet consumed [mls]<|end|>
| |
<|user|>
Which nitrosamine is formed during the curing and smoking of tobacco?<|image_1|><|end|>
<|assistant|>
NNK<|end|>
| |
<|user|>
What is NNK?<|image_1|><|end|>
<|assistant|>
tobacco-specific nitrosamine<|end|>
| |
<|user|>
What is the NNK level in burley genotypes?<|image_1|><|end|>
<|assistant|>
The levels ranged from 0.05 - 0.23 ppm<|end|>
| |
<|user|>
What are the 4 groups taken into consideration while plotting the graph ?<|image_1|><|end|>
<|assistant|>
Control [C], Thiamine deficient [TD], Ethanol-fed [ET], AND [TD+ ET] groups<|end|>
| |
<|user|>
which is his next destination after china ?<|image_1|><|end|>
<|assistant|>
Hongkong<|end|>
| |
<|user|>
What is the subject in this Memorandum?<|image_1|><|end|>
<|assistant|>
change of due dates for monthly payroll recommendations for december - academic and nonacademic<|end|>
| |
<|user|>
What is the consolidated salary of Y. C. Deveshwar (Rs.lac)?<|image_1|><|end|>
<|assistant|>
240.00<|end|>
| |
<|user|>
What does TD stand for ?<|image_1|><|end|>
<|assistant|>
thiamine deficient<|end|>
| |
<|user|>
Who wrote this Memorandum?<|image_1|><|end|>
<|assistant|>
dean's office<|end|>
| |
<|user|>
In which week does TD group show the highest diet consumption ?<|image_1|><|end|>
<|assistant|>
2<|end|>
| |
<|user|>
What is the Invoice # specified at the top right of the document?<|image_1|><|end|>
<|assistant|>
62272<|end|>
| |
<|user|>
Which group shows the lowest diet consumption in the 5th week ?<|image_1|><|end|>
<|assistant|>
thiamine deficient [td]<|end|>
| |
<|user|>
What is the name in the letter head?<|image_1|><|end|>
<|assistant|>
KOOL 100<|end|>
| |
<|user|>
Name of the logo in the heading<|image_1|><|end|>
<|assistant|>
B&W<|end|>
| |
<|user|>
what percentage of Menthol is mentinoed<|image_1|><|end|>
<|assistant|>
0.57%<|end|>
| |
<|user|>
Which group exhibits the highest diet consumption for all the 5 weeks?<|image_1|><|end|>
<|assistant|>
c<|end|>
| |
<|user|>
What is the P O #: specified at the top right of the document?<|image_1|><|end|>
<|assistant|>
93-51954<|end|>
| |
<|user|>
What is the year mentioned in the Status?<|image_1|><|end|>
<|assistant|>
1994<|end|>
| |
<|user|>
Which group is represented by a straight line connecting 2 coloured (black) circles in the plot?<|image_1|><|end|>
<|assistant|>
c<|end|>
| |
<|user|>
what is the printed date at the bottom right hand side of the document?<|image_1|><|end|>
<|assistant|>
11/8/2001<|end|>
| |
<|user|>
what is the name of the program ?<|image_1|><|end|>
<|assistant|>
Nicotine RSM Study<|end|>
| |
<|user|>
Which group is represented by a solid curve with intermittent solid triangular shapes?<|image_1|><|end|>
<|assistant|>
et<|end|>
| |
<|user|>
What is the name of the research program?<|image_1|><|end|>
<|assistant|>
MAJOR STRATEGIC RESEARCH PROGRAMS<|end|>
| |
<|user|>
Interdepartmental study comes under which heading<|image_1|><|end|>
<|assistant|>
DESCRIPTION<|end|>
| |
<|user|>
what is the exit date from china ?<|image_1|><|end|>
<|assistant|>
may 2, 1978<|end|>
| |
<|user|>
what is the code number mentioned at the bottom of the page in reverse manner<|image_1|><|end|>
<|assistant|>
51092 5213<|end|>
| |
<|user|>
What is the type of document ?<|image_1|><|end|>
<|assistant|>
curriculum vitae<|end|>
| |
<|user|>
What is the expansion of HRT?<|image_1|><|end|>
<|assistant|>
hormone replacement therapy<|end|>
| |
<|user|>
Whose Curriculum vitae is this ?<|image_1|><|end|>
<|assistant|>
thomas a. mccoy<|end|>
| |
<|user|>
What is the text at the top right corner of the page?<|image_1|><|end|>
<|assistant|>
For all our tomorrows<|end|>
| |
<|user|>
What is the text at the top left corner of the page?<|image_1|><|end|>
<|assistant|>
Sustainability updates<|end|>
| |
<|user|>
What is ITC's brand of Agarbatti?<|image_1|><|end|>
<|assistant|>
Mangaldeep<|end|>
| |
<|user|>
What is the PD?<|image_1|><|end|>
<|assistant|>
5960 c<|end|>
| |
<|user|>
What is the date of the C. V.?<|image_1|><|end|>
<|assistant|>
december 1958<|end|>
| |
<|user|>
In which city is ITC's Watershed Development Project located?<|image_1|><|end|>
<|assistant|>
Sehore<|end|>
| |
<|user|>
In which state is ITC's Watershed Development Project located?<|image_1|><|end|>
<|assistant|>
Madhya Pradesh<|end|>
| |
<|user|>
What is the second subheading in the C.V. ?<|image_1|><|end|>
<|assistant|>
education<|end|>
| |
<|user|>
Which university is referred in this page?<|image_1|><|end|>
<|assistant|>
vanderbilt university<|end|>
| |
<|user|>
What is Mr. McCoy's date of birth ?<|image_1|><|end|>
<|assistant|>
march 22, 1921<|end|>
| |
<|user|>
In 1994 what is the share of the 21-25 segment<|image_1|><|end|>
<|assistant|>
1.0%<|end|>
| |
<|user|>
What is the percentage of net pounds out over net pounds infeed (handwritten)?<|image_1|><|end|>
<|assistant|>
83.4%<|end|>
| |
<|user|>
Where did he do his schooling ?<|image_1|><|end|>
<|assistant|>
public schools of ponca city, oklahoma<|end|>
| |
<|user|>
What is the rate of Quitting Losses in 1995<|image_1|><|end|>
<|assistant|>
6.1%<|end|>
| |
<|user|>
What is the brand name of the five star category of hotels?<|image_1|><|end|>
<|assistant|>
WelcomHotel<|end|>
| |
<|user|>
What is the brand name of the heritage leisure segment of Hotels?<|image_1|><|end|>
<|assistant|>
WelcomHeritage<|end|>
| |
<|user|>
According to the graph, when is the YoY growth the lowest?<|image_1|><|end|>
<|assistant|>
Dec-08<|end|>
| |
<|user|>
Which is the second largest hotel chain in India?<|image_1|><|end|>
<|assistant|>
ITC-Welcomgroup<|end|>
| |
<|user|>
What is the lowest YoY growth % recorded?<|image_1|><|end|>
<|assistant|>
-13%<|end|>
| |
<|user|>
What is the rate of Switching Losses in 1995<|image_1|><|end|>
<|assistant|>
10.3%<|end|>
| |
<|user|>
What is the abbreviation of Current Medical Research and Opinion?<|image_1|><|end|>
<|assistant|>
CMRO<|end|>
| |
<|user|>
Who is the executive director who has 8 other directorships?<|image_1|><|end|>
<|assistant|>
N. Anand<|end|>
| |
<|user|>
In which year did he do his Ph. D. from the University of Oklahoma ?<|image_1|><|end|>
<|assistant|>
1952<|end|>
| |
<|user|>
What is the subject of the letter?<|image_1|><|end|>
<|assistant|>
Virginia Slims Superslims Consumer Testing<|end|>
| |
<|user|>
Waht is the fax number of pharmaceutical education associates?<|image_1|><|end|>
<|assistant|>
360-666-3549<|end|>
| |
<|user|>
What is the phone number of pharmaceutical education associates?<|image_1|><|end|>
<|assistant|>
800-686-2276<|end|>
| |
<|user|>
What is the online address of pharmaceutical education associates?<|image_1|><|end|>
<|assistant|>
www.pharmedassociates.com<|end|>
| |
<|user|>
How many executive directors does the company have?<|image_1|><|end|>
<|assistant|>
4<|end|>
| |
<|user|>
What is the total number of directors in ITC Limited?<|image_1|><|end|>
<|assistant|>
14<|end|>
| |
<|user|>
What is the fees and payment to attend the conference and full day tutorial ?<|image_1|><|end|>
<|assistant|>
2195<|end|>
| |
<|user|>
What is the first person name marked in CC:<|image_1|><|end|>
<|assistant|>
Page Callaham<|end|>
| |
<|user|>
What is the fees and payment to attend the conference only?<|image_1|><|end|>
<|assistant|>
$ 1795<|end|>
| |
<|user|>
What is the 'Contribution to Employees' Benefit Plans' in 2014 (Rs.cr.)?<|image_1|><|end|>
<|assistant|>
100.99<|end|>
| |
<|user|>
What is the fees and payment to attend the full day tutorial only?<|image_1|><|end|>
<|assistant|>
1095<|end|>
| |
<|user|>
What is the TOTAL Rent paid in 2014 (Rs.cr)?<|image_1|><|end|>
<|assistant|>
12.19<|end|>
| |
<|user|>
What is the TOTAL Dividend Income in 2014 (Rs.Cr.)?<|image_1|><|end|>
<|assistant|>
209.54<|end|>
| |
<|user|>
What is the 'Related Party Transactions Summary' numbered 6B?<|image_1|><|end|>
<|assistant|>
Conversion of Loan to Equity<|end|>
| |
<|user|>
What is the 'Related Party Transactions Summary' numbered 13?<|image_1|><|end|>
<|assistant|>
Donation<|end|>
| |
<|user|>
What is the "required filing frequency"?<|image_1|><|end|>
<|assistant|>
monthly<|end|>
| |
<|user|>
Whatis "DUE ON BEFORE" date?<|image_1|><|end|>
<|assistant|>
06/15/74<|end|>
|
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.