QRPO Reference Datasets
Collection
Datasets with reference completions and rewards used in the paper https://arxiv.org/abs/2507.08068. • 29 items • Updated
prompt stringlengths 16 9.72k | prompt_id stringlengths 64 64 | chosen listlengths 2 2 | rejected listlengths 2 2 | messages listlengths 2 2 | score_chosen float64 2 10 | score_rejected float64 1 10 | chosen_reward_tokens listlengths 23 2.05k | chosen_reward_tokens_len int64 23 2.05k | chosen_reward_text stringlengths 153 13k | rejected_reward_tokens listlengths 23 2.05k | rejected_reward_tokens_len int64 23 2.05k | rejected_reward_text stringlengths 153 13.4k | max_chosen_rejected_reward_tokens_len int64 23 2.05k | chosen_rewards float64 -0.15 0.38 | rejected_rewards float64 -0.25 0.28 | ref_completions listlengths 2 2 | ref_rewards listlengths 50 50 | ref_completions_reward_tokens listlengths 50 50 | ref_completions_reward_tokens_len listlengths 50 50 | ref_completions_reward_texts listlengths 50 50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
how can i develop a habit of drawing daily | 086b3e24f29b8956a01059f79c56db35d118a06fb6b844b095737d042795cd43 | [{"content":"how can i develop a habit of drawing daily","role":"user"},{"content":"Developing a dai(...TRUNCATED) | [{"content":"how can i develop a habit of drawing daily","role":"user"},{"content":"Developing the h(...TRUNCATED) | [{"content":"how can i develop a habit of drawing daily","role":"user"},{"content":"Developing a dai(...TRUNCATED) | 8.5 | 8.5 | [128006,882,128007,271,5269,649,602,2274,264,14464,315,13633,7446,128009,128006,78191,128007,271,210(...TRUNCATED) | 468 | "<|start_header_id|>user<|end_header_id|>\n\nhow can i develop a habit of drawing daily<|eot_id|><|s(...TRUNCATED) | [128006,882,128007,271,5269,649,602,2274,264,14464,315,13633,7446,128009,128006,78191,128007,271,210(...TRUNCATED) | 335 | "<|start_header_id|>user<|end_header_id|>\n\nhow can i develop a habit of drawing daily<|eot_id|><|s(...TRUNCATED) | 468 | 0.195313 | 0.180664 | [{"content":"how can i develop a habit of drawing daily","role":"user"},{"content":"[\"Developing a (...TRUNCATED) | [0.1953125,0.1806640625,0.189453125,0.1767578125,0.1865234375,0.19140625,0.18359375,0.1845703125,0.1(...TRUNCATED) | [[128006,882,128007,271,5269,649,602,2274,264,14464,315,13633,7446,128009,128006,78191,128007,271,21(...TRUNCATED) | [468,335,413,356,365,496,411,374,466,408,370,438,480,425,357,388,512,430,471,399,419,433,405,479,409(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nhow can i develop a habit of drawing daily<|eot_id|><|(...TRUNCATED) |
how can I transform the getPosition method of antv/g's group in zrender? | 2766cbd1fed7f982d94b031596e771c841668bd891383965fb30aad1108fe95c | [{"content":"how can I transform the getPosition method of antv/g's group in zrender?","role":"user"(...TRUNCATED) | [{"content":"how can I transform the getPosition method of antv/g's group in zrender?","role":"user"(...TRUNCATED) | [{"content":"how can I transform the getPosition method of antv/g's group in zrender?","role":"user"(...TRUNCATED) | 6.5 | 6.5 | [128006,882,128007,271,5269,649,358,5276,279,85457,1749,315,3276,85,4951,596,1912,304,1167,7472,30,1(...TRUNCATED) | 527 | "<|start_header_id|>user<|end_header_id|>\n\nhow can I transform the getPosition method of antv/g's (...TRUNCATED) | [128006,882,128007,271,5269,649,358,5276,279,85457,1749,315,3276,85,4951,596,1912,304,1167,7472,30,1(...TRUNCATED) | 527 | "<|start_header_id|>user<|end_header_id|>\n\nhow can I transform the getPosition method of antv/g's (...TRUNCATED) | 527 | 0.168945 | 0.166016 | [{"content":"how can I transform the getPosition method of antv/g's group in zrender?","role":"user"(...TRUNCATED) | [0.1689453125,0.166015625,0.18359375,0.181640625,0.1767578125,0.193359375,0.189453125,0.1669921875,0(...TRUNCATED) | [[128006,882,128007,271,5269,649,358,5276,279,85457,1749,315,3276,85,4951,596,1912,304,1167,7472,30,(...TRUNCATED) | [527,527,349,562,457,389,410,461,444,494,457,453,467,631,534,611,384,405,562,566,569,503,506,430,655(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nhow can I transform the getPosition method of antv/g's(...TRUNCATED) |
"Given a sentence in French, provide an equivalent paraphrased version from the original that retain(...TRUNCATED) | 0efb42706b3fcc906f579505c7cc0c4e68a640ab3862b16c08f32282fa1169f9 | [{"content":"Given a sentence in French, provide an equivalent paraphrased version from the original(...TRUNCATED) | [{"content":"Given a sentence in French, provide an equivalent paraphrased version from the original(...TRUNCATED) | [{"content":"Given a sentence in French, provide an equivalent paraphrased version from the original(...TRUNCATED) | 6 | 3 | [128006,882,128007,271,22818,264,11914,304,8753,11,3493,459,13890,63330,81,1503,2373,505,279,4113,43(...TRUNCATED) | 324 | "<|start_header_id|>user<|end_header_id|>\n\nGiven a sentence in French, provide an equivalent parap(...TRUNCATED) | [128006,882,128007,271,22818,264,11914,304,8753,11,3493,459,13890,63330,81,1503,2373,505,279,4113,43(...TRUNCATED) | 380 | "<|start_header_id|>user<|end_header_id|>\n\nGiven a sentence in French, provide an equivalent parap(...TRUNCATED) | 380 | 0.097656 | 0.094727 | [{"content":"Given a sentence in French, provide an equivalent paraphrased version from the original(...TRUNCATED) | [0.09765625,0.0947265625,0.08837890625,0.060302734375,0.09619140625,0.06982421875,0.08984375,0.10058(...TRUNCATED) | [[128006,882,128007,271,22818,264,11914,304,8753,11,3493,459,13890,63330,81,1503,2373,505,279,4113,4(...TRUNCATED) | [324,380,380,348,502,1777,502,395,318,492,385,320,481,410,345,504,497,508,322,323,472,760,404,548,31(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nGiven a sentence in French, provide an equivalent para(...TRUNCATED) |
Which animal has two hands, a hyrax or a dog? | d169f4610d69b94f54b6923e11aeffe2e321e272395686378a00f0c21ab6a514 | [{"content":"Which animal has two hands, a hyrax or a dog?","role":"user"},{"content":"Neither a hyr(...TRUNCATED) | [{"content":"Which animal has two hands, a hyrax or a dog?","role":"user"},{"content":"Neither a hyr(...TRUNCATED) | [{"content":"Which animal has two hands, a hyrax or a dog?","role":"user"},{"content":"Neither a hyr(...TRUNCATED) | 9 | 8 | [128006,882,128007,271,23956,10065,706,1403,6206,11,264,6409,69865,477,264,5679,30,128009,128006,781(...TRUNCATED) | 89 | "<|start_header_id|>user<|end_header_id|>\n\nWhich animal has two hands, a hyrax or a dog?<|eot_id|>(...TRUNCATED) | [128006,882,128007,271,23956,10065,706,1403,6206,11,264,6409,69865,477,264,5679,30,128009,128006,781(...TRUNCATED) | 89 | "<|start_header_id|>user<|end_header_id|>\n\nWhich animal has two hands, a hyrax or a dog?<|eot_id|>(...TRUNCATED) | 89 | 0.150391 | 0.147461 | [{"content":"Which animal has two hands, a hyrax or a dog?","role":"user"},{"content":"[\"Neither a (...TRUNCATED) | [0.1474609375,0.150390625,0.1376953125,0.1533203125,0.16015625,0.15234375,0.154296875,0.1435546875,0(...TRUNCATED) | [[128006,882,128007,271,23956,10065,706,1403,6206,11,264,6409,69865,477,264,5679,30,128009,128006,78(...TRUNCATED) | [89,89,125,99,59,93,85,86,92,72,107,70,84,86,72,87,81,97,93,75,76,71,102,100,70,119,84,114,60,96,105(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nWhich animal has two hands, a hyrax or a dog?<|eot_id|(...TRUNCATED) |
"Can you explain more about how Tamping Coke is used in Large-Scale BF Smelting?\nGenerate according(...TRUNCATED) | ac205b0f69d45eae8dbf446673bd78284e230b6ce3381e49aa8c8e1614287185 | [{"content":"Can you explain more about how Tamping Coke is used in Large-Scale BF Smelting?\nGenera(...TRUNCATED) | [{"content":"Can you explain more about how Tamping Coke is used in Large-Scale BF Smelting?\nGenera(...TRUNCATED) | [{"content":"Can you explain more about how Tamping Coke is used in Large-Scale BF Smelting?\nGenera(...TRUNCATED) | 8 | 6 | [128006,882,128007,271,6854,499,10552,810,922,1268,350,31557,74362,374,1511,304,20902,6354,2296,5160(...TRUNCATED) | 493 | "<|start_header_id|>user<|end_header_id|>\n\nCan you explain more about how Tamping Coke is used in (...TRUNCATED) | [128006,882,128007,271,6854,499,10552,810,922,1268,350,31557,74362,374,1511,304,20902,6354,2296,5160(...TRUNCATED) | 378 | "<|start_header_id|>user<|end_header_id|>\n\nCan you explain more about how Tamping Coke is used in (...TRUNCATED) | 493 | 0.134766 | 0.094238 | [{"content":"Can you explain more about how Tamping Coke is used in Large-Scale BF Smelting?\nGenera(...TRUNCATED) | [0.134765625,0.09423828125,0.125,0.138671875,0.1220703125,0.1474609375,0.11767578125,0.140625,0.1562(...TRUNCATED) | [[128006,882,128007,271,6854,499,10552,810,922,1268,350,31557,74362,374,1511,304,20902,6354,2296,516(...TRUNCATED) | [493,378,379,525,530,487,659,370,443,618,381,460,535,373,459,352,483,527,333,443,415,397,467,529,411(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nCan you explain more about how Tamping Coke is used in(...TRUNCATED) |
Write a eulogy for a public figure who inspired you. | fe97b9785d86a2466561687a0614b68dbc1cd6cd90af057e6dfa56c3fa80fb85 | [{"content":"Write a eulogy for a public figure who inspired you.","role":"user"},{"content":"Ladies(...TRUNCATED) | [{"content":"Write a eulogy for a public figure who inspired you.","role":"user"},{"content":"Ladies(...TRUNCATED) | [{"content":"Write a eulogy for a public figure who inspired you.","role":"user"},{"content":"Ladies(...TRUNCATED) | 8.5 | 7.5 | [128006,882,128007,271,8144,264,384,360,16035,369,264,586,7216,889,14948,499,13,128009,128006,78191,(...TRUNCATED) | 867 | "<|start_header_id|>user<|end_header_id|>\n\nWrite a eulogy for a public figure who inspired you.<|e(...TRUNCATED) | [128006,882,128007,271,8144,264,384,360,16035,369,264,586,7216,889,14948,499,13,128009,128006,78191,(...TRUNCATED) | 641 | "<|start_header_id|>user<|end_header_id|>\n\nWrite a eulogy for a public figure who inspired you.<|e(...TRUNCATED) | 867 | 0.203125 | 0.194336 | [{"content":"Write a eulogy for a public figure who inspired you.","role":"user"},{"content":"[\"Lad(...TRUNCATED) | [0.203125,0.1943359375,0.1875,0.193359375,0.2041015625,0.2080078125,0.2060546875,0.1865234375,0.2138(...TRUNCATED) | [[128006,882,128007,271,8144,264,384,360,16035,369,264,586,7216,889,14948,499,13,128009,128006,78191(...TRUNCATED) | [867,641,617,613,1055,647,503,817,943,709,978,830,883,1039,695,583,639,907,818,868,884,972,912,819,1(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nWrite a eulogy for a public figure who inspired you.<|(...TRUNCATED) |
"Using the latest scientific data and taking into account the unique environmental factors of each r(...TRUNCATED) | 0d3d55f1e804e2d2a120f84e3c59b17d6d72b09ed24cd0da87b106bae1218a72 | [{"content":"Using the latest scientific data and taking into account the unique environmental facto(...TRUNCATED) | [{"content":"Using the latest scientific data and taking into account the unique environmental facto(...TRUNCATED) | [{"content":"Using the latest scientific data and taking into account the unique environmental facto(...TRUNCATED) | 7 | 7 | [128006,882,128007,271,16834,279,5652,12624,828,323,4737,1139,2759,279,5016,12434,9547,315,1855,5654(...TRUNCATED) | 862 | "<|start_header_id|>user<|end_header_id|>\n\nUsing the latest scientific data and taking into accoun(...TRUNCATED) | [128006,882,128007,271,16834,279,5652,12624,828,323,4737,1139,2759,279,5016,12434,9547,315,1855,5654(...TRUNCATED) | 873 | "<|start_header_id|>user<|end_header_id|>\n\nUsing the latest scientific data and taking into accoun(...TRUNCATED) | 873 | 0.1875 | 0.181641 | [{"content":"Using the latest scientific data and taking into account the unique environmental facto(...TRUNCATED) | [0.181640625,0.1875,0.1796875,0.1796875,0.1650390625,0.181640625,0.189453125,0.1806640625,0.19335937(...TRUNCATED) | [[128006,882,128007,271,16834,279,5652,12624,828,323,4737,1139,2759,279,5016,12434,9547,315,1855,565(...TRUNCATED) | [873,862,971,1028,912,883,1295,1313,1081,1031,830,1273,1197,851,1032,928,972,1175,1128,738,837,1198,(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nUsing the latest scientific data and taking into accou(...TRUNCATED) |
"Write a research paper examining the links between substance abuse and mental health, including an (...TRUNCATED) | f8cd22fd7f7504254aadd832172a1849a2c826b4946e8de3bfadde965838ae18 | [{"content":"Write a research paper examining the links between substance abuse and mental health, i(...TRUNCATED) | [{"content":"Write a research paper examining the links between substance abuse and mental health, i(...TRUNCATED) | [{"content":"Write a research paper examining the links between substance abuse and mental health, i(...TRUNCATED) | 7.5 | 6 | [128006,882,128007,271,8144,264,3495,5684,38936,279,7902,1990,20278,11737,323,10723,2890,11,2737,459(...TRUNCATED) | 1,303 | "<|start_header_id|>user<|end_header_id|>\n\nWrite a research paper examining the links between subs(...TRUNCATED) | [128006,882,128007,271,8144,264,3495,5684,38936,279,7902,1990,20278,11737,323,10723,2890,11,2737,459(...TRUNCATED) | 1,591 | "<|start_header_id|>user<|end_header_id|>\n\nWrite a research paper examining the links between subs(...TRUNCATED) | 1,591 | 0.199219 | 0.185547 | [{"content":"Write a research paper examining the links between substance abuse and mental health, i(...TRUNCATED) | [0.19921875,0.185546875,0.185546875,0.189453125,0.2001953125,0.1904296875,0.1943359375,0.1943359375,(...TRUNCATED) | [[128006,882,128007,271,8144,264,3495,5684,38936,279,7902,1990,20278,11737,323,10723,2890,11,2737,45(...TRUNCATED) | [1303,1591,1421,1665,1474,1576,1018,1063,1472,1054,1410,1109,1682,1366,1227,1799,1767,1283,1779,1437(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nWrite a research paper examining the links between sub(...TRUNCATED) |
"How can the sentence \"I seen a dog\" be reconstructed to adhere to the rules of proper grammar and(...TRUNCATED) | f8c6a2e5a1225824dc7c2a41dfa6e7aedbb3c7a1a16a0ec5eb8f53c46518f905 | [{"content":"How can the sentence \"I seen a dog\" be reconstructed to adhere to the rules of proper(...TRUNCATED) | [{"content":"How can the sentence \"I seen a dog\" be reconstructed to adhere to the rules of proper(...TRUNCATED) | [{"content":"How can the sentence \"I seen a dog\" be reconstructed to adhere to the rules of proper(...TRUNCATED) | 7.5 | 7 | [128006,882,128007,271,4438,649,279,11914,330,40,3970,264,5679,1,387,83104,311,49553,311,279,5718,31(...TRUNCATED) | 293 | "<|start_header_id|>user<|end_header_id|>\n\nHow can the sentence \"I seen a dog\" be reconstructed (...TRUNCATED) | [128006,882,128007,271,4438,649,279,11914,330,40,3970,264,5679,1,387,83104,311,49553,311,279,5718,31(...TRUNCATED) | 170 | "<|start_header_id|>user<|end_header_id|>\n\nHow can the sentence \"I seen a dog\" be reconstructed (...TRUNCATED) | 293 | 0.122559 | 0.121094 | [{"content":"How can the sentence \"I seen a dog\" be reconstructed to adhere to the rules of proper(...TRUNCATED) | [0.12109375,0.12255859375,0.0986328125,0.09228515625,0.0908203125,0.1201171875,0.115234375,0.109375,(...TRUNCATED) | [[128006,882,128007,271,4438,649,279,11914,330,40,3970,264,5679,1,387,83104,311,49553,311,279,5718,3(...TRUNCATED) | [170,293,143,141,161,160,175,274,194,202,158,151,133,138,187,170,238,114,141,211,119,192,144,181,164(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nHow can the sentence \"I seen a dog\" be reconstructed(...TRUNCATED) |
"you are entering \"GPT-ART\" mode. In this mode, the idea of what a language is is vastly generalis(...TRUNCATED) | 580fb47e6cd9ff2b9fe3ce1c5b5f590462e428c09ffdc5d9d6a88de96552f3b0 | [{"content":"you are entering \"GPT-ART\" mode. In this mode, the idea of what a language is is vast(...TRUNCATED) | [{"content":"you are entering \"GPT-ART\" mode. In this mode, the idea of what a language is is vast(...TRUNCATED) | [{"content":"you are entering \"GPT-ART\" mode. In this mode, the idea of what a language is is vast(...TRUNCATED) | 7.5 | 7.5 | [128006,882,128007,271,9514,527,16661,330,38,2898,12,3065,1,3941,13,763,420,3941,11,279,4623,315,114(...TRUNCATED) | 329 | "<|start_header_id|>user<|end_header_id|>\n\nyou are entering \"GPT-ART\" mode. In this mode, the id(...TRUNCATED) | [128006,882,128007,271,9514,527,16661,330,38,2898,12,3065,1,3941,13,763,420,3941,11,279,4623,315,114(...TRUNCATED) | 338 | "<|start_header_id|>user<|end_header_id|>\n\nyou are entering \"GPT-ART\" mode. In this mode, the id(...TRUNCATED) | 338 | 0.136719 | 0.128906 | [{"content":"you are entering \"GPT-ART\" mode. In this mode, the idea of what a language is is vast(...TRUNCATED) | [0.13671875,0.12890625,0.146484375,0.13671875,0.142578125,0.1357421875,0.1455078125,0.140625,0.14160(...TRUNCATED) | [[128006,882,128007,271,9514,527,16661,330,38,2898,12,3065,1,3941,13,763,420,3941,11,279,4623,315,11(...TRUNCATED) | [329,338,469,441,341,422,351,477,352,450,333,394,430,368,570,729,381,401,399,437,702,1315,457,545,57(...TRUNCATED) | ["<|start_header_id|>user<|end_header_id|>\n\nyou are entering \"GPT-ART\" mode. In this mode, the i(...TRUNCATED) |
Dataset with reference completions and rewards for a specific model and reward model, ready for training with the QRPO reference codebase (https://github.com/CLAIRE-Labo/quantile-reward-policy-optimization).
Part of the dataset collection for the paper Quantile Reward Policy Optimization: Alignment with Pointwise Regression and Exact Partition Functions (https://arxiv.org/pdf/2507.08068).