Datasets:
text large_stringlengths 13 278 | label large_stringclasses 4
values | label_id int64 0 3 | security large_stringclasses 35
values | magnitude float64 0.1 0.95 ⌀ | relevance float64 0.35 1 ⌀ | source large_stringclasses 2
values |
|---|---|---|---|---|---|---|
Fed Chair Powell is Under Attack – Silver (XAG/USD) and Gold (XAU/USD) Fresh All-Time Highs - marketpulse.com | bullish | 0 | SILVER | 0.75 | 0.85 | ai |
Iráni háború : súlyos lélektani határt lépett át az üzemanyag ára Németországban Totalcar | bullish | 0 | BRENT | 0.6 | 0.7 | ai |
Economia russa in rallentamento | bearish | 1 | OIL | 0.6 | 0.7 | ai |
European shares close at record high on HSBC boost, easing AI disruption fears - Reuters | bullish | 0 | DAX | 0.72 | null | ai |
https://lethbridgeherald.com/news/world-news/2022/01/09/kazakhstan-says-164-killed-in-last-weeks-protests/ | bullish | 0 | OIL | 0.6 | 0.7 | human |
Why U.S. WTI Oil Prices Settled Higher Than Brent After Trump’s Iran Speech - Barron's | bullish | 0 | OIL | 0.7 | 0.9 | ai |
Iran shocks could spur a shift to clean energy but also to coal | bullish | 0 | RBOB | 0.6 | 0.7 | ai |
A lifeline for southern Jordan, a $6.8 billion Kuwaiti oil refinery. | neutral | 2 | OIL | 0.2 | 0.4 | human |
AUD/USD Forecast 26/01: Aussie Dollar Leaps Higher Again - DailyForex | bullish | 0 | AUDUSD | 0.72 | null | ai |
As the US and EU get on with green recovery, Australia has missed a huge opportunity | bearish | 1 | LNG | 0.4 | 0.7 | human |
Von der Leyen warns Russia of gas pipeline sanctions over Ukraine | bullish | 0 | NATGAS | 0.7 | 0.8 | ai |
Why ConocoPhillips Stock Dropped on Monday | bearish | 1 | BRENT | 0.68 | 0.75 | ai |
Rio Tinto , BHP Join Forces to Unlock More Australian Iron Ore Update | bullish | 0 | IRON_ORE | 0.6 | 0.85 | ai |
India sees no logistics problems in Russian oil supplies — minister | bullish | 0 | OIL | 0.35 | 0.75 | human |
SocGen Euro to Dollar Forecast: EUR/USD Can Reach 1.20 say Analysts | bullish | 0 | EURUSD | 0.4 | 0.7 | ai |
Ruble almost flat on regulator’s decision to cut key rate to 20% per annum | bullish | 0 | OIL | 0.72 | 0.75 | ai |
Israeli Minister of Energy: Gaza must remain devastating for decades. | bullish | 0 | OIL | 0.7 | 0.85 | human |
Fixed mortgage rates surge as rate hike fears return | bullish | 0 | AUDUSD | 0.72 | 0.75 | ai |
Asian Currencies Trade Flat as Dollar Weakens in Thin New Year Trading | bearish | 1 | AUDUSD | 0.68 | 0.75 | ai |
The harvest... the oil prices and the rebounds on Saudi Arabia have declined. | bearish | 1 | OIL | 0.4 | 0.7 | human |
EU Council approves 18th sanctions package against Russia — Danish EU Presidency | bullish | 0 | OIL | 0.72 | 0.75 | ai |
Ethereum Rallies Toward $2,300 Despite $800M Whale Exodus - CryptoPotato | bullish | 0 | ETH | 0.6 | 0.85 | ai |
U.S. Stock Market Close | Brent Crude Breaks $100, Sparking Inflation Concerns; Major Indices Plunge Over 1.5%; Chip Stocks Weaken Collectively, Taiwan Semiconductor Drops More Than 5%; Gold and Silver Under Pressure, Dollar Strengthens, Bitcoin Vo - 富途牛牛 | bearish | 1 | BRENT | 0.68 | 0.9 | ai |
More Weekly Losses For Oil Despite U . S . Considering War With Venezuela | bearish | 1 | OIL | 0.68 | 0.75 | ai |
Wheaton Precious Metals Announces Record Annual Revenue , Earnings and Cash Flow for 2025 | bullish | 0 | PALLADIUM | 0.45 | 0.55 | ai |
Euwax Trends : Börsen warten auf Impulse von der EZB () | bullish | 0 | EURUSD | 0.6 | 0.8 | ai |
Global stocks rally on US-China trade optimism - Financial Times | bullish | 0 | NIKKEI | 0.72 | null | ai |
Russia-Ukraine war latest: what we know on day 159 of the invasion | bullish | 0 | LNG | 0.6 | 0.7 | human |
Recesiune economică globală . Cel mai negru scenariu al atacului asupra Iranului . Cum ar afecta prețul petrolului și economia | bullish | 0 | OIL | 0.75 | 0.9 | ai |
Sri Lanka central bank keeps rates steady as Mideast war raises risks | bullish | 0 | OIL | 0.35 | 0.4 | human |
Gas prices up $1 . 94 , $2 . 46 , diesel down $3 . 06 | bullish | 0 | RBOB | 0.7 | 0.9 | ai |
Global energy security directly dependent on supplies from Russia, Iran, Venezuela | bullish | 0 | OIL | 0.65 | 0.9 | human |
Oil refining complex to be built in Nenets Autonomous Region | neutral | 2 | OIL | 0.3 | 0.6 | human |
Europe’s Natural Gas Woes Increase - The Institute for Energy Research | bullish | 0 | GAS | 0.6 | 0.85 | ai |
Russia can offset EU ban on LNG re-exports, but supplies will be more expensive — experts | bullish | 0 | OIL | 0.6 | 0.85 | human |
Loading by CPC from marine terminal for export exceeds 28 mln tons of oil year-to-date | neutral | 2 | OIL | 0.3 | 0.6 | human |
Iran war causes biggest - ever oil market disruption , International Energy Agency says | bullish | 0 | OIL | 0.9 | 0.95 | ai |
Bank of Russia increases dollar rate to 88.17 rubles for July 9 | bearish | 1 | OIL | 0.35 | 0.65 | human |
Gas firms may face windfall tax as energy crisis hits households | bearish | 1 | NATGAS | 0.65 | 0.75 | human |
UK fracking ban to be brought forward as Labour counters Reform promise | bullish | 0 | LNG | 0.6 | 0.7 | human |
Crypto market rally: What to expect from BTC, ETH, SOL, XRP this week? | bullish | 0 | ETH | 0.72 | 0.75 | ai |
Nvidia’s Big AI Event: What Wall Street Wants to Hear | bullish | 0 | SPX | 0.6 | 0.7 | ai |
7 Şubat 2026 Akaryakıt Fiyatları ! 7 Şubat Benzine , motorine , mazota indirim veya zam var mı , bekleniyor mu ? | neutral | 2 | RBOB | 0.3 | 0.6 | ai |
Jim Cramer : why stock market shrugged off Iran , bad headlines | neutral | 2 | OIL | 0.2 | 0.4 | ai |
US grain prices fall as trade war sparks fears of glut - Financial Times | bearish | 1 | CORN | 0.68 | null | ai |
Moscow launches new strikes across Ukraine; Kyiv claims Russia has lost 100,000 soldiers in Bakhmut – as it happened | bullish | 0 | LNG | 0.6 | 0.7 | human |
Global Stock Rally Fizzles , Futures Flat As Market Rotations Accelerate | bullish | 0 | DAX | 0.72 | 0.75 | ai |
Petrolio a 118 dollari al barile : impennata storica . Mercati in preda al panico per la guerra in Iran | bullish | 0 | BRENT | 0.85 | 0.95 | ai |
Oil slips as Brent heads for longest stretch of annual losses in 2025 | bearish | 1 | BRENT | 0.68 | 0.9 | ai |
An energy country is launching the first conventional-sized liquefied gas carrier within its new fleet. | neutral | 2 | OIL | 0.2 | 0.4 | human |
Bitcoin hashrate drop may signal bottom as treasury firms buy the dip : VanEck | bearish | 1 | BTC | 0.68 | 0.9 | ai |
Ethereum price prediction: Sideways action ahead as ETH faces seller pressure near $2,000 - Traders Union | bearish | 1 | ETH | 0.6 | 0.85 | ai |
Oil in Africa is an economic burden and opportunities for change | neutral | 2 | OIL | 0.2 | 0.4 | human |
Bitcoin Kurs Prognose : Retail kauft den Dip – ist das bullisch ? | bullish | 0 | ETH | 0.6 | 0.6 | ai |
Mortgage stress hits three - year low but 2026 rate hikes could undo gains : | bullish | 0 | AUDUSD | 0.72 | 0.75 | ai |
Dangote Refinery jacks ex - Depot Price of Petrol to N875 triggered by U . S .- Iran War | bullish | 0 | BRENT | 0.7 | 0.8 | ai |
Silver Price Analysis: Rebound capped below $70 with downside risks intact - TMGM | bearish | 1 | SILVER | 0.65 | 0.85 | ai |
Heatwaves amplify near-record levels of ice melt in northern hemisphere | bullish | 0 | LNG | 0.6 | 0.7 | human |
US railroad workers prepare for strike as rail companies see record profits | bullish | 0 | LNG | 0.6 | 0.7 | human |
Visszafogott a hangulat az európai tőzsdéken , a BUX is húzza a lábát | bearish | 1 | BRENT | 0.35 | 0.45 | ai |
FTSE 100 up in quiet trading as defence stocks rise | bullish | 0 | DAX | 0.72 | 0.75 | ai |
OPEC lowered oil demand outlook to 1.6 mln bpd for 2024 | bearish | 1 | OIL | 0.7 | 0.95 | human |
Oil and gas imports are a problem. Labour should rethink its North Sea stance | bullish | 0 | NATGAS | 0.6 | 0.7 | ai |
From UI Swaps to DeFi Infrastructure : How Trading Really Happens on Stabull | neutral | 2 | ETH | 0.3 | 0.4 | ai |
EUR / GBP fällt , da der vorsichtige Ton der BoE das Pfund unterstützt und die EZB den Rückgang begrenzt | bearish | 1 | EURUSD | 0.5 | 0.6 | ai |
Interest rates RBA : War and oil price at $200 a barrel could force Australia to inflation | bullish | 0 | AUDUSD | 0.65 | 0.75 | ai |
Share Market Today Live 29 January 2026 : Sensex , Nifty open weak amid pre - Budget caution and global cues | bearish | 1 | ALUMINUM | 0.68 | 0.75 | ai |
Bitcoin , Dogecoin , Ethereum & Co . am Donnerstagnachmittag | neutral | 2 | ETH | 0.1 | 0.7 | ai |
What resources does Venezuela have apart from the world most oil ? | US - Venezuela Tensions News | bullish | 0 | OIL | 0.6 | 0.7 | ai |
EU’s oil import dependency at its highest in 2022 — Eurostat | bearish | 1 | OIL | 0.35 | 0.7 | human |
Nalco gets an aluminium price boost , but other worries could limit gains | bullish | 0 | ALUMINUM | 0.72 | 0.75 | ai |
Gaza gas... Israel steals it... and power overruns it. | bullish | 0 | OIL | 0.35 | 0.6 | human |
Oil Price Spike Resumes As Iran Continues Striking Ships—U.S. Gas Nears $3.80 Per Gallon | bullish | 0 | OIL | 0.75 | 0.95 | ai |
Oil's going down, and European stocks are falling back. | bearish | 1 | OIL | 0.3 | 0.7 | human |
The vulnerability of Iran oil , gas lifeline | The Jerusalem Post | bullish | 0 | RBOB | 0.6 | 0.7 | ai |
Bitcoin miners revived a dying coal plant – then CO2 emissions soared | bearish | 1 | BTC | 0.68 | 0.75 | ai |
3 Warning Signs That the Stock Market Today Is in an Artificial Intelligence ( AI ) Bubble | bearish | 1 | NDX | 0.68 | 0.9 | ai |
Australian Dollar Forecast: AUD/USD Pulls Back Ahead of February High - FOREX.com | neutral | 2 | AUDUSD | 0.2 | 0.6 | ai |
Amcor , Alter Eco Launch Lighter Paper Chocolate Wrap | bearish | 1 | ALUMINUM | 0.35 | 0.45 | ai |
Énergie : Pourquoi le secteur aval en Afrique est la prochaine frontière mondiale de linvestissement ( Tribune libre ) - | neutral | 2 | RBOB | 0.3 | 0.4 | ai |
Is Cotton Going Higher in 2025? - The Globe and Mail | neutral | 2 | COTTON | 0.2 | 0.6 | ai |
"Atomic Energy": this week's discussions in Ukraine and Russia to establish a security zone around the Zabargia station | bullish | 0 | OIL | 0.35 | 0.6 | human |
BBC: The conflict in Israel and Iran threatens to undermine the international economic system | bullish | 0 | OIL | 0.7 | 0.85 | human |
Cryptos Decline Amidst CLARITY Act Delay , ETF Outflows | bearish | 1 | ETH | 0.68 | 0.9 | ai |
Bitcoin (BTC) Price Battle: Will Bears Push It to $60K or Can Bulls Reclaim $70K? - CryptoRank | neutral | 2 | BTC | 0.15 | 0.6 | ai |
Exploration investments in the Arctic reach $2.5 bln in 2025 — minister | bullish | 0 | OIL | 0.35 | 0.65 | human |
Viktor Orbán has undermined Europe for long enough. It’s time to call his bluff | bearish | 1 | EURUSD | 0.3 | 0.4 | ai |
Energy and mining stocks could gain from oil volatility | bullish | 0 | OIL | 0.72 | 0.75 | ai |
Soybeans Firm as China Tensions Ease but Corn Falls: Cattle Make New Highs - AgWeb | bearish | 1 | SOYA | 0.68 | 0.9 | ai |
More drops for AI stocks drag Wall Street toward a 4th straight loss | bearish | 1 | BRENT | 0.68 | 0.75 | ai |
LNG tanker rates double to $200 , 000 in less than a day on Iran | bullish | 0 | LNG | 0.7 | 0.8 | ai |
Russia ‘takes control of Azovstal steel plant’; gas supply to Finland to be cut – as it happened | bullish | 0 | LNG | 0.72 | 0.75 | ai |
Wall Street futures unchanged before bell after Nvidia earnings beat expectations | bullish | 0 | BRENT | 0.72 | 0.75 | ai |
Saudi Arabia: Reducing oil production was essential for market stability | bullish | 0 | OIL | 0.7 | 0.95 | human |
Oil exports are dropping 40%... Saudi Arabia's foreign trade is falling. | bullish | 0 | OIL | 0.72 | 0.85 | human |
Middle East crisis live: Trump threatens to ‘blow up’ entire South Pars gasfield if Iran strikes Qatar | bullish | 0 | LNG | 0.7 | 0.85 | human |
Stock markets drop in early trade on relentless foreign fund outflows , geopolitical tensions | bearish | 1 | NIKKEI | 0.68 | 0.75 | ai |
Watch These S&P 500 Chart Levels as More Tariffs Loom - Investopedia | bearish | 1 | SPX | 0.6 | 0.8 | ai |
European stocks close at record high, led by buoyant healthcare shares, hopes for end to US shutdown - Reuters | bullish | 0 | DAX | 0.72 | null | ai |
New DOGE ETF Hits Nasdaq Can It Turn Around Dogecoin 54 % Collapse ? | neutral | 2 | BTC | 0.3 | 0.4 | ai |
swik Financial Sentiment Labels
Asset-specific financial sentiment labels for 35 securities — commodities, FX, indices, and crypto.
v0.2 — Updated 2026-04-04. 50,589 total records.
What makes this different
Standard financial sentiment datasets assign generic polarity to headlines. This dataset applies asset-specific inversion context from the swik inversion catalog — a community-maintained knowledge base of how phrases actually move prices for each specific asset.
Example: "OPEC cuts production" → generic NLP scores negative. For crude oil (OIL), it's bullish — less supply means higher prices.
Schema
| Column | Description |
|---|---|
text |
Headline or news snippet |
label |
bullish / bearish / neutral / irrelevant |
label_id |
0=bullish, 1=bearish, 2=neutral, 3=irrelevant |
security |
Asset symbol (OIL, GOLD, BTC, EURUSD, ...) |
magnitude |
Signal strength 0–1 |
relevance |
How relevant headline is to this asset 0–1 |
source |
human or ai |
Dataset Stats (v0.2)
| Split | Rows |
|---|---|
| train | 40,471 |
| test | 10,118 |
| total | 50,589 |
| Label | Count | % |
|---|---|---|
| bullish | 28,580 | 56.5% |
| bearish | 15,318 | 30.3% |
| neutral | 6,505 | 12.9% |
| irrelevant | 186 | 0.4% |
Top securities by coverage:
| Symbol | Records |
|---|---|
| OIL | 16,737 |
| LNG | 4,632 |
| BTC | 3,758 |
| BRENT | 3,342 |
| ETH | 3,307 |
| EURUSD | 3,141 |
| NIKKEI | 2,080 |
| NATGAS | 1,989 |
| NDX | 1,425 |
| RBOB | 1,217 |
Label Sources
human— community contributors via swik.io/contribute/labelai— generated by Claude Haiku (claude-haiku-4-5) with swik inversion catalog injected
Transparency note: The majority of labels are AI-generated using the swik catalog as context. Human labels are ongoing. AI labels use asset-specific inversion patterns to correct for well-known domain inversions (e.g. supply cuts → bullish for commodities). Filter by
source == 'human'for the highest-quality subset.
Benchmark Results
Evaluated against the matched inference corpus (community_labels_legacy, 30,053 pairs):
| Model | Accuracy | F1 macro | Notes |
|---|---|---|---|
| heuristic-v1 | 98.88% | 0.981 | Keyword-based, deterministic |
| haiku-4-5 (baseline prompt) | 39.6% | 0.309 | LLM, confidence anti-calibrated |
| haiku-4-5 (variant B, calibrated) | 46.0% | 0.456 | Improved prompt under testing |
Note: benchmarks measured against AI-generated labels. Human-label benchmark pending.
Related
- Model: polibert/swik-heuristic-v1 — keyword baseline
- Platform: swik.io
License
CC BY 4.0 — free to use. Cite swik.
Citation
@dataset{swik_sentiment_labels_2026,
title={swik Financial Sentiment Labels},
author={swik Community},
year={2026},
url={https://huggingface.co/datasets/polibert/swik-sentiment-labels},
license={CC BY 4.0}
}
- Downloads last month
- 29