vehicle stringlengths 3 36 | normalized_vehicle stringlengths 3 36 | vehicle_class stringclasses 4
values | eligibility stringclasses 2
values | models stringlengths 6 240 ⌀ | note stringclasses 10
values |
|---|---|---|---|---|---|
10 and 12 cylinder vehicles | 10 AND 12 CYLINDER VEHICLES | null | INELIGIBLE | null | null |
Acura | ACURA | A | ELIGIBLE | ["ILX","Integra","MDX","RDX","RLX","TLX","TSX"] | null |
Acura NSX | ACURA NSX | null | INELIGIBLE | null | null |
Audi | AUDI | C | ELIGIBLE | ["A4"] | Model exceptions: A4 (A2 removed due to vintage policy) |
Audi | AUDI | D | ELIGIBLE | ["A4"] | Default Audi class unless model exception or excluded |
Audi R8 | AUDI R8 | null | INELIGIBLE | null | null |
BMW | BMW | C | ELIGIBLE | ["1","2","3","X1","Z4"] | Model exceptions: 1,2,3,X1,Z4 (Z3 removed due to vintage policy) |
BMW | BMW | D | ELIGIBLE | ["1","2","3","X1","Z4"] | except Class C or excluded |
Buick | BUICK | A | ELIGIBLE | ["Cascada","Enclave","Encore","Envision","LaCrosse","Regal","Verano"] | null |
Cadillac | CADILLAC | D | ELIGIBLE | ["CT4","CT5","CT6","CTS","ELR","Escalade","Escalade ESV","SRX","STS","STS-V","XLR","XLR-V","XT4","XT5","XT6","XTS","and XTS Twin Turbo"] | ELR, STS-V, XLR-V, and XTS Twin Turbo |
Cadillac | CADILLAC | B | ELIGIBLE | ["CT4","CT5","CT6","CTS","ELR","Escalade","Escalade ESV","SRX","STS","STS-V","XLR","XLR-V","XT4","XT5","XT6","XTS"] | except class D models |
Chevrolet | CHEVROLET | A | ELIGIBLE | ["Blazer","Camaro","Colorado","Cruze","Equinox","Impala","Malibu","Silverado 1500","Silverado 2500","Silverado 3500","Spark","Suburban","Tahoe","Trailblazer","Traverse","Trax","Corvette"] | except class D models |
Chevrolet Caprice | CHEVROLET CAPRICE | null | INELIGIBLE | null | null |
Chevrolet Corvette | CHEVROLET CORVETTE | D | ELIGIBLE | null | null |
Chevrolet Corvette ZR-1 and Callaway | CHEVROLET CORVETTE ZR 1 AND CALLAWAY | null | INELIGIBLE | null | null |
Chevrolet Pick-Ups 4500 or larger | CHEVROLET PICK UPS 4500 OR LARGER | null | INELIGIBLE | null | null |
Chrysler | CHRYSLER | A | ELIGIBLE | ["200","300","Pacifica","Voyager","300 SRT8"] | except class D models |
Chrysler SRT | CHRYSLER SRT | D | ELIGIBLE | null | null |
Dodge | DODGE | A | ELIGIBLE | ["Challenger (Standard)","Charger (Standard)","Dart","Durango","Grand Caravan","Journey","Challenger SRT","Charger SRT","Durango SRT","Challenger R/T","Charger R/T"] | except class D models |
Dodge | DODGE | D | ELIGIBLE | ["Challenger (Standard)","Charger (Standard)","Dart","Durango","Grand Caravan","Journey","Challenger SRT","Charger SRT","Durango SRT","Challenger R/T","Charger R/T"] | SRT and Challenger R/T |
Dodge Pick-Ups 4500 or larger | DODGE PICK UPS 4500 OR LARGER | null | INELIGIBLE | null | null |
Dodge RAM Pick-Ups SRT-10 | DODGE RAM PICK UPS SRT 10 | null | INELIGIBLE | null | null |
Dodge Sprinter Van | DODGE SPRINTER VAN | null | INELIGIBLE | null | null |
Dodge Stealth | DODGE STEALTH | null | INELIGIBLE | null | null |
Dodge Viper | DODGE VIPER | null | INELIGIBLE | null | null |
Electric Vehicles other than Hybrids | ELECTRIC VEHICLES OTHER THAN HYBRIDS | null | INELIGIBLE | null | null |
Exotic Vehicles | EXOTIC VEHICLES | null | INELIGIBLE | null | null |
Fiat | FIAT | B | ELIGIBLE | ["124 Spider","500","500L","500X"] | null |
Fiat 500e | FIAT 500E | null | INELIGIBLE | null | null |
Flood Damage Vehicles | FLOOD DAMAGE VEHICLES | null | INELIGIBLE | null | null |
Ford | FORD | A | ELIGIBLE | ["Bronco","Bronco Sport","Edge","Escape","Expedition","Explorer","F-150","F-250","F-350","Fiesta","Flex","Focus","Fusion","Maverick","Mustang (Standard)","Ranger","Taurus","Transit"] | null |
Ford Cobra Models | FORD COBRA MODELS | null | INELIGIBLE | null | null |
Ford E450 and F450 or larger | FORD E450 AND F450 OR LARGER | null | INELIGIBLE | null | null |
Ford F-Series Raptor | FORD F SERIES RAPTOR | null | INELIGIBLE | null | null |
Ford F150 Foose Edition | FORD F150 FOOSE EDITION | null | INELIGIBLE | null | null |
Ford Fusion Energi | FORD FUSION ENERGI | null | INELIGIBLE | null | null |
Ford GT and GT500 Saleen | FORD GT AND GT500 SALEEN | null | INELIGIBLE | null | null |
Ford Mustang GT500 & Shelby GT500 | FORD MUSTANG GT500 SHELBY GT500 | null | INELIGIBLE | null | null |
Ford Shelby Cobra | FORD SHELBY COBRA | null | INELIGIBLE | null | null |
Ford Transit Connect | FORD TRANSIT CONNECT | null | INELIGIBLE | null | null |
GMC | GMC | A | ELIGIBLE | ["Acadia","Canyon","Savana","Sierra 1500","Sierra 2500","Sierra 3500","Terrain","Yukon","Yukon XL"] | null |
GMC Pick-Ups 4500 or larger | GMC PICK UPS 4500 OR LARGER | null | INELIGIBLE | null | null |
Gray Market Vehicles | GRAY MARKET VEHICLES | null | INELIGIBLE | null | null |
Honda | HONDA | A | ELIGIBLE | ["Accord (Non-Hybrid)","Civic (Non-Hybrid)","CR-V (Non-Hybrid)","Fit","HR-V","Insight (Pre-2010)","Odyssey","Passport","Pilot","Ridgeline"] | null |
Honda Accord Plug-In, FCX, & Fit EV | HONDA ACCORD PLUG IN FCX FIT EV | null | INELIGIBLE | null | null |
Hummer | HUMMER | B | ELIGIBLE | ["H2","H3","H3T"] | null |
Hummer H1 and H1 Alpha | HUMMER H1 AND H1 ALPHA | null | INELIGIBLE | null | null |
Hyundai | HYUNDAI | A | ELIGIBLE | ["Accent","Elantra","Kona","Palisade","Santa Cruz","Santa Fe","Sonata","Tucson","Veloster","Venue"] | null |
Infiniti | INFINITI | A | ELIGIBLE | ["G35","G37","Q50","Q60","QX50","QX55","QX60","QX80"] | null |
Infiniti G IPL Coupe | INFINITI G IPL COUPE | null | INELIGIBLE | null | null |
Isuzu | ISUZU | A | ELIGIBLE | ["Ascender","i-Series","Rodeo","Trooper"] | null |
Isuzu NPR | ISUZU NPR | null | INELIGIBLE | null | null |
Jaguar | JAGUAR | D | ELIGIBLE | ["E-PACE","F-PACE","F-TYPE","I-PACE (Non-EV Check)","XE","XF","XJ","XK"] | null |
Jeep | JEEP | B | ELIGIBLE | ["Cherokee","Compass","Gladiator","Grand Cherokee","Liberty","Patriot","Renegade","Wrangler","Grand Cherokee SRT"] | except class D models |
Jeep SRT | JEEP SRT | D | ELIGIBLE | null | null |
Kia | KIA | A | ELIGIBLE | ["Cadenza","Forte","K5","Niro (Non-Hybrid)","Optima","Rio","Sedona","Seltos","Sorento","Soul","Sportage","Stinger","Telluride"] | null |
Kia Soul EV | KIA SOUL EV | null | INELIGIBLE | null | null |
Land Rover | LAND ROVER | D | ELIGIBLE | ["Defender","Discovery","Discovery Sport","Range Rover","Range Rover Evoque","Range Rover Sport","Range Rover Velar"] | null |
Lexus | LEXUS | A | ELIGIBLE | ["ES","GS","GX","IS","LS (Non-Hybrid)","LX","NX","RC","RX","UX"] | null |
Lexus LFA & LS600hL | LEXUS LFA LS600HL | null | INELIGIBLE | null | null |
Limited Production Vehicles | LIMITED PRODUCTION VEHICLES | null | INELIGIBLE | null | null |
Lincoln | LINCOLN | B | ELIGIBLE | ["Aviator","Continental","Corsair","MKC","MKS","MKT","MKX","MKZ","Nautilus","Navigator"] | null |
Mazda | MAZDA | A | ELIGIBLE | ["CX-3","CX-30","CX-5","CX-50","CX-7","CX-9","CX-90","Mazda3","Mazda5","Mazda6","MX-5 Miata"] | null |
Mazda RX-7 & RX8 | MAZDA RX 7 RX8 | null | INELIGIBLE | null | null |
Mercedes-Benz | MERCEDES BENZ | C | ELIGIBLE | ["A-Class","B-Class","C-Class","C220","C230","C240","C250","CL","CLA","CLA250","CLK","CLK250","CLS","E-Class","G-Class","GL","GLA","GLA250","GLB","GLC","GLE","GLK","GLK250","GLS","ML","ML250","S-Class","SL","SLK","SLK230","SLK250","SLK280"] | Explicit Class C Mercedes-Benz exceptions: C220/C230/C240/C250 and 250-series variants CLA250/CLK250/GLA250. All other Mercedes-Benz models, including C300/C350 and higher-performance trims, intentionally default to Class D unless separately mapped in a future schema version. |
Mercedes-Benz | MERCEDES BENZ | D | ELIGIBLE | ["A-Class","B-Class","C-Class","C250","CL","CLA","CLA250","CLK","CLK250","CLS","E-Class","G-Class","GL","GLA","GLA250","GLB","GLC","GLE","GLK","GLK250","GLS","ML","ML250","S-Class","SL","SLK","SLK230","SLK250","SLK280"] | Default Mercedes-Benz class for all models not explicitly listed as Class C exceptions (including C300/C350 and higher-performance trims), unless separately excluded or remapped in a future schema version. |
Mercury | MERCURY | A | ELIGIBLE | ["Grand Marquis","Mariner","Milan","Mountaineer","Sable"] | null |
Mini | MINI | C | ELIGIBLE | ["Clubman","Convertible","Countryman","Hardtop 2 Door","Hardtop 4 Door","Paceman","Cooper","Cooper S"] | null |
Mini Cooper Electric | MINI COOPER ELECTRIC | null | INELIGIBLE | null | null |
Mitsubishi | MITSUBISHI | A | ELIGIBLE | ["Eclipse","Eclipse Cross","Galant","Lancer","Mirage","Outlander","Outlander Sport"] | null |
Mitsubishi 3000 & VR4 | MITSUBISHI 3000 VR4 | null | INELIGIBLE | null | null |
Mitsubishi Colt Coupe Turbo | MITSUBISHI COLT COUPE TURBO | null | INELIGIBLE | null | null |
Nissan | NISSAN | A | ELIGIBLE | ["Altima","Armada","Frontier","Kicks","Maxima","Murano","Pathfinder","Rogue","Sentra","Titan","Versa","Xterra"] | null |
Nissan GTR | NISSAN GTR | null | INELIGIBLE | null | null |
Oldsmobile | OLDSMOBILE | A | ELIGIBLE | ["Alero","Bravada","Intrigue","Silhouette"] | null |
Pontiac | PONTIAC | A | ELIGIBLE | ["Bonneville","G6","G8","Grand Am","Grand Prix","Montana","Solstice","Vibe"] | null |
Porsche | PORSCHE | D | ELIGIBLE | ["718 Boxster","718 Cayman","911","Boxster","Cayenne","Cayman","Macan","Panamera"] | null |
Porsche 918 Spyder, GT | PORSCHE 918 SPYDER GT | null | INELIGIBLE | null | null |
Ram | RAM | B | ELIGIBLE | ["1500","2500","3500","ProMaster","ProMaster City"] | null |
RAM Pick-Ups 4500 or larger | RAM PICK UPS 4500 OR LARGER | null | INELIGIBLE | null | null |
Rebuilt Vehicles | REBUILT VEHICLES | null | INELIGIBLE | null | null |
Saab Models | SAAB MODELS | null | INELIGIBLE | null | null |
Salvage Vehicles | SALVAGE VEHICLES | null | INELIGIBLE | null | null |
Saturn | SATURN | B | ELIGIBLE | ["Astra","Aura","Ion","Outlook","Sky","Vue"] | null |
Smart | SMART | C | ELIGIBLE | ["Fortwo"] | null |
Smart Electric Drive | SMART ELECTRIC DRIVE | null | INELIGIBLE | null | null |
Subaru | SUBARU | A | ELIGIBLE | ["Ascent","BRZ","Crosstrek","Forester","Impreza","Legacy","Outback","WRX"] | null |
Subaru SVX | SUBARU SVX | null | INELIGIBLE | null | null |
Suzuki | SUZUKI | A | ELIGIBLE | ["Equator","Grand Vitara","Kizashi","SX4","XL7"] | null |
Total Loss Vehicles | TOTAL LOSS VEHICLES | null | INELIGIBLE | null | null |
Toyota | TOYOTA | A | ELIGIBLE | ["4Runner","86","Avalon (Non-Hybrid)","Camry (Non-Hybrid)","Corolla (Non-Hybrid)","Highlander (Non-Hybrid)","Land Cruiser","RAV4 (Non-Hybrid)","Sequoia","Sienna (Non-Hybrid)","Tacoma","Tundra","Venza (Non-Hybrid)","Yaris"] | null |
Toyota Scion iQ EB | TOYOTA SCION IQ EB | null | INELIGIBLE | null | null |
Vehicles Rated more than one ton | VEHICLES RATED MORE THAN ONE TON | null | INELIGIBLE | null | except those with a class |
Vehicles with GVWR over 13,000 lbs. | VEHICLES WITH GVWR OVER 13 000 LBS | null | INELIGIBLE | null | except those with a class |
Vehicles without a class | VEHICLES WITHOUT A CLASS | null | INELIGIBLE | null | null |
Volkswagen | VOLKSWAGEN | C | ELIGIBLE | ["Arteon","Atlas","Beetle","Golf","ID.4","Jetta","Passat","Taos","Tiguan"] | null |
Volkswagen eGolf and e-Up | VOLKSWAGEN EGOLF AND E UP | null | INELIGIBLE | null | null |
Volkswagen Phaeton V10/V12/TT/D | VOLKSWAGEN PHAETON V10 V12 TT D | null | INELIGIBLE | null | null |
Volkswagen Touareg B8X/V10/TT/D | VOLKSWAGEN TOUAREG B8X V10 TT D | null | INELIGIBLE | null | null |
Volvo | VOLVO | C | ELIGIBLE | ["C30 (Non-Electric)","C70","S40","S60","V40","V50","V60","V70","XC40","XC60","XC70","XC90 (Non-T6 AWD)"] | null |
OptimalCover VSC Pricing Dataset
Independent, open reference data for Vehicle Service Contract (VSC / extended warranty) pricing — derived from public insurance filings and actuarial reserve disclosures.
- Schema version:
v3.6.7 - Released: 2026-04-28
- License: CC BY 4.0 — attribution required
- Upstream: https://github.com/Optimal-Cover/vsc-pricing-data
- Homepage: https://optimalcover.com/open-data
- Maintainer: OptimalCover
Dataset summary
OptimalCover publishes pricing benchmarks for Vehicle Service Contracts based on public insurance filings, actuarial reserve disclosures, and documented industry cost structures. This is the Hugging Face mirror of the canonical GitHub release.
Configurations
| Config | Rows | Description |
|---|---|---|
rates |
180 | Canonical pricing rates by vehicle class × mileage band × term × deductible |
eligibility |
104 | Make/model → vehicle class (A-D) mapping with eligibility flags |
mileage_bands |
4 | Mileage band definitions used by the pricing model |
pricing_config |
5 | Deductible factors, schema version, methodology constants |
Usage
from datasets import load_dataset
rates = load_dataset("optimalcover/vsc-pricing", "rates", split="train")
print(rates[0])
# {'vehicle_class': 'A', 'mileage_band': '...', 'term_months': 36, ...}
eligibility = load_dataset("optimalcover/vsc-pricing", "eligibility", split="train")
mileage_bands = load_dataset("optimalcover/vsc-pricing", "mileage_bands", split="train")
pricing_config = load_dataset("optimalcover/vsc-pricing", "pricing_config", split="train")
Data fields
rates
coverage_level(string) — alwaysEXCLUSIONARYin v3.6.7vehicle_class(string) — A, B, C, or Dmileage_band(string) — human-readable band labelterm(string) — e.g.48/60000(months/miles)term_months(int)term_miles(int)deductible(int) — always100in v3.6.7 (canonical)band(string) —REFERENCE_LOWorREFERENCE_HIGHprice(int) — USD
Pair REFERENCE_LOW and REFERENCE_HIGH rows on the same (vehicle_class, mileage_band, term, deductible) to form a price range.
eligibility
Make/model mapping to risk class A-D.
mileage_bands
Raw band definitions — odometer min/max and inclusivity.
pricing_config
Encoded methodology constants. config_value is a JSON string; parse it to access nested rules (e.g. deductible multipliers, Class D cap).
Derived deductibles
Only the canonical $100 deductible is stored. $0 and $250 are derived at runtime from pricing_config.deductible_handling:
$0=$100 × 1.35, rounded to nearest$50, capped at+$500for Class D$250=$100 × 0.85, rounded to nearest$50
A worked notebook is available in the upstream GitHub repo at examples/03_deductible_comparison.ipynb.
Methodology
Full methodology lives at https://optimalcover.com/methodology. A condensed version ships alongside the data as methodology_summary.md.
Inputs include:
- Public insurance filings (state DOI rate filings, NAIC disclosures)
- Actuarial reserve disclosures from VSC underwriters
- Documented dealer / admin / reserve cost structures
- Vehicle reliability and parts-cost data
Outputs are reference price ranges (REFERENCE_LOW / REFERENCE_HIGH) — never single point prices, never quotes.
What this dataset is NOT
- Not a quote, offer, or sale of any product
- Not affiliated with any single VSC provider
- Does not contain customer data, VINs, or any personally identifiable information
Schema versioning
Releases are tagged by the OptimalCover pricing schema version (e.g. v3.6.7). Each schema version is an immutable snapshot — once published, its data files do not change. Methodology refinements ship as new schema versions with a CHANGELOG.md entry.
Citation
Please cite this dataset as:
OptimalCover (2026). VSC Pricing Dataset (v3.6.7).
https://github.com/Optimal-Cover/vsc-pricing-data
Licensed under CC BY 4.0.
BibTeX:
@dataset{optimalcover_vsc_2026,
author = {{OptimalCover}},
title = {VSC Pricing Dataset},
version = {3.6.7},
year = {2026},
url = {https://github.com/Optimal-Cover/vsc-pricing-data},
license = {CC-BY-4.0}
}
License
This dataset is released under the Creative Commons Attribution 4.0 International (CC BY 4.0) license. You are free to share and adapt the data for any purpose, including commercially, as long as you provide appropriate attribution.
Links
- Canonical repo (GitHub): https://github.com/Optimal-Cover/vsc-pricing-data
- Website: https://optimalcover.com
- Open Data page: https://optimalcover.com/open-data
- Methodology: https://optimalcover.com/methodology
- LLM-friendly endpoint: https://optimalcover.com/llms-full.txt
- Downloads last month
- 58