image imagewidth (px) 256 256 | noun_attributes stringlengths 2 1.08k | article_id stringlengths 1 112 | description_raw stringlengths 3 2.87k |
|---|---|---|---|
{"boy": ["sleeping"], "toys": [], "line": []} | Autism | Sleeping boy beside a dozen or so toys arranged in a line | |
{"diagrams": [], "chromosome": [], "a": [], "b": [], "segment": [], "a.": [], "copies": ["adjacent"], "copy": [], "order": ["reverse"]} | Autism | Three diagrams of chromosome pairs A, B that are nearly identical. 1: B is missing a segment of A. 2: B has two adjacent copies of a segment of A. 3: B's copy of A's segment is in reverse order. | |
{"points": ["young"], "front": [], "woman": [], "direction": ["same"]} | Autism | A young child points, in front of a woman who smiles and points in the same direction. | |
{"chart": [], "time": [], "graph": [], "trend": []} | Autism | Bar chart versus time. The graph rises steadily from 1996 to 2007, from about 0.7 to about 5.3. The trend curves slightly upward. | |
{"man": ["balding"], "60s": ["early"], "coat": [], "tie": [], "expression": ["serious"]} | Autism | Balding man in his early 60s in coat and tie, with a serious but slightly smiling expression | |
{"statue": [], "lincoln": ["young"], "stump": [], "book": ["open"], "lap": []} | Abraham Lincoln | A statue of young Lincoln sitting on a stump, holding a book open on his lap | |
{"lincoln": ["seated"], "book": [], "son": ["young"]} | Abraham Lincoln | A seated Lincoln holding a book as his young son looks at it | |
{"lincoln": ["clean", "shaven"], "hips": []} | Abraham Lincoln | Middle aged clean shaven Lincoln from the hips up. | |
{} | Abraham Lincoln | Painting | |
{"lincoln": [], "men": [], "board": ["long"]} | Abraham Lincoln | Lincoln being carried by two men on a long board. | |
{"crowd": ["large"], "front": [], "building": ["large"], "pillars": ["many"]} | Abraham Lincoln | A large crowd in front of a large building with many pillars. | |
{"lincoln": [], "group": [], "soldiers": [], "camp": ["military"]} | Abraham Lincoln | Lincoln among a group of soldiers in a military camp | |
{"group": [], "men": [], "table": [], "man": [], "money": [], "machine": ["wooden"]} | Abraham Lincoln | A group of men sitting at a table as another man creates money on a wooden machine. | |
{"photograph": [], "lincoln": [], "mcclellan": [], "table": [], "tent": []} | Abraham Lincoln | Photograph of Lincoln and McClellan sitting at a table in a field tent | |
{"documents": ["haired", "bearded"], "men": ["other"]} | Abraham Lincoln | A dark-haired, bearded, middle-aged man holding documents is seated among seven other men. | |
{"group": ["large"], "people": []} | Abraham Lincoln | Large group of people | |
{"men": [], "cabin": [], "peacemakers": []} | Abraham Lincoln | Painting of four men conferring in a ship's cabin, entitled "The Peacemakers". | |
{"map": [], "u.s.": [], "lincoln": [], "states": ["southern"], "kentucky": [], "jersey": [], "delaware": []} | Abraham Lincoln | Map of the U.S. showing Lincoln winning all the Union states except for Kentucky, New Jersey, and Delaware. The Southern states are not included. | |
{"crowd": ["large"], "front": [], "building": ["large"], "pillars": ["many"]} | Abraham Lincoln | A large crowd in front of a large building with many pillars | |
{"cartoon": [], "lincoln": [], "johnson": [], "union": ["broken"]} | Abraham Lincoln | Cartoon of Lincoln and Johnson attempting to stitch up the broken Union | |
{"man": ["seated"]} | Abraham Lincoln | Seated man | |
{"painting": [], "lincoln": [], "booth": []} | Abraham Lincoln | Painting of Lincoln being shot by Booth while sitting in a theater booth. | |
{"lincoln": [], "hand": [], "chin": [], "elbow": [], "leg": []} | Abraham Lincoln | Lincoln sitting with his hand on his chin and his elbow on his leg. | |
{"lincoln": ["older", "looking"], "beard": []} | Abraham Lincoln | An older, tired-looking Abraham Lincoln with a beard. | |
{"bureau": [], "portrait": [], "lincoln": [], "president": []} | Abraham Lincoln | Bureau of Engraving and Printing portrait of Lincoln as president | |
{"photo": ["aerial"], "building": ["large", "white"], "pillars": ["big"]} | Abraham Lincoln | An aerial photo a large white building with big pillars. | |
{"collegia": [], "university": []} | Ayn Rand | The Twelve Collegia of what was then Petrograd State University | |
{"book": ["brown"], "drawings": ["black"], "text": [], "russian": [], "drawing": [], "left": [], "portrait": [], "woman": [], "hair": ["dark"], "right": [], "skyscrapers": []} | Ayn Rand | A brown book cover with black-and-white drawings and text in Russian. The drawing on the left is a portrait of a woman with dark hair; the drawing on the right is of skyscrapers. | |
{"gravestone": [], "names": [], "o'connor": []} | Ayn Rand | Twin gravestone bearing the names "Frank O'Connor" and "Ayn Rand O'Connor" | |
{"letters": [], "centuries": [], "men": [], "steps": ["first"], "roads": ["new"], "vision": ["own"], "rand": []} | Ayn Rand | Engraving in capital letters that reads: "Throughout the centuries there were men who took first steps down new roads armed with nothing but their own vision. Ayn Rand" | |
{"crowd": ["large", "outdoor"], "man": [], "poster": [], "words": [], "galt": []} | Ayn Rand | In a large outdoor crowd, a man holds a poster with the words "I am John Galt" | |
{"vertebrate": ["smallest"]} | Amphibian | World's smallest vertebrate | |
{"triadobatrachus": [], "massinoti": []} | Amphibian | Triadobatrachus massinoti | |
{"diplocaulus": []} | Amphibian | Diplocaulus | |
{"eryops": []} | Amphibian | Eryops | |
{"frog": ["red", "-", "eyed"]} | Amphibian | Red-eyed tree frog | |
{"salamander": ["giant"]} | Amphibian | Japanese giant salamander | |
{"danube": [], "newt": []} | Amphibian | Danube crested newt | |
{"paulensis": []} | Amphibian | Siphonops paulensis | |
{"frog": ["common"]} | Amphibian | Common reed frog | |
{"skeleton": []} | Amphibian | Frog skeleton | |
{"frog": ["dissected"]} | Amphibian | Dissected frog | |
{"axolotl": []} | Amphibian | Axolotl | |
{"frogs": []} | Amphibian | Orange-thighed frogs in amplexus | |
{"frogspawn": []} | Amphibian | Frogspawn | |
{"metamorphosis": []} | Amphibian | Metamorphosis | |
{"larva": [], "salamander": []} | Amphibian | Larva of the long-toed salamander | |
{"adult": [], "salamander": []} | Amphibian | Adult of the long-toed salamander | |
{"larvae": [], "alpine": [], "newt": []} | Amphibian | Larvae of the alpine newt | |
{"glutinosus": ["ichthyophis"]} | Amphibian | Ichthyophis glutinosus | |
{"caecilian": ["ringed"]} | Amphibian | Ringed caecilian | |
{"frog": ["common"]} | Amphibian | Common rocket frog | |
{"salamander": ["northwestern"]} | Amphibian | Northwestern salamander | |
{"frog": ["edible", "fellow"]} | Amphibian | Edible frog eating a fellow edible frog | |
{} | Amphibian | Male treefrog calling | |
{"salamander": ["backed"]} | Amphibian | Red-backed salamander | |
{"toad": []} | Amphibian | Cane toad | |
{"fire": []} | Amphibian | Fire salamander | |
{"toad": ["golden"]} | Amphibian | Golden toad | |
{"hula": [], "frog": []} | Amphibian | Hula painted frog | |
{"print": ["large"], "elements": ["tactile"], "keys": ["special"]} | Assistive technology | MAGic Large Print This MAGic large-print keyboard has tactile elements and special keys for the visually impaired | |
{"acid": ["acetic"], "ch3cooh": [], "group": [], "ch3": [], "cooh": [], "proton": [], "molecule": [], "h20": [], "anion": ["acetate"], "ch3coo-": [], "h3o.": [], "reaction": [], "process": ["reverse"], "place": []} | Acid | Acetic acid, CH3COOH, is composed of a methyl group, CH3, bound chemically to a carboxylate group, COOH. The carboxylate group can lose a proton and donate it to a water molecule, H20, leaving behind an acetate anion CH3COO- and creating a hydronium cation H3O. This is an equilibrium reaction, so the reverse process can also take place. | |
{"kennedy": [], "suit": ["blue"], "tie": [], "podium": ["wooden"], "seal": [], "president": [], "states": [], "johnson": [], "dignitaries": ["other"]} | Apollo 11 | Kennedy, in a blue suit and tie, speaks at a wooden podium bearing the seal of the President of the United States. Vice President Lyndon Johnson and other dignitaries stand behind him. | |
{"map": [], "moon": [], "sites": ["prospective"], "apollo": [], "site": []} | Apollo 11 | Map of Moon showing prospective sites for Apollo 11. Site 2 was chosen. | |
{"top": [], "module": ["silvery"], "grey": []} | Apollo 11 | The top of the silvery command module is seen over a grey, cratered lunar surface | |
{"streaks": ["white"], "light": [], "spots": ["bright"], "side": ["right"], "bottom": [], "frame": [], "sphere": ["larger", "tinted"], "streak": [], "center": [], "background": [], "space": ["black"]} | Apollo 8 | White streaks of light, with bright spots on the right side of them, fill the bottom of the frame. A larger yellow-tinted sphere with a streak is in the center of the frame. The background is black space. | |
{"sample": [], "petalite": []} | Alkali metal | A sample of petalite | |
{"sample": [], "lepidolite": []} | Alkali metal | A sample of lepidolite | |
{"explosion": ["large", "yellow"]} | Alkali metal | A large orange-yellow explosion | |
{"diagram": [], "octahedra": ["regular"], "face": [], "vertices": [], "structure": [], "spheres": ["purple"], "rubidium": [], "centre": [], "octahedron": [], "sphere": ["small", "red"], "oxygen": []} | Alkali metal | The ball-and-stick diagram shows two regular octahedra which are connected to each other by one face. All nine vertices of the structure are purple spheres representing rubidium, and at the centre of each octahedron is a small red sphere representing oxygen. | |
{"crystal": [], "mineral": ["colored"], "surface": ["white"]} | Alkali metal | A crystal of a coppery-colored metal mineral of standing on a white surface | |
{"alt1": []} | Alkali metal | alt1 | |
{"piece": ["shiny", "gray"], "matter": [], "surface": ["rough"]} | Alkali metal | A shiny gray 5-centimeter piece of matter with a rough surface. | |
{"focs": [], "clock": ["atomic"], "switzerland": []} | Alkali metal | FOCS 1, a caesium atomic clock in Switzerland | |
{"skeleton": []} | Anatomy | Frog skeleton | |
{"caterpillar": ["anthropomorphic"], "toadstool": [], "grass": [], "flowers": [], "smoke": [], "hookah": [], "girl": ["blonde"], "frock": ["fashioned"], "tiptoe": [], "edge": []} | Ambiguity | Drawing of the back an anthropomorphic caterpillar, seated on a toadstool amid grass and flowers, blowing smoke from a hookah; a blonde girl in an old-fashioned frock is standing on tiptoe to peer at the caterpillar over the toadstool's edge | |
{"monument": ["indian"]} | Asia | An Indian Mughal monument | |
{"stamp": [], "articles": [], "confederation": []} | Articles of Confederation | Historical 13-cent postage stamp commemorating the Articles of Confederation 200th anniversary | |
{"visualisation": [], "stream": [], "gulf": [], "mexico": [], "europe": []} | Atlantic Ocean | Visualisation of the Gulf Stream stretching from the Gulf of Mexico to Western Europe | |
{"map": [], "line": ["looping"], "arrows": [], "water": [], "ocean": ["far"], "australia": [], "sough": [], "alaska": [], "mid": [], "pacific": [], "north": [], "africa": [], "canada": ["eastern"], "east": [], "europe": ["southern"], "greenland": [], "coast": ["eastern"], "flow": [], "circle": []} | Atlantic Ocean | Map displaying a looping line with arrows indicating that water flows eastward in the far Southern Ocean, angling northeast of Australia, turning sough-after passing Alaska, then crossing the mid-Pacific to flow north of Australia, continuing west below Africa, then turning northwest until reaching eastern Canada, then angling east to southern Europe, then finally turning south just below Greenland and flowing down the Americas' eastern coast, and resuming its flow eastward to complete the circle | |
{"map": [], "circles": [], "australia": ["western", "eastern"], "africa": ["eastern"], "second": [], "america": ["western"], "japan": [], "atlantic": [], "hemisphere": []} | Atlantic Ocean | Map showing 5 circles. The first is between western Australia and eastern Africa. The second is between eastern Australia and western South America. The third is between Japan and western North America. Of the two in the Atlantic, one is in hemisphere. | |
{"map": [], "caribbean": [], "arrows": ["parallel", "pointing", "southern"], "east": [], "islands": [], "cuba": [], "republic": []} | Atlantic Ocean | Map of Caribbean showing seven approximately parallel westward-pointing arrows that extend from east of the Virgin Islands to Cuba. The southern arrows bend northward just east of the Dominican Republic before straightening out again. | |
{"boy": ["young"], "hair": ["short"], "face": ["round"], "collar": ["white"], "bow": ["large"], "chair": ["ornate"]} | Albert Einstein | A young boy with short hair and a round face, wearing a white collar and large bow, with vest, coat, skirt and high boots. He is leaning against an ornate chair. | |
{"photo": [], "boy": [], "posture": ["relaxed"], "suit": [], "front": [], "backdrop": [], "scenery": []} | Albert Einstein | Studio photo of a boy seated in a relaxed posture and wearing a suit, posed in front of a backdrop of scenery. | |
{"certificate": [], "age": [], "committee": [], "canton": [], "aargau": [], "scores": [], "history": [], "geography": [], "algebra": [], "geometry": [], "physics": [], "chemistry": [], "drawing": []} | Albert Einstein | Einstein's matriculation certificate at the age of 17. The heading translates as "The Education Committee of the Canton of Aargau". His scores were German 5, French 3, Italian 5, History 6, Geography 4, Algebra 6, Geometry 6, Descriptive Geometry 6, Physics 6, Chemistry 5, Natural History 5, Art Drawing 4, Technical Drawing 4. 6 = very good, 5 = good, 4 = sufficient, 3 = insufficient, 2 = poor, 1 = very poor. | |
{"einstein": [], "pipe": [], "elsa": ["smiling", "dressed"], "hat": ["fancy"], "wrap": []} | Albert Einstein | Einstein, looking relaxed and holding a pipe, stands next to a smiling, well-dressed Elsa who is wearing a fancy hat and fur wrap. She is looking at him. | |
{"head": [], "shoulders": [], "man": ["young", "moustached"], "hair": ["dark", "curly"], "suit": [], "shirt": ["vest", "striped"], "tie": ["dark"]} | Albert Einstein | Head and shoulders shot of a young, moustached man with dark, curly hair wearing a plaid suit and vest, striped shirt, and a dark tie. | |
{"men": ["young"], "suits": [], "collars": ["high", "white"], "ties": []} | Albert Einstein | Three young men in suits with high white collars and bow ties, sitting. | |
{"cartoon": [], "einstein": [], "wings": [], "pillar": [], "peace": [], "sleeves": [], "sword": [], "preparedness": []} | Albert Einstein | Cartoon of Einstein, who has shed his "Pacifism" wings, standing next to a pillar labeled "World Peace". He is rolling up his sleeves and holding a sword labeled "Preparedness". | |
{"group": ["casual"], "men": [], "women": [], "pavement": []} | Albert Einstein | Casual group shot of four men and two women standing on a brick pavement. | |
{"circle": ["black"], "sun": [], "sky": ["dark"]} | Albert Einstein | Black circle covering the sun, rays visible around it, in a dark sky. | |
{"einstein": [], "table": [], "papers": [], "camera": []} | Albert Einstein | Einstein, sitting at a table, looks up from the papers he is reading and into the camera. | |
{"men": [], "bohr": ["haired"], "einstein": []} | Albert Einstein | Two men sitting, looking relaxed. A dark-haired Bohr is talking while Einstein looks skeptical. | |
{"map": [], "mediterranean": [], "east": [], "extent": [], "republic": [], "purple": [], "empire": [], "blue": [], "parthia": [], "yellow": []} | Afghanistan | A map centered on the Mediterranean and Middle East showing the extent of the Roman Republic (Purple), Selucid Empire (Blue), and Parthia (Yellow) around 200BCE. | |
{"man": ["aged", "mustachioed"], "kimono": []} | Aikido | A middle-aged, mustachioed man in a kimono | |
{"map": [], "treaty": [], "paris": [], "america": ["previous"], "claim": ["british"], "river": [], "floridas": [], "spain": [], "lakes": [], "bank": [], "claims": ["spanish"], "cessions": ["french"], "east": []} | American Revolutionary War | MAP of the 1763 Treaty of Paris claims in North America by the British and Spanish. The British claim east of the Mississippi River, including the Floridas ceded by Spain, and the previous French North America along the St. Lawrence River, west through the Great Lakes, and southerly along the east bank of the Mississippi River. Spanish claims added French cessions from French Louisiana east to the Mississippi River. | |
{"ships": [], "harbor": [], "distance": [], "board": [], "men": [], "waist": [], "feathers": [], "hair": [], "crates": [], "overboard": [], "crowd": ["large"], "dock": [], "hats": [], "people": ["few"], "windows": [], "building": ["nearby"]} | American Revolutionary War | Two ships in a harbor, one in the distance. On board, men stripped to the waist and wearing feathers in their hair throw crates of tea overboard. A large crowd, mostly men, stands on the dock, waving hats and cheering. A few people wave their hats from windows in a nearby building | |
{"foreground": [], "men": [], "sons": [], "liberty": [], "customs": [], "club": [], "agent": [], "tea": ["hot"], "throat": [], "ground": ["middle"], "tree": [], "noose": [], "background": [], "ship": [], "protestors": [], "habor": []} | American Revolutionary War | In the foreground, five leering men of the Sons of Liberty are holding down a Loyalist Commissioner of Customs agent, one holding a club. The agent is tarred and feathered, and they are pouring scalding hot tea down his throat. In the middle ground is the Boston Liberty Tree with a noose hanging from it. In the background, is a merchant ship with protestors throwing tea overboard into the habor. | |
{"recreation": [], "portraits": [], "congress": ["entire"], "members": [], "committee": [], "parchment": [], "table": []} | American Revolutionary War | The artist's recreation of the Declaration signing with portraits of the entire Second Congress, as though all members were present. The Committee of Five are standing centered together presenting a parchment on the table. | |
{"view": [], "column": ["long"], "soldiers": ["british"], "regiment": [], "road": [], "boston": []} | American Revolutionary War | A birds-eye view of a long column of British soldiers marching by regiment along a road just outside of Boston |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 90