sentences stringlengths 34 336 | stance_label stringclasses 4 values | time_label stringclasses 2 values | certain_label stringclasses 2 values | year int64 2k 2.02k | __index_level_0__ int64 1 999 |
|---|---|---|---|---|---|
in asia, growth continues to be supported by domestic demand and a gradual improvement in intra-regional trade | dovish | forward looking | certain | 2,013 | 511 |
the intensification of global trade tensions could affect sentiments and weigh on trade, investment and consumption | hawkish | forward looking | uncertain | 2,018 | 738 |
investment will be sustained by infrastructure projects and higher capital investment in the manufacturing and services sectors | dovish | forward looking | certain | 2,017 | 307 |
on the global front, while the monetary policy stance is likely to remain tight in the near term, the tightening cycle has peaked for most central banks | neutral | forward looking | uncertain | 2,024 | 83 |
headline inflation in 2021 is projected to average higher between 2.5 and 4.0, primarily due to the cost-push factor of higher global oil prices | hawkish | forward looking | uncertain | 2,021 | 488 |
the latest indicators point towards sustained strength in economic activity driven by resilient domestic expenditure and higher export activity | neutral | not forward looking | certain | 2,024 | 566 |
the global economy continues to expand | dovish | not forward looking | certain | 2,017 | 317 |
further measures will be introduced by the bank to ensure continuous access to credit as well as to minimise the impact of the economic downturn on specific affected groups | dovish | forward looking | uncertain | 2,009 | 244 |
consumer spending is expected to remain robust and private investment is expected to be sustained as companies expand capacity | dovish | forward looking | certain | 2,005 | 713 |
the financial system continues to be sound, with improved liquidity in the domestic financial system, continued orderly functioning of the financial and foreign exchange markets, and financial institutions operating with strong capital and liquidity buffers | dovish | forward looking | certain | 2,016 | 403 |
underlying inflation is expected to be subdued and within expectations | dovish | forward looking | uncertain | 2,020 | 357 |
investment activity and prospects continue to be supported by the realisation of multi-year projects | dovish | forward looking | certain | 2,022 | 674 |
however, at below two percent, the current inflation rate is among the lowest in the region | dovish | not forward looking | certain | 2,007 | 119 |
the ceiling and floor rates of the corridor for the opr are correspondingly reduced to 2.75 percent and 2.25 percent respectively | dovish | not forward looking | certain | 2,009 | 72 |
the assessment is therefore that inflation is expected to moderate substantially in the second-half of 2009 | dovish | forward looking | uncertain | 2,008 | 264 |
the malaysian economy grew within expectations in the first quarter of the year, supported by both domestic and external factors | dovish | not forward looking | certain | 2,019 | 914 |
for malaysia, economic activity has been supported by the continued growth in domestic demand and exports | dovish | forward looking | certain | 2,014 | 359 |
consequently, the downside risks to global growth have increased | hawkish | forward looking | certain | 2,014 | 169 |
global growth, however, remains weighed down by persistent core inflation and higher interest rates | hawkish | forward looking | certain | 2,023 | 560 |
this has been the outcome of financial stress, tight credit conditions, asset market weakness and the impact of higher energy and commodity prices | hawkish | not forward looking | certain | 2,008 | 531 |
growth was lifted by stronger domestic demand with additional impetus from exports | dovish | not forward looking | certain | 2,017 | 174 |
the meeting also approved the schedule of mpc meetings for 2017 | irrelevant | not forward looking | certain | 2,016 | 225 |
going forward, downside risks to global growth remain high following uncertainty over the growth momentum and policy shifts in major economies, and unresolved issues post the eu referendum in the united kingdom | dovish | forward looking | uncertain | 2,016 | 575 |
importantly, the domestic economy maintains its underlying fundamental strength, with steady economic growth, low unemployment and surplus in the current account of the balance of payments | dovish | not forward looking | certain | 2,019 | 243 |
for the malaysian economy, the fourth quarter advance estimates for gdp affirmed that the overall growth for 2023 expanded within expectations | neutral | not forward looking | certain | 2,024 | 589 |
inflation is expected to average lower in 2018, on expectations of a smaller effect from global cost factors | neutral | forward looking | uncertain | 2,018 | 556 |
while these external developments may result in a moderation in the pace of growth of the malaysian economy, moving forward, the overall growth will continue to be supported by the robust domestic economic activity | dovish | forward looking | certain | 2,010 | 677 |
going forward, inflation is expected to remain stable for the rest of the year and moderate in 2012 | neutral | forward looking | uncertain | 2,011 | 416 |
labour market conditions and income prospects remain positive, with unemployment and underemployment declining further | dovish | forward looking | certain | 2,022 | 893 |
the mpc will also continue to assess risks of destabilising financial imbalances | neutral | forward looking | certain | 2,014 | 872 |
the growth outlook remains subject to downside risks, mainly from an escalation of geopolitical tensions, higher-than-anticipated inflation outturns, and a sharp tightening in financial market conditions including from further stress in the banking sector | dovish | forward looking | uncertain | 2,023 | 883 |
moving into 2023, headline and core inflation are expected to remain elevated amid both demand and cost pressures, as well as any changes to domestic policy measures | hawkish | forward looking | uncertain | 2,022 | 173 |
headline inflation is projected to be higher in 2017, reflecting primarily the pass-through impact of the increase in global oil prices on domestic retail fuel prices | hawkish | forward looking | uncertain | 2,017 | 120 |
going forward and continuing into 2019, headline inflation is expected to edge upwards taking into consideration the impact of policy measures on domestic cost factors | hawkish | forward looking | uncertain | 2,018 | 261 |
for malaysia, economic activity weakened in the third quarter, amid the imposition of nation-wide containment measures to curb the resurgence in covid-19 cases | hawkish | not forward looking | certain | 2,021 | 304 |
for malaysia, latest indicators point to continued strength in exports and private sector activity | dovish | forward looking | certain | 2,014 | 913 |
going forward, the growth momentum is expected to continue in 2014, amid better performance in the external sector | dovish | forward looking | certain | 2,014 | 512 |
however, the mpc will be monitoring these risks to ensure the sustainability of the overall growth prospects | dovish | forward looking | certain | 2,016 | 973 |
1this has been the practice since january 2010 following the coming into force of the central bank of malaysia act 2009 | irrelevant | not forward looking | certain | 2,012 | 127 |
the assessment is that with the current low interest rates and with the fiscal stimulus gaining traction, the prevailing policy measures are sufficient to provide support to economic activity | dovish | forward looking | certain | 2,009 | 313 |
going into 2024, inflation is expected to remain modest | neutral | forward looking | uncertain | 2,023 | 841 |
the decline in consumer prices, however, is expected to be temporary | neutral | forward looking | uncertain | 2,009 | 901 |
at the current level of the opr, the stance of monetary policy remains accommodative and supportive of economic activity | dovish | not forward looking | certain | 2,015 | 349 |
the cumulative impact of previous price adjustments will cause inflation to peak in the third quarter of 2005, and to moderate thereafter | hawkish | forward looking | certain | 2,005 | 830 |
the statutory reserve requirement srr is also reduced from 3.5 percent to 2 percent, effective from 1 february 2009 | dovish | not forward looking | certain | 2,009 | 156 |
private consumption is, however, expected to moderate as households continue adjusting to the higher cost of living amidst an uncertain economic environment | neutral | forward looking | certain | 2,015 | 723 |
this is consistent with the mpcs view that the unprecedented conditions that necessitated a historically low opr have continued to recede | hawkish | forward looking | certain | 2,022 | 322 |
investment activity is mainly led by the domestic-oriented industries, the commodity sector and the public sector | irrelevant | not forward looking | certain | 2,012 | 687 |
headline inflation is projected to average between 2.2 - 3.2 in 2022 | neutral | forward looking | certain | 2,022 | 376 |
the growth outlook remains subject to downside risks, mainly from a slower momentum in major economies, higher-than-anticipated inflation outturns, an escalation of geopolitical tensions, and a sharp tightening in financial market conditions | neutral | not forward looking | certain | 2,023 | 573 |
going forward, global growth will remain highly uneven across regions, with increased downside risks | neutral | forward looking | uncertain | 2,011 | 385 |
the positive growth performance is expected to be sustained, driven by both domestic and external demand | dovish | forward looking | certain | 2,018 | 827 |
the latest available data from the major industrial economies indicate a moderation of economic activity in these countries | neutral | not forward looking | certain | 2,008 | 755 |
for the malaysian economy, economic activity continued to strengthen in recent months | dovish | not forward looking | certain | 2,022 | 721 |
meanwhile, global price pressures have been increasing, due largely to high global energy, food and commodity prices | hawkish | forward looking | certain | 2,008 | 370 |
while domestic conditions remain favourable, uncertainties have emerged in the external environment arising from sustained high energy prices, geopolitical risks and possible moderation of global growth | hawkish | forward looking | uncertain | 2,006 | 600 |
such risks may arise from a weaker-than-expected global growth, a worsening in supply chain disruptions, and the emergence of severe and vaccine-resistant covid-19 variants of concern | hawkish | forward looking | uncertain | 2,022 | 255 |
despite the slowing investment activity in the oil and gas industry, investment is being supported by infrastructure development projects and capital spending by the manufacturing and services sectors | dovish | not forward looking | certain | 2,015 | 230 |
for 2016, inflation is expected to be higher compared to 2015, given the adjustments in administered prices and the weaker ringgit exchange rate | hawkish | forward looking | certain | 2,016 | 711 |
the future stance of monetary policy would therefore depend on bank negara malaysias assessment of new information regarding the domestic and international environment and their implications on the malaysian economy | neutral | forward looking | certain | 2,006 | 877 |
at its meeting today, the monetary policy committee mpc of bank negara malaysia decided to maintain the overnight policy rate opr at 3 | neutral | not forward looking | certain | 2,024 | 964 |
the future thrust of monetary policy will depend on further information on the relative dominance of either risk going forward | neutral | forward looking | uncertain | 2,008 | 771 |
it is, however, recognised that the downside risks to growth remain high | hawkish | not forward looking | certain | 2,015 | 460 |
bank negara malaysia will continue to manage risks of heightened volatility, including to provide liquidity, to ensure the orderly functioning of the domestic foreign exchange market | neutral | forward looking | certain | 2,023 | 111 |
the ceiling and floor rates of the corridor for the opr are correspondingly reduced to 3.25 percent and 2.75 percent respectively | dovish | not forward looking | certain | 2,019 | 122 |
the meeting also approved the schedule of mpc meetings for 2016 | irrelevant | not forward looking | certain | 2,015 | 345 |
the prospects are therefore for the malaysian economy to still remain on a steady growth path | neutral | forward looking | uncertain | 2,015 | 634 |
at this stage, the concern is for broader price increases and second-round effects, which would result in inflation being persistent | hawkish | forward looking | uncertain | 2,008 | 692 |
going forward, the lower cost pressures and the slowdown in demand are expected to exert a greater dampening influence on inflation | dovish | forward looking | uncertain | 2,008 | 22 |
year-to-date, headline inflation has averaged 2.3, and is projected to average between 2.0 and 3.0 for 2021 | neutral | forward looking | uncertain | 2,021 | 780 |
given that the malaysian banking system remains fundamentally sound, the banks efforts will continue to be directed towards ensuring access to credit to all sectors of the economy, and that the reduction in interest rates would be reflected in lower borrowing costs | dovish | forward looking | certain | 2,009 | 668 |
the sharply adverse global developments have resulted in steep declines in malaysias exports and industrial production, which have in turn affected private sector activity and labour market conditions | dovish | not forward looking | certain | 2,009 | 994 |
the inflation outlook continues to be subject to global commodity price developments, arising mainly from the ongoing military conflict in ukraine and prolonged supply-related disruptions, as well as domestic policy measures | neutral | forward looking | uncertain | 2,022 | 443 |
economic activity in the advanced economies is being weighed down by heightened market volatility and lower confidence, amid rising policy uncertainties | hawkish | not forward looking | certain | 2,011 | 267 |
the projected improvement in the domestic economy is expected to be further supported by a gradual recovery in global growth conditions | dovish | forward looking | certain | 2,020 | 701 |
while the malaysian economy is affected by the global developments, domestic demand has continued to support growth, driven by firm consumption and investment activity | dovish | forward looking | certain | 2,012 | 926 |
while the introduction of the goods and services tax and the lower earnings in the commodity sector are expected to have some impact on private consumption, household spending will continue to be supported by the steady increase in income and employment | dovish | forward looking | uncertain | 2,015 | 170 |
global trade is also affected by rotation of spending from goods to services, and the ongoing electrical and electronics ee downcycle | neutral | not forward looking | uncertain | 2,023 | 272 |
global financial market conditions are likely to be susceptible to policy and market developments | neutral | forward looking | uncertain | 2,016 | 65 |
capital spending in the domestic-oriented industries and the ongoing implementation of infrastructure projects will also support investment activity | dovish | forward looking | certain | 2,013 | 151 |
bank negara malaysia today announced that the overnight policy rate opr is raised by 30 basis points to 3 percent | hawkish | not forward looking | certain | 2,005 | 756 |
the fiscal stimulus packages, alongside monetary and financial measures, will continue to underpin the improving economic outlook | dovish | forward looking | certain | 2,020 | 939 |
the ceiling and floor rates of the corridor of the opr are correspondingly reduced to 3.00 percent and 2.50 percent, respectively | dovish | not forward looking | certain | 2,020 | 922 |
amid the prevailing uncertainties, the stance of monetary policy will continue to be determined by new data and their implications on the overall outlook for domestic inflation and growth | neutral | forward looking | uncertain | 2,022 | 451 |
while the monthly headline inflation would be subjected to the volatility in global oil prices, underlying inflation is expected to remain contained amid the stable domestic demand conditions | dovish | forward looking | uncertain | 2,015 | 391 |
in asia, persistent weakness in the external sector has weighed on growth, although domestic demand remains supportive | dovish | not forward looking | certain | 2,016 | 204 |
the impact of domestic demand factors on inflation is expected to be contained, in line with stable domestic demand conditions | dovish | forward looking | uncertain | 2,012 | 229 |
the meetings will be held over two days, with the monetary policy statement released at 6 p.m. on the second day of the mpc meeting1 | irrelevant | not forward looking | certain | 2,012 | 299 |
these developments may increase the risk to the outlook for inflation | hawkish | forward looking | uncertain | 2,007 | 276 |
while global financial markets have broadly improved, markets remain vulnerable to setbacks and changes in sentiments | hawkish | forward looking | certain | 2,013 | 486 |
looking ahead, the recovery in global growth performance has, however, become vulnerable to increased downside risks | dovish | forward looking | uncertain | 2,015 | 534 |
due to the revised schedule of international meetings, the september mpc meeting has been rescheduled to thursday 10 september and friday 11 september 2015, from wednesday 2 september and thursday 3 september 2015 | neutral | not forward looking | certain | 2,015 | 978 |
domestic economic activity, however, remains strong | neutral | not forward looking | certain | 2,010 | 884 |
looking ahead, the weaker external environment could, however, impact the overall growth prospects | dovish | forward looking | uncertain | 2,011 | 541 |
the mpcs assessment is that the risks to inflation are on the upside | hawkish | not forward looking | certain | 2,011 | 983 |
the overnight policy rate opr will therefore remain unchanged at its current level of 2.70 | neutral | not forward looking | certain | 2,005 | 969 |
global economic expansion continues, albeit at a more moderate pace, across major advanced and emerging market economies in the first quarter of the year | dovish | not forward looking | certain | 2,016 | 972 |
inflation is expected to be contained in 2007 due to lower import prices and expansion of domestic capacity | hawkish | forward looking | certain | 2,007 | 980 |
the malaysian economy expanded strongly by 8.7 in 2022 driven by the recovery in private and public sector spending following the full reopening of the economy | dovish | not forward looking | certain | 2,023 | 305 |
for the rest of the year, headline inflation is expected to trend higher, but to be below its historical average | hawkish | forward looking | uncertain | 2,015 | 348 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.