Datasets:
cik string | ticker string | fiscal_year int64 | period_end date32 | filed_date date32 | sector string | sic_code string | total_assets float64 | total_liabilities float64 | total_equity float64 | current_assets float64 | current_liabilities float64 | retained_earnings float64 | cash_equivalents float64 | total_debt float64 | total_revenue float64 | cost_of_sales float64 | operating_income float64 | net_income float64 | interest_expense float64 | cash_from_operations float64 | cash_from_investing float64 | cash_from_financing float64 | stock_decline int8 | earnings_restate int8 | audit_qualification int8 | sec_enforcement int8 | bankruptcy int8 | earnings_restate_source string | fwd_ret_252d float64 | mkt_adj_252d float64 | delisted bool | period_end_xbrl date32 | period_end_label date32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000001750 | AIR | 2,014 | 2012-05-31 | 2014-07-17 | Manufacturing | 3720 | 2,195,700,000 | null | 918,600,000 | 1,033,700,000 | 389,000,000 | 584,900,000 | 57,400,000 | 622,200,000 | 2,065,000,000 | 1,208,600,000 | null | 67,700,000 | 37,700,000 | 94,200,000 | -390,200,000 | 306,800,000 | 0 | 0 | null | 0 | 0 | none | 0.555211 | 0.404592 | false | 2012-05-31 | 2012-05-31 |
0000001750 | AIR | 2,015 | 2013-05-31 | 2015-07-15 | Manufacturing | 3720 | 2,136,900,000 | null | 999,500,000 | 1,111,400,000 | 402,100,000 | 646,000,000 | 67,700,000 | 564,300,000 | 1,807,900,000 | 840,900,000 | null | 55,000,000 | 29,100,000 | 162,900,000 | -32,800,000 | -123,700,000 | 0 | 0 | null | 0 | 0 | none | 0.083106 | -0.118145 | false | 2013-05-31 | 2013-05-31 |
0000001750 | AIR | 2,016 | 2014-05-31 | 2016-07-13 | Manufacturing | 3720 | 2,159,800,000 | null | 919,500,000 | 895,800,000 | 412,000,000 | 644,300,000 | 75,300,000 | 82,400,000 | 1,709,100,000 | 794,000,000 | null | 72,900,000 | 28,300,000 | 139,800,000 | -40,900,000 | -85,900,000 | 0 | 0 | null | 0 | 0 | none | -0.118848 | -0.103157 | false | 2014-05-31 | 2014-05-31 |
0000001750 | AIR | 2,017 | 2015-05-31 | 2017-07-12 | Manufacturing | 3720 | 1,454,100,000 | null | 1,000,700,000 | 881,700,000 | 341,400,000 | 681,600,000 | 89,200,000 | 136,100,000 | 1,621,400,000 | 891,000,000 | null | 10,200,000 | 27,200,000 | -43,000,000 | 689,200,000 | -678,100,000 | 0 | 0 | null | 0 | 0 | none | 0.026073 | -0.072331 | false | 2015-05-31 | 2015-05-31 |
0000001750 | AIR | 2,018 | 2017-05-31 | 2018-07-11 | Manufacturing | 3720 | 1,504,100,000 | null | 914,200,000 | 888,400,000 | 335,000,000 | 727,900,000 | 10,300,000 | 154,100,000 | 1,525,400,000 | 785,300,000 | null | 47,700,000 | 6,400,000 | 32,100,000 | -16,900,000 | -38,400,000 | 0 | 0 | null | 0 | 0 | none | 0.278034 | 0.10307 | false | 2017-05-31 | 2017-05-31 |
0000001800 | ABT | 2,014 | 2012-12-31 | 2015-02-27 | Health Care | 2834 | 67,235,000,000 | null | 25,171,000,000 | 19,247,000,000 | 9,507,000,000 | 21,979,000,000 | 6,813,000,000 | 6,561,000,000 | 19,050,000,000 | 8,899,000,000 | 1,360,000,000 | 5,963,000,000 | 320,000,000 | 9,314,000,000 | -5,560,000,000 | 195,000,000 | 0 | 1 | null | 0 | 0 | edgar | 0.104375 | -0.076738 | false | 2012-12-31 | 2012-12-31 |
0000001800 | ABT | 2,015 | 2013-12-31 | 2016-02-19 | Health Care | 2834 | 42,937,000,000 | null | 21,526,000,000 | 13,556,000,000 | 10,467,000,000 | 22,874,000,000 | 10,802,000,000 | 7,830,000,000 | 19,657,000,000 | 9,193,000,000 | 2,133,000,000 | 2,576,000,000 | 145,000,000 | 3,324,000,000 | -3,929,000,000 | -6,696,000,000 | 0 | 0 | null | 0 | 0 | none | 0.206721 | 0.107381 | false | 2013-12-31 | 2013-12-31 |
0000001800 | ABT | 2,016 | 2014-12-31 | 2017-02-17 | Health Care | 2834 | 41,207,000,000 | null | 21,211,000,000 | 14,155,000,000 | 9,186,000,000 | 25,757,000,000 | 3,475,000,000 | 9,001,000,000 | 20,247,000,000 | 9,218,000,000 | 2,599,000,000 | 2,284,000,000 | 150,000,000 | 3,675,000,000 | -202,000,000 | -2,742,000,000 | 0 | 0 | null | 0 | 0 | none | -0.080174 | -0.076225 | false | 2014-12-31 | 2014-12-31 |
0000001800 | ABT | 2,017 | 2015-12-31 | 2018-02-16 | Health Care | 2834 | 41,247,000,000 | null | 20,538,000,000 | 26,776,000,000 | 6,660,000,000 | 25,565,000,000 | 4,063,000,000 | 22,006,000,000 | 20,405,000,000 | 8,747,000,000 | 2,867,000,000 | 4,423,000,000 | 163,000,000 | 2,966,000,000 | 406,000,000 | -2,236,000,000 | 0 | 0 | null | 0 | 0 | none | 0.095007 | -0.039511 | false | 2015-12-31 | 2015-12-31 |
0000001800 | ABT | 2,018 | 2016-12-31 | 2019-02-22 | Health Care | 2834 | 52,666,000,000 | null | 30,897,000,000 | 20,147,000,000 | 8,912,000,000 | 23,978,000,000 | 9,407,000,000 | 27,924,000,000 | 20,853,000,000 | 9,094,000,000 | 3,026,000,000 | 1,400,000,000 | 431,000,000 | 3,203,000,000 | -248,000,000 | 11,147,000,000 | 0 | 0 | null | 0 | 0 | none | 0.30534 | 0.2041 | false | 2016-12-31 | 2016-12-31 |
0000001800 | ABT | 2,019 | 2017-12-31 | 2020-02-21 | Health Care | 2834 | 76,250,000,000 | null | 30,524,000,000 | 14,632,000,000 | 9,012,000,000 | 24,560,000,000 | 3,844,000,000 | 19,566,000,000 | 27,390,000,000 | 12,409,000,000 | 1,564,000,000 | 477,000,000 | 904,000,000 | 5,570,000,000 | -9,618,000,000 | -5,281,000,000 | 0 | 0 | null | 0 | 0 | none | 0.331225 | 0.226393 | false | 2017-12-31 | 2017-12-31 |
0000002098 | ACU | 2,013 | 2012-12-31 | 2014-03-06 | Manufacturing | 3420 | 67,827,816 | 36,961,513 | 27,774,927 | 58,409,166 | 11,730,217 | 27,082,118 | 7,853,343 | 24,319,829 | 16,878,000 | 10,934,000 | 5,360,520 | 260,000 | 443,657 | -1,272,612 | -2,288,364 | 5,394,693 | 0 | 0 | null | 0 | 0 | none | 0.320751 | 0.139638 | false | 2012-12-31 | 2012-12-31 |
0000002098 | ACU | 2,014 | 2013-12-31 | 2015-03-06 | Manufacturing | 3420 | 68,078,979 | 33,073,734 | 30,866,303 | 56,985,606 | 9,875,950 | 30,099,449 | 9,749,864 | 22,911,829 | 89,576,777 | 11,224,000 | 5,879,096 | 309,000 | 502,407 | 6,475,466 | -2,967,181 | -1,607,214 | 0 | 0 | null | 0 | 0 | none | 0.131622 | 0.032282 | false | 2013-12-31 | 2013-12-31 |
0000002098 | ACU | 2,015 | 2014-12-31 | 2016-03-11 | Manufacturing | 3420 | 79,308,086 | 39,880,030 | 35,005,245 | 57,511,406 | 15,363,180 | 33,784,270 | 11,643,764 | 24,146,841 | 107,222,306 | 12,275,000 | 7,394,461 | 368,000 | 490,110 | 4,649,020 | -15,193,423 | 1,309,673 | 0 | 0 | null | 0 | 0 | none | -0.089664 | -0.085715 | false | 2014-12-31 | 2014-12-31 |
0000002098 | ACU | 2,016 | 2015-12-31 | 2017-03-10 | Manufacturing | 3420 | 81,421,366 | 38,237,805 | 39,428,056 | 59,633,487 | 11,936,753 | 37,340,395 | 2,285,660 | 25,912,652 | 109,812,000 | 14,402,000 | 7,347,006 | 436,000 | 570,080 | 1,079,738 | -1,913,629 | 1,136,049 | 0 | 0 | null | 0 | 0 | none | 0.514396 | 0.379877 | false | 2015-12-31 | 2015-12-31 |
0000002098 | ACU | 2,017 | 2016-12-31 | 2018-03-15 | Manufacturing | 3420 | 92,066,092 | 45,945,746 | 43,183,561 | 64,961,486 | 12,819,748 | 41,861,675 | 2,425,891 | 32,935,858 | 124,574,000 | 16,103,000 | 8,442,056 | 565,000 | 868,626 | 8,857,211 | -8,810,104 | 3,470,827 | 1 | 0 | null | 0 | 0 | none | -0.241479 | -0.342719 | false | 2016-12-31 | 2016-12-31 |
0000002098 | ACU | 2,018 | 2017-12-31 | 2019-03-15 | Manufacturing | 3420 | 114,729,806 | 64,791,813 | 46,120,346 | 77,817,645 | 16,782,971 | 44,467,077 | 5,910,770 | 43,450,348 | 27,745,000 | 17,181,000 | 7,883,053 | 659,000 | 1,356,536 | 4,810,876 | -14,379,308 | 12,909,468 | 1 | 0 | null | 0 | 0 | none | -0.143291 | -0.248123 | false | 2017-12-31 | 2017-12-31 |
0000002186 | BKTI | 2,013 | 2012-12-31 | 2014-03-05 | Business Equipment | 3663 | 33,960,000 | 3,776,000 | 28,069,000 | 27,332,000 | 3,695,000 | -2,547,000 | 2,693,000 | null | 27,576,000 | 14,511,000 | 2,893,000 | 2,065,000 | null | 4,604,000 | -739,000 | 23,000 | 0 | 0 | null | 0 | 0 | none | 0.381934 | 0.200821 | false | 2012-12-31 | 2012-12-31 |
0000002186 | BKTI | 2,014 | 2013-12-31 | 2015-03-04 | Business Equipment | 3663 | 34,023,000 | 2,603,000 | 30,184,000 | 28,120,000 | 2,456,000 | -1,405,000 | 6,581,000 | null | 27,023,000 | 15,276,000 | 1,641,000 | 1,142,000 | null | 1,990,000 | -678,000 | 52,000 | 0 | 0 | null | 0 | 0 | none | 0.660886 | 0.561547 | false | 2013-12-31 | 2013-12-31 |
0000002186 | BKTI | 2,015 | 2014-12-31 | 2016-03-02 | Business Equipment | 3663 | 36,986,000 | 3,753,000 | 31,420,000 | 28,662,000 | 3,541,000 | 218,000 | 7,945,000 | null | 30,971,000 | 17,784,000 | 2,528,000 | 1,623,000 | null | 3,971,000 | -697,000 | 144,000 | 1 | 0 | null | 0 | 0 | none | -0.299777 | -0.295828 | false | 2014-12-31 | 2014-12-31 |
0000002186 | BKTI | 2,016 | 2015-12-31 | 2017-03-01 | Business Equipment | 3663 | 39,449,000 | 4,629,000 | 33,233,000 | 28,154,000 | 4,263,000 | 1,259,000 | 11,363,000 | null | 29,722,000 | 17,440,000 | 1,430,000 | 1,041,000 | null | -2,936,000 | -3,850,000 | 92,000 | 0 | 0 | null | 0 | 0 | none | 0.141555 | 0.007036 | false | 2015-12-31 | 2015-12-31 |
0000002186 | BKTI | 2,017 | 2016-12-31 | 2018-03-06 | Business Equipment | 3663 | 42,544,000 | 6,770,000 | 34,820,000 | 29,767,000 | 6,362,000 | 240,000 | 4,669,000 | null | 50,689,000 | 33,612,000 | 4,285,000 | 2,689,000 | null | 10,721,000 | -1,875,000 | -2,605,000 | 1 | 0 | null | 0 | 0 | none | -0.239918 | -0.341159 | false | 2016-12-31 | 2016-12-31 |
0000002186 | BKTI | 2,018 | 2017-12-31 | 2019-02-27 | Business Equipment | 3663 | 42,801,000 | 10,794,000 | 35,774,000 | 36,985,000 | 10,313,000 | -5,450,000 | 10,910,000 | null | 39,395,000 | 29,845,000 | -5,027,000 | -3,626,000 | null | -2,286,000 | 2,014,000 | -3,491,000 | 0 | 0 | null | 0 | 0 | none | 0.114049 | 0.009217 | false | 2017-12-31 | 2017-12-31 |
0000002488 | AMD | 2,013 | 2012-12-29 | 2014-02-18 | Business Equipment | 3674 | 4,000,000,000 | null | 1,013,000,000 | 2,265,000,000 | 1,397,000,000 | -6,160,000,000 | 606,000,000 | null | 6,568,000,000 | 3,628,000,000 | 368,000,000 | 491,000,000 | 180,000,000 | 382,000,000 | -113,000,000 | -6,000,000 | 0 | 0 | null | 0 | 0 | none | 0.466553 | 0.297084 | false | 2012-12-29 | 2012-12-26 |
0000002488 | AMD | 2,014 | 2013-12-28 | 2015-02-19 | Business Equipment | 3674 | 4,337,000,000 | null | 1,590,000,000 | 2,884,000,000 | 1,618,000,000 | -6,243,000,000 | 869,000,000 | 2,041,000,000 | 5,422,000,000 | 4,187,000,000 | -1,056,000,000 | -1,183,000,000 | 175,000,000 | -338,000,000 | -19,000,000 | 37,000,000 | 1 | 0 | null | 0 | 0 | none | -0.424157 | -0.528424 | false | 2013-12-28 | 2013-12-26 |
0000002488 | AMD | 2,015 | 2014-12-27 | 2016-02-18 | Business Equipment | 3674 | 3,767,000,000 | null | 538,000,000 | 2,736,000,000 | 1,440,000,000 | -6,646,000,000 | 549,000,000 | 2,197,000,000 | 5,299,000,000 | 3,321,000,000 | 103,000,000 | -83,000,000 | 177,000,000 | -148,000,000 | 455,000,000 | 13,000,000 | 0 | 0 | null | 0 | 0 | none | 0.047891 | 0.057224 | false | 2014-12-27 | 2014-12-26 |
0000002488 | AMD | 2,016 | 2015-12-26 | 2017-02-21 | Business Equipment | 3674 | 3,084,000,000 | null | 544,000,000 | 2,320,000,000 | 1,403,000,000 | -7,306,000,000 | 869,000,000 | 2,237,000,000 | 5,506,000,000 | 3,667,000,000 | -155,000,000 | -403,000,000 | 177,000,000 | -98,000,000 | -12,000,000 | 46,000,000 | 0 | 0 | null | 0 | 0 | none | 1.594945 | 1.455617 | false | 2015-12-26 | 2015-12-26 |
0000002488 | AMD | 2,017 | 2016-12-31 | 2018-02-27 | Business Equipment | 3674 | 3,321,000,000 | null | 187,000,000 | 2,530,000,000 | 1,346,000,000 | -7,803,000,000 | 805,000,000 | 1,435,000,000 | 3,991,000,000 | 2,911,000,000 | -481,000,000 | -660,000,000 | 160,000,000 | -226,000,000 | 147,000,000 | 59,000,000 | 1 | 0 | null | 0 | 0 | none | -0.314811 | -0.424334 | false | 2016-12-31 | 2016-12-26 |
0000002488 | AMD | 2,018 | 2017-12-30 | 2019-02-08 | Business Equipment | 3674 | 3,552,000,000 | null | -350,000,000 | 2,634,000,000 | 1,513,000,000 | -7,742,000,000 | 1,264,000,000 | 1,465,000,000 | 4,319,000,000 | 3,316,000,000 | -373,000,000 | -498,000,000 | 156,000,000 | 81,000,000 | 277,000,000 | 122,000,000 | 0 | 0 | null | 0 | 0 | none | 0.868822 | 0.815067 | false | 2017-12-30 | 2017-12-26 |
0000002969 | APD | 2,014 | 2012-09-30 | 2014-11-24 | Chemicals | 2810 | 16,941,800,000 | 10,275,400,000 | 7,042,100,000 | 3,439,100,000 | 3,227,600,000 | 9,646,400,000 | 454,400,000 | 6,273,600,000 | 9,611,700,000 | 7,051,900,000 | 1,282,400,000 | 1,167,300,000 | 123,700,000 | 1,765,100,000 | -2,435,200,000 | -78,400,000 | 0 | 0 | null | 0 | 0 | none | 0.313767 | 0.054475 | false | 2012-09-30 | 2012-09-30 |
0000002969 | APD | 2,015 | 2014-09-30 | 2015-11-24 | Chemicals | 2810 | 17,779,100,000 | 9,970,500,000 | 7,365,800,000 | 3,294,800,000 | 2,963,000,000 | 9,993,200,000 | 450,400,000 | 6,118,500,000 | 10,180,400,000 | 7,472,100,000 | 1,324,400,000 | 994,200,000 | 141,800,000 | 1,553,100,000 | -1,697,000,000 | 115,400,000 | 0 | 1 | null | 0 | 0 | xbrl | -0.084929 | -0.079071 | false | 2014-09-30 | 2014-09-30 |
0000002969 | APD | 2,017 | 2015-09-30 | 2017-11-16 | Chemicals | 2810 | 17,316,600,000 | 10,815,200,000 | 7,079,600,000 | 4,317,300,000 | 3,283,100,000 | 10,475,500,000 | 183,100,000 | 935,800,000 | 7,824,300,000 | 5,598,200,000 | 1,233,200,000 | 1,277,900,000 | 102,800,000 | 2,047,000,000 | -1,146,700,000 | -960,400,000 | 0 | 0 | null | 0 | 0 | none | 0.188251 | 0.108936 | false | 2015-09-30 | 2015-09-30 |
0000002969 | APD | 2,018 | 2016-09-30 | 2018-11-20 | Chemicals | 2810 | 18,028,600,000 | 8,281,700,000 | 10,086,200,000 | 5,876,700,000 | 2,489,000,000 | 12,846,600,000 | 1,293,200,000 | 144,000,000 | 7,503,700,000 | 5,177,300,000 | 1,535,100,000 | 631,100,000 | 115,200,000 | 2,258,800,000 | -864,800,000 | -860,200,000 | 0 | 0 | null | 0 | 0 | none | 0.153528 | -0.0193 | false | 2016-09-30 | 2016-09-30 |
0000003197 | CECO | 2,013 | 2012-12-31 | 2014-03-14 | Manufacturing | 3564 | 94,104,000 | 32,110,000 | 42,990,000 | 64,321,000 | 27,540,000 | 9,691,000 | 12,724,000 | 79,160,000 | 135,052,000 | 92,609,000 | 16,683,000 | 10,850,000 | 1,168,000 | 16,829,000 | -3,891,000 | -2,668,000 | 0 | 0 | null | 0 | 0 | none | 0.322165 | 0.141052 | false | 2012-12-31 | 2012-12-31 |
0000003197 | CECO | 2,014 | 2013-12-31 | 2015-03-18 | Manufacturing | 3564 | 349,210,000 | 178,804,000 | 42,990,000 | 124,436,000 | 59,333,000 | 11,911,000 | 12,724,000 | 89,082,000 | 135,052,000 | 92,609,000 | 16,683,000 | 10,850,000 | 1,168,000 | 16,829,000 | -3,891,000 | -2,668,000 | 1 | 0 | null | 0 | 0 | none | -0.429129 | -0.528468 | false | 2013-12-31 | 2013-12-31 |
0000003197 | CECO | 2,015 | 2014-12-31 | 2016-03-23 | Manufacturing | 3564 | 412,107,000 | 230,883,000 | 181,224,000 | 142,967,000 | 77,839,000 | 19,051,000 | 22,294,000 | 111,856,000 | 197,317,000 | 135,762,000 | 6,972,000 | 6,557,000 | 1,499,000 | 24,181,000 | -105,594,000 | 81,080,000 | 1 | 0 | null | 0 | 0 | none | -0.501646 | -0.497697 | false | 2014-12-31 | 2014-12-31 |
0000003197 | CECO | 2,016 | 2015-12-31 | 2017-03-14 | Manufacturing | 3564 | 598,819,000 | 353,798,000 | 239,153,000 | 228,456,000 | 148,173,000 | 5,472,000 | 21,961,000 | 177,328,000 | 263,217,000 | 178,394,000 | 21,663,000 | 13,077,000 | 3,138,000 | 17,665,000 | -37,812,000 | 16,348,000 | 0 | 0 | null | 0 | 0 | none | 0.556657 | 0.422138 | false | 2015-12-31 | 2015-12-31 |
0000003197 | CECO | 2,017 | 2016-12-31 | 2018-03-09 | Manufacturing | 3564 | 498,634,000 | 308,552,000 | 190,082,000 | 212,978,000 | 146,358,000 | -41,741,000 | 18,162,000 | 123,193,000 | 367,422,000 | 258,251,000 | 4,949,000 | -5,602,000 | 5,964,000 | 12,637,000 | -35,039,000 | 38,920,000 | 1 | 0 | null | 0 | 0 | none | -0.830853 | -0.932094 | false | 2016-12-31 | 2016-12-31 |
0000003197 | CECO | 2,018 | 2017-12-31 | 2019-03-07 | Manufacturing | 3564 | 438,549,000 | 251,980,000 | 186,569,000 | 173,942,000 | 107,851,000 | -52,673,000 | 29,902,000 | 114,833,000 | 417,011,000 | 282,152,000 | -25,562,000 | -38,218,000 | 7,712,000 | 69,599,000 | -1,406,000 | -57,988,000 | 0 | 0 | null | 0 | 0 | none | 0.530893 | 0.426061 | false | 2017-12-31 | 2017-12-31 |
0000003453 | MATX | 2,014 | 2012-12-31 | 2015-02-27 | Other | 4400 | 1,174,300,000 | null | 1,122,500,000 | 348,900,000 | 200,600,000 | 67,700,000 | 114,500,000 | 331,600,000 | 1,560,000,000 | null | 96,700,000 | 45,900,000 | 11,700,000 | 94,000,000 | -6,300,000 | -74,500,000 | 0 | 0 | null | 0 | 0 | none | 0.049319 | -0.131794 | false | 2012-12-31 | 2012-12-31 |
0000003453 | MATX | 2,015 | 2013-12-31 | 2016-02-26 | Other | 4400 | 1,248,300,000 | null | 279,900,000 | 519,500,000 | 223,500,000 | 109,800,000 | 293,400,000 | 395,200,000 | 1,637,200,000 | null | 100,300,000 | 53,700,000 | 14,400,000 | 195,700,000 | -40,000,000 | -61,100,000 | 0 | 0 | null | 0 | 0 | none | 0.558587 | 0.459247 | false | 2013-12-31 | 2013-12-31 |
0000003453 | MATX | 2,016 | 2014-12-31 | 2017-02-24 | Other | 4400 | 1,401,800,000 | null | 338,200,000 | 277,900,000 | 297,600,000 | 177,000,000 | 25,500,000 | 451,900,000 | 1,714,200,000 | null | 140,000,000 | 70,800,000 | 17,300,000 | 165,700,000 | -50,500,000 | 63,700,000 | 0 | 0 | null | 0 | 0 | none | -0.031379 | -0.02743 | false | 2014-12-31 | 2014-12-31 |
0000003453 | MATX | 2,017 | 2015-12-31 | 2018-02-23 | Other | 4400 | 1,669,800,000 | null | 363,800,000 | 274,200,000 | 277,600,000 | 196,600,000 | 13,900,000 | 770,700,000 | 1,884,900,000 | null | 196,300,000 | 103,000,000 | 18,500,000 | 245,300,000 | -63,800,000 | -449,400,000 | 1 | 1 | null | 0 | 0 | edgar | -0.230775 | -0.365294 | false | 2015-12-31 | 2015-12-31 |
0000003453 | MATX | 2,018 | 2017-12-31 | 2019-03-04 | Other | 4400 | 2,251,600,000 | null | 450,600,000 | 266,000,000 | 286,300,000 | 380,500,000 | 13,900,000 | 887,900,000 | 1,941,600,000 | null | 156,700,000 | 81,400,000 | 24,100,000 | 157,800,000 | -320,700,000 | 151,300,000 | 0 | 1 | null | 0 | 0 | edgar | 0.299128 | 0.194296 | false | 2017-12-31 | 2017-12-31 |
0000003499 | ALX | 2,013 | 2012-12-31 | 2014-02-24 | Finance | 6798 | 1,481,810,000 | 1,149,657,000 | 332,153,000 | null | null | 296,797,000 | 397,220,000 | null | null | null | 97,686,000 | 79,423,000 | null | 92,514,000 | 383,000 | 16,502,000 | 0 | 0 | null | 0 | 0 | none | 0.130996 | -0.050117 | false | 2012-12-31 | 2012-12-31 |
0000003499 | ALX | 2,014 | 2013-12-31 | 2015-02-17 | Finance | 6798 | 1,457,724,000 | 1,124,143,000 | 333,581,000 | null | null | 297,515,000 | 506,619,000 | null | null | null | 95,580,000 | 674,387,000 | null | 109,707,000 | 710,077,000 | -973,007,000 | 0 | 0 | null | 0 | 0 | none | 0.267807 | 0.168468 | false | 2013-12-31 | 2013-12-31 |
0000003499 | ALX | 2,015 | 2014-12-31 | 2016-02-16 | Finance | 6798 | 1,418,392,000 | 1,069,993,000 | 332,153,000 | null | null | 299,004,000 | 353,396,000 | null | null | null | 97,516,000 | 56,915,000 | null | 73,883,000 | -7,320,000 | -72,241,000 | 0 | 0 | null | 0 | 0 | none | -0.145365 | -0.141416 | false | 2014-12-31 | 2014-12-31 |
0000003499 | ALX | 2,016 | 2015-12-31 | 2017-02-13 | Finance | 6798 | 1,447,808,000 | 1,094,928,000 | 333,581,000 | null | null | 304,340,000 | 347,718,000 | null | null | null | 96,689,000 | 67,925,000 | null | 49,487,000 | -81,520,000 | -87,870,000 | 0 | 0 | null | 0 | 0 | none | 0.151881 | 0.017362 | false | 2015-12-31 | 2015-12-31 |
0000003499 | ALX | 2,017 | 2016-12-31 | 2018-02-12 | Finance | 6798 | 1,451,230,000 | 1,098,385,000 | 348,399,000 | null | null | 308,995,000 | 227,815,000 | null | null | null | 95,205,000 | 76,907,000 | null | 106,201,000 | -25,123,000 | -48,839,000 | 0 | 0 | null | 0 | 0 | none | -0.06842 | -0.169661 | false | 2016-12-31 | 2016-12-31 |
0000003499 | ALX | 2,018 | 2017-12-31 | 2019-02-11 | Finance | 6798 | 1,632,395,000 | 1,288,440,000 | 352,880,000 | null | null | 302,543,000 | 259,349,000 | null | 226,936,000 | null | 105,461,000 | 86,477,000 | null | 130,820,000 | -15,506,000 | -85,292,000 | 0 | 0 | null | 0 | 0 | none | 0.039826 | -0.065006 | false | 2017-12-31 | 2017-12-31 |
0000003570 | LNG | 2,014 | 2012-12-31 | 2015-02-20 | Utilities | 4924 | 4,639,085,000 | null | 179,682,000 | 1,591,180,000 | 237,011,000 | -2,100,907,000 | 459,160,000 | 6,576,273,000 | 266,220,000 | null | -75,832,000 | -332,780,000 | 200,811,000 | -107,840,000 | -84,534,000 | -65,075,000 | 0 | 1 | null | 0 | 0 | edgar | 0.683617 | 0.502504 | false | 2012-12-31 | 2012-12-31 |
0000003570 | LNG | 2,015 | 2013-12-31 | 2016-02-19 | Utilities | 4924 | 9,673,237,000 | null | -164,177,000 | 2,258,877,000 | 232,475,000 | -2,648,839,000 | 201,711,000 | 9,806,084,000 | 267,213,000 | null | -328,328,000 | -507,922,000 | 178,400,000 | -52,436,000 | -29,423,000 | 840,990,000 | 0 | 1 | null | 0 | 0 | edgar | 0.33531 | 0.235971 | false | 2013-12-31 | 2013-12-31 |
0000003570 | LNG | 2,016 | 2015-12-31 | 2017-02-24 | Utilities | 4924 | 18,809,053,000 | null | -901,850,000 | 1,782,586,000 | 2,185,268,000 | -3,623,948,000 | 1,747,583,000 | 16,593,806,000 | 267,954,000 | -342,000 | -272,179,000 | -547,932,000 | 181,236,000 | -262,798,000 | -2,896,420,000 | 3,349,044,000 | 0 | 1 | null | 0 | 0 | edgar | 0.323806 | 0.189287 | false | 2015-12-31 | 2015-12-31 |
0000003570 | LNG | 2,017 | 2016-12-31 | 2018-02-21 | Utilities | 4924 | 23,703,000,000 | null | -1,396,000,000 | 2,238,000,000 | 1,077,000,000 | -4,234,000,000 | 876,000,000 | 21,935,000,000 | 271,000,000 | -15,000,000 | -449,000,000 | -975,000,000 | 322,000,000 | -483,000,000 | -6,984,000,000 | 6,423,000,000 | 0 | 1 | null | 0 | 0 | edgar | 0.132738 | 0.031498 | false | 2016-12-31 | 2016-12-31 |
0000003570 | LNG | 2,018 | 2017-12-31 | 2019-02-26 | Utilities | 4924 | 27,906,000,000 | null | -1,764,000,000 | 3,369,000,000 | 1,251,000,000 | -4,627,000,000 | 722,000,000 | 25,336,000,000 | 1,283,000,000 | 582,000,000 | -30,000,000 | -610,000,000 | 488,000,000 | -404,000,000 | -4,413,000,000 | 4,908,000,000 | 0 | 1 | null | 0 | 0 | edgar | 0.242469 | 0.137637 | false | 2017-12-31 | 2017-12-31 |
0000004127 | SWKS | 2,013 | 2012-09-28 | 2013-11-18 | Business Equipment | 3674 | 2,136,600,000 | 231,100,000 | 1,316,700,000 | 883,300,000 | 182,700,000 | 100,800,000 | 459,400,000 | null | 1,418,900,000 | 798,600,000 | 295,300,000 | 226,600,000 | 1,900,000 | 365,800,000 | -349,900,000 | -64,500,000 | 0 | 1 | null | 0 | 0 | edgar | 0.341386 | 0.082094 | false | 2012-09-28 | 2012-10-02 |
0000004127 | SWKS | 2,014 | 2013-09-27 | 2014-11-25 | Business Equipment | 3674 | 2,333,100,000 | 232,000,000 | 1,609,300,000 | 1,073,300,000 | 179,700,000 | 378,900,000 | 410,800,000 | null | 1,568,600,000 | 901,500,000 | 255,600,000 | 202,000,000 | null | 285,200,000 | -302,800,000 | -86,100,000 | 0 | 1 | null | 0 | 0 | edgar | 0.941386 | 0.833513 | false | 2013-09-27 | 2013-10-02 |
0000004127 | SWKS | 2,015 | 2014-10-03 | 2015-11-24 | Business Equipment | 3674 | 2,973,800,000 | 441,400,000 | 1,905,500,000 | 1,429,200,000 | 297,600,000 | 794,900,000 | 307,100,000 | null | 1,792,000,000 | 1,025,400,000 | 345,100,000 | 278,100,000 | null | 499,700,000 | -123,000,000 | -172,700,000 | 0 | 1 | null | 0 | 0 | edgar | 0.064308 | 0.0716 | false | 2014-10-03 | 2014-10-02 |
0000004127 | SWKS | 2,016 | 2015-10-02 | 2016-11-22 | Business Equipment | 3674 | 3,719,400,000 | 560,200,000 | 2,101,100,000 | 1,914,700,000 | 463,900,000 | 1,469,200,000 | 511,100,000 | null | 2,291,500,000 | 1,268,800,000 | 565,200,000 | 457,700,000 | null | 772,400,000 | -357,100,000 | -120,600,000 | 0 | 1 | null | 0 | 0 | edgar | -0.012221 | -0.103295 | false | 2015-10-02 | 2015-10-02 |
