country_iso3 stringclasses 108
values | admin_1_pcode stringlengths 3 13 ⌀ | admin_1_name stringlengths 2 42 ⌀ | mpi float64 0 0.68 | headcount_ratio float64 0 99.3 | intensity_of_deprivation float64 33.3 69.7 ⌀ | vulnerable_to_poverty float64 0 48.4 | in_severe_poverty float64 0 91.6 | survey stringclasses 14
values | start_date timestamp[ns, tz=UTC]date 2013-01-01 00:00:00 2023-01-01 00:00:00 | end_date timestamp[ns, tz=UTC]date 2013-12-31 23:59:59 2024-12-31 00:00:00 | esa_source stringclasses 1
value | esa_processed stringdate 2026-04-04 00:00:00 2026-04-04 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
IRQ | null | null | 0.0327 | 8.6354 | 37.8607 | 5.2437 | 1.3125 | MICS | 2018-01-01T00:00:00 | 2018-12-31T23:59:59 | HDX | 2026-04-04 |
TLS | TL03 | Baucau | 0.2138 | 49.0731 | 43.5776 | 28.0157 | 14.2509 | DHS | 2016-01-01T00:00:00 | 2016-12-31T23:59:59 | HDX | 2026-04-04 |
CIV | null | null | 0.2102 | 42.7734 | 49.1462 | 19.6058 | 19.7336 | DHS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
NGA | NG019 | Kaduna | 0.1671 | 34.0943 | 49.0019 | 16.4337 | 14.6989 | MICS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
SWZ | SZ1 | Hhohho | 0.0297 | 7.5466 | 39.3609 | 15.4752 | 0.7406 | MICS | 2021-01-01T00:00:00 | 2022-12-31T00:00:00 | HDX | 2026-04-04 |
MAR | MA001 | Béni Mellal-Khénifra | 0.0702 | 14.2242 | 49.3576 | 10.5004 | 6.3548 | PAPFAM | 2017-01-01T00:00:00 | 2018-12-31T00:00:00 | HDX | 2026-04-04 |
KAZ | null | Mangistau | 0.0009 | 0.2398 | 38.8889 | 0.8325 | 0 | MICS | 2015-01-01T00:00:00 | 2015-12-31T23:59:59 | HDX | 2026-04-04 |
KAZ | null | Atyrau | 0.0039 | 1.1791 | 33.3333 | 0.1183 | 0 | MICS | 2015-01-01T00:00:00 | 2015-12-31T23:59:59 | HDX | 2026-04-04 |
AZE | null | Shirvan-Salyan | 0.0008 | 0.2431 | 33.3333 | 1.333 | 0 | MICS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
UGA | null | South Buganda | 0.153 | 32.9468 | 46.434 | 25.3117 | 10.5962 | DHS | 2016-01-01T00:00:00 | 2016-12-31T23:59:59 | HDX | 2026-04-04 |
CIV | CI01 | Abidjan | 0.0615 | 15.3382 | 40.107 | 18.713 | 2.4491 | DHS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
IND | null | Assam | 0.0899 | 21.4105 | 41.9974 | 21.6924 | 5.4333 | DHS | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | HDX | 2026-04-04 |
ZMB | ZM106 | Muchinga | 0.2891 | 59.0217 | 48.9777 | 26.5254 | 26.6413 | DHS | 2018-01-01T00:00:00 | 2018-12-31T23:59:59 | HDX | 2026-04-04 |
ZAF | null | null | 0.0249 | 6.2569 | 39.7812 | 12.1688 | 0.945 | DHS | 2016-01-01T00:00:00 | 2016-12-31T23:59:59 | HDX | 2026-04-04 |
PER | null | null | 0.0219 | 5.6273 | 38.9214 | 9.8725 | 0.7698 | ENDES | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
GTM | null | null | 0.1335 | 28.8818 | 46.229 | 21.0876 | 11.2154 | DHS | 2014-01-01T00:00:00 | 2015-12-31T00:00:00 | HDX | 2026-04-04 |
KAZ | null | Almaty Oblast | 0.0019 | 0.5734 | 33.3333 | 1.5085 | 0 | MICS | 2015-01-01T00:00:00 | 2015-12-31T23:59:59 | HDX | 2026-04-04 |
BWA | null | Central Tutume | 0.1345 | 30.7479 | 43.7323 | 24.3143 | 7.1336 | BMTHS | 2015-01-01T00:00:00 | 2016-12-31T00:00:00 | HDX | 2026-04-04 |
BEN | BJ05 | Collines | 0.233 | 48.7184 | 47.8305 | 22.6223 | 21.9344 | MICS | 2021-01-01T00:00:00 | 2022-12-31T00:00:00 | HDX | 2026-04-04 |
TZA | null | Eastern | 0.121 | 26.9656 | 44.8719 | 21.7152 | 8.4142 | DHS | 2022-01-01T00:00:00 | 2022-12-31T23:59:59 | HDX | 2026-04-04 |
HND | HN10 | Intibucá | 0.0891 | 21.3155 | 41.8181 | 25.2884 | 4.9197 | MICS | 2019-01-01T00:00:00 | 2019-12-31T23:59:59 | HDX | 2026-04-04 |
BRA | null | Mato Grosso do Sul | 0.0138 | 3.2823 | 41.9345 | 9.4843 | 0.6663 | PNAD | 2015-01-01T00:00:00 | 2015-12-31T23:59:59 | HDX | 2026-04-04 |
MDG | null | Antananarivo | 0.129 | 28.1791 | 45.7641 | 21.6536 | 11.2902 | DHS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
KEN | KE012 | Meru | 0.1234 | 29.167 | 42.3162 | 28.4624 | 6.4093 | DHS | 2022-01-01T00:00:00 | 2022-12-31T23:59:59 | HDX | 2026-04-04 |
PNG | PG02 | Gulf | 0.3513 | 70.356 | 49.926 | 21.6227 | 38.6229 | DHS | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | HDX | 2026-04-04 |
MWI | null | Ntchisi | 0.2389 | 52.8591 | 45.1922 | 30.6092 | 16.7522 | MICS | 2019-01-01T00:00:00 | 2020-12-31T00:00:00 | HDX | 2026-04-04 |
MLI | ML01 | Kayes | 0.4207 | 75.0626 | 56.0418 | 12.5766 | 50.8021 | DHS | 2018-01-01T00:00:00 | 2018-12-31T23:59:59 | HDX | 2026-04-04 |
COD | CD31 | Kwango | 0.4809 | 90.1723 | 53.3347 | 9.3322 | 64.2761 | MICS | 2017-01-01T00:00:00 | 2018-12-31T00:00:00 | HDX | 2026-04-04 |
LBR | LR02 | Bong | 0.3708 | 71.077 | 52.1723 | 19.2526 | 38.4588 | DHS | 2019-01-01T00:00:00 | 2020-12-31T00:00:00 | HDX | 2026-04-04 |
EGY | EG13 | Sharkia | 0.0217 | 5.7173 | 37.9334 | 11.9344 | 0.0995 | DHS | 2014-01-01T00:00:00 | 2014-12-31T23:59:59 | HDX | 2026-04-04 |
SUR | null | Sipaliwini | 0.1237 | 31.1888 | 39.6753 | 20.4745 | 3.4574 | MICS | 2018-01-01T00:00:00 | 2018-12-31T23:59:59 | HDX | 2026-04-04 |
AFG | AF31 | Badghis | 0.5477 | 88.7362 | 61.7241 | 8.2635 | 72.0934 | MICS | 2022-01-01T00:00:00 | 2023-12-31T00:00:00 | HDX | 2026-04-04 |
GTM | GT17 | Petén | 0.1732 | 38.4675 | 45.0133 | 18.5099 | 13.3522 | DHS | 2014-01-01T00:00:00 | 2015-12-31T00:00:00 | HDX | 2026-04-04 |
BTN | BT015 | Trashigang | 0.0494 | 12.5089 | 39.4934 | 13.4737 | 2.2498 | BLSS | 2022-01-01T00:00:00 | 2022-12-31T23:59:59 | HDX | 2026-04-04 |
SLV | SV03 | Chalatenango | 0.0427 | 10.5141 | 40.6084 | 13.179 | 2.299 | MICS | 2014-01-01T00:00:00 | 2014-12-31T23:59:59 | HDX | 2026-04-04 |
NGA | NG022 | Kebbi | 0.4373 | 73.7863 | 59.2602 | 9.8097 | 52.7493 | MICS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
KGZ | KG11000000000 | Bishkek City | 0 | 0 | null | 0.1111 | 0 | MICS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
IND | null | Jammu & Kashmir | 0.0249 | 6.2551 | 39.7944 | 11.1557 | 1.0086 | DHS | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | HDX | 2026-04-04 |
MAR | MA005 | Guelmim-Oued Noun | 0.0169 | 4.8041 | 35.1001 | 7.363 | 0.0465 | PAPFAM | 2017-01-01T00:00:00 | 2018-12-31T00:00:00 | HDX | 2026-04-04 |
VNM | null | Southeast | 0.0029 | 0.8405 | 34.959 | 1.3809 | 0 | MICS | 2020-01-01T00:00:00 | 2021-12-31T00:00:00 | HDX | 2026-04-04 |
BRA | null | São Paulo | 0.0025 | 0.5772 | 43.693 | 1.1501 | 0.1638 | PNAD | 2015-01-01T00:00:00 | 2015-12-31T23:59:59 | HDX | 2026-04-04 |
DZA | null | Hauts Plateaux-Ouest | 0.01 | 2.6334 | 38.1147 | 5.4667 | 0.1643 | MICS | 2018-01-01T00:00:00 | 2019-12-31T00:00:00 | HDX | 2026-04-04 |
TLS | TL06 | Dili | 0.0942 | 21.6085 | 43.615 | 33.2951 | 6.1937 | DHS | 2016-01-01T00:00:00 | 2016-12-31T23:59:59 | HDX | 2026-04-04 |
TUN | null | District Tunis | 0.0024 | 0.7282 | 33.3333 | 0.6305 | 0 | MICS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
KEN | KE019 | Nyeri | 0.04 | 10.3172 | 38.7244 | 16.1988 | 1.3266 | DHS | 2022-01-01T00:00:00 | 2022-12-31T23:59:59 | HDX | 2026-04-04 |
AZE | null | Lankaran-Astara | 0.0002 | 0.0738 | 33.3333 | 3.7964 | 0 | MICS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
KEN | KE025 | Samburu | 0.4172 | 70.16 | 59.4621 | 13.2709 | 53.6549 | DHS | 2022-01-01T00:00:00 | 2022-12-31T23:59:59 | HDX | 2026-04-04 |
AGO | AO13 | Lunda Sul | 0.355 | 67.8345 | 52.3309 | 16.2651 | 43.3335 | DHS | 2015-01-01T00:00:00 | 2016-12-31T00:00:00 | HDX | 2026-04-04 |
BOL | BO03 | Cochabamba | 0.0281 | 7.0012 | 40.147 | 10.3522 | 0.6017 | EDSA | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
IDN | null | South Kalimantan | 0.0186 | 4.949 | 37.6266 | 5.6734 | 0.3581 | DHS | 2017-01-01T00:00:00 | 2017-12-31T23:59:59 | HDX | 2026-04-04 |
PER | PE11 | Ica | 0.0037 | 1.0594 | 35.3846 | 7.5416 | 0.0252 | ENDES | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
MMR | MMR003 | Kayin | 0.2301 | 45.0056 | 51.1231 | 18.8028 | 23.5975 | DHS | 2015-01-01T00:00:00 | 2016-12-31T00:00:00 | HDX | 2026-04-04 |
NAM | NA06 | Khomas | 0.0438 | 11.4021 | 38.4089 | 11.9064 | 1.9781 | DHS | 2013-01-01T00:00:00 | 2013-12-31T23:59:59 | HDX | 2026-04-04 |
KGZ | KG07000000000 | Talas | 0.0005 | 0.1596 | 33.3333 | 0.6103 | 0 | MICS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
SDN | SD10 | Red Sea | 0.2274 | 44.3485 | 51.2821 | 21.7865 | 25.9599 | MICS | 2014-01-01T00:00:00 | 2014-12-31T23:59:59 | HDX | 2026-04-04 |
ZMB | ZM103 | Eastern | 0.3217 | 64.7221 | 49.7018 | 21.6569 | 30.7115 | DHS | 2018-01-01T00:00:00 | 2018-12-31T23:59:59 | HDX | 2026-04-04 |
GHA | GH16 | Western North | 0.1015 | 22.871 | 44.3907 | 22.6523 | 8.0351 | DHS | 2022-01-01T00:00:00 | 2022-12-31T23:59:59 | HDX | 2026-04-04 |
BRA | null | Pernambuco | 0.0249 | 5.6135 | 44.3735 | 9.7784 | 1.638 | PNAD | 2015-01-01T00:00:00 | 2015-12-31T23:59:59 | HDX | 2026-04-04 |
NGA | NG034 | Sokoto | 0.4372 | 70.739 | 61.8037 | 11.9548 | 51.402 | MICS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
SEN | SN09 | Matam | 0.3707 | 67.6886 | 54.7683 | 21.1987 | 42.7646 | DHS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
DZA | null | Hauts Plateaux-Centre | 0.0192 | 4.3624 | 44.0401 | 4.8456 | 1.3744 | MICS | 2018-01-01T00:00:00 | 2019-12-31T00:00:00 | HDX | 2026-04-04 |
GHA | GH12 | Upper East | 0.1571 | 36.5396 | 43.0027 | 24.4938 | 10.3078 | DHS | 2022-01-01T00:00:00 | 2022-12-31T23:59:59 | HDX | 2026-04-04 |
KHM | KH04 | Kampong Chhnang | 0.0903 | 21.1889 | 42.6215 | 25.2289 | 6.1514 | DHS | 2021-01-01T00:00:00 | 2022-12-31T00:00:00 | HDX | 2026-04-04 |
TUN | TN3 | Central West | 0.0096 | 2.6873 | 35.6734 | 5.6584 | 0 | MICS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
PRY | null | null | 0.0188 | 4.5007 | 41.8788 | 7.1815 | 0.9739 | MICS | 2016-01-01T00:00:00 | 2016-12-31T23:59:59 | HDX | 2026-04-04 |
CRI | CR3 | Cartago | 0.0011 | 0.2874 | 37.5267 | 2.3685 | 0 | MICS | 2018-01-01T00:00:00 | 2018-12-31T23:59:59 | HDX | 2026-04-04 |
LBY | null | Ajdabya | 0.0129 | 3.4885 | 37.0325 | 6.1293 | 0.1503 | PAPFAM | 2014-01-01T00:00:00 | 2014-12-31T23:59:59 | HDX | 2026-04-04 |
FJI | null | Eastern | 0.0128 | 3.1906 | 40.2387 | 11.2308 | 0.6738 | MICS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
HND | HN15 | Olancho | 0.0969 | 21.6241 | 44.7981 | 14.6029 | 6.2857 | MICS | 2019-01-01T00:00:00 | 2019-12-31T23:59:59 | HDX | 2026-04-04 |
HTI | null | Aire Métropolitaine | 0.0589 | 13.8265 | 42.5776 | 18.3592 | 3.3213 | DHS | 2016-01-01T00:00:00 | 2017-12-31T00:00:00 | HDX | 2026-04-04 |
PNG | PG12 | Morobe | 0.2029 | 44.8629 | 45.2211 | 22.062 | 19.3937 | DHS | 2016-01-01T00:00:00 | 2018-12-31T00:00:00 | HDX | 2026-04-04 |
CAF | null | Bamingui-Bangoran, Haute-Kotto, Vakaga | 0.4854 | 87.024 | 55.7823 | 11.6843 | 58.6506 | MICS | 2018-01-01T00:00:00 | 2019-12-31T00:00:00 | HDX | 2026-04-04 |
NGA | NG024 | Kwara | 0.0962 | 20.156 | 47.7497 | 14.7976 | 8.1368 | MICS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
TUN | TN5 | South East | 0.0054 | 1.4758 | 36.4645 | 3.0533 | 0 | MICS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
KEN | KE015 | Kitui | 0.151 | 37.0811 | 40.7318 | 32.2673 | 8.0134 | DHS | 2022-01-01T00:00:00 | 2022-12-31T23:59:59 | HDX | 2026-04-04 |
LBY | null | El-Zawya | 0.002 | 0.5807 | 34.1052 | 6.1198 | 0 | PAPFAM | 2014-01-01T00:00:00 | 2014-12-31T23:59:59 | HDX | 2026-04-04 |
NAM | NA09 | Omaheke | 0.2235 | 45.3453 | 49.2884 | 21.1698 | 20.7957 | DHS | 2013-01-01T00:00:00 | 2013-12-31T23:59:59 | HDX | 2026-04-04 |
UGA | null | North Buganda | 0.211 | 45.6642 | 46.2176 | 25.5311 | 17.2334 | DHS | 2016-01-01T00:00:00 | 2016-12-31T23:59:59 | HDX | 2026-04-04 |
GTM | GT12 | San Marcos | 0.1461 | 31.4935 | 46.3941 | 26.4648 | 12.4632 | DHS | 2014-01-01T00:00:00 | 2015-12-31T00:00:00 | HDX | 2026-04-04 |
MWI | null | Balaka | 0.2391 | 52.1211 | 45.8755 | 29.0033 | 16.6346 | MICS | 2019-01-01T00:00:00 | 2020-12-31T00:00:00 | HDX | 2026-04-04 |
LBY | null | null | 0.0074 | 1.9985 | 37.1348 | 11.363 | 0.0929 | PAPFAM | 2014-01-01T00:00:00 | 2014-12-31T23:59:59 | HDX | 2026-04-04 |
DOM | DO02 | Cibao Noroeste | 0.0215 | 5.426 | 39.6356 | 7.1324 | 0.5791 | MICS | 2019-01-01T00:00:00 | 2019-12-31T23:59:59 | HDX | 2026-04-04 |
ALB | null | null | 0.0027 | 0.7036 | 39.0567 | 5.0403 | 0.0671 | DHS | 2017-01-01T00:00:00 | 2018-12-31T00:00:00 | HDX | 2026-04-04 |
IDN | ID31 | Jakarta | 0.0052 | 1.4949 | 35.0114 | 0.5412 | 0.1249 | DHS | 2017-01-01T00:00:00 | 2017-12-31T23:59:59 | HDX | 2026-04-04 |
GUY | null | Upper Takutu-Upper Essequibo | 0.0472 | 12.4233 | 37.9743 | 20.413 | 0.8453 | MICS | 2019-01-01T00:00:00 | 2020-12-31T00:00:00 | HDX | 2026-04-04 |
COG | CG03 | Cuvette | 0.161 | 37.5082 | 42.9194 | 27.3015 | 10.5317 | MICS | 2014-01-01T00:00:00 | 2015-12-31T00:00:00 | HDX | 2026-04-04 |
LSO | null | Mokhotlong | 0.2057 | 48.2267 | 42.6597 | 29.2623 | 12.2545 | DHS | 2023-01-01T00:00:00 | 2024-12-31T00:00:00 | HDX | 2026-04-04 |
BEN | BJ01 | Alibori | 0.4596 | 80.27 | 57.2627 | 10.1779 | 56.5699 | MICS | 2021-01-01T00:00:00 | 2022-12-31T00:00:00 | HDX | 2026-04-04 |
LAO | LA18 | Xaysomboun | 0.0612 | 14.3006 | 42.7931 | 34.1187 | 3.0882 | MICS | 2023-01-01T00:00:00 | 2023-12-31T23:59:59 | HDX | 2026-04-04 |
BDI | BDI011 | Muramvya | 0.3671 | 77.5142 | 47.3576 | 13.5034 | 29.4314 | DHS | 2016-01-01T00:00:00 | 2017-12-31T00:00:00 | HDX | 2026-04-04 |
EGY | null | null | 0.0197 | 5.2386 | 37.5706 | 6.0898 | 0.5833 | DHS | 2014-01-01T00:00:00 | 2014-12-31T23:59:59 | HDX | 2026-04-04 |
TLS | TL04 | Bobonaro | 0.2552 | 55.5012 | 45.9787 | 24.5119 | 20.4312 | DHS | 2016-01-01T00:00:00 | 2016-12-31T23:59:59 | HDX | 2026-04-04 |
CIV | CI02 | Yamoussoukro | 0.0963 | 23.4292 | 41.0945 | 20.2375 | 4.403 | DHS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
IND | null | Uttar Pradesh | 0.0983 | 22.9387 | 42.833 | 21.4781 | 6.5851 | DHS | 2019-01-01T00:00:00 | 2021-12-31T00:00:00 | HDX | 2026-04-04 |
COD | CD54 | Ituri | 0.399 | 74.3005 | 53.7028 | 18.0359 | 41.1849 | MICS | 2017-01-01T00:00:00 | 2018-12-31T00:00:00 | HDX | 2026-04-04 |
GUY | null | Mahaica-Berbice | 0.0003 | 0.0688 | 38.8889 | 9.691 | 0 | MICS | 2019-01-01T00:00:00 | 2020-12-31T00:00:00 | HDX | 2026-04-04 |
MDG | null | Anosy | 0.5839 | 89.8424 | 64.9929 | 5.5442 | 77.3063 | DHS | 2021-01-01T00:00:00 | 2021-12-31T23:59:59 | HDX | 2026-04-04 |
IRQ | IQG16 | Salahaddin | 0.0189 | 5.2033 | 36.3147 | 2.5813 | 0.2694 | MICS | 2018-01-01T00:00:00 | 2018-12-31T23:59:59 | HDX | 2026-04-04 |
DOM | DO09 | Valdesia | 0.01 | 2.6413 | 37.8218 | 6.7604 | 0.2674 | MICS | 2019-01-01T00:00:00 | 2019-12-31T23:59:59 | HDX | 2026-04-04 |
COD | CD32 | Kwilu | 0.4262 | 86.4628 | 49.2907 | 11.2778 | 52.9234 | MICS | 2017-01-01T00:00:00 | 2018-12-31T00:00:00 | HDX | 2026-04-04 |
Global Multidimensional Poverty Index
Publisher: Oxford Poverty & Human Development Initiative · Source: HDX · License: other-pd-nr · Updated: 2026-03-05
Abstract
The global Multidimensional Poverty Index provides the only comprehensive measure available for non-income poverty, which has become a critical underpinning of the SDGs. The global Multidimensional Poverty Index (MPI) measures multidimensional poverty in over 100 developing countries, using internationally comparable datasets and is updated annually. The measure captures the acute deprivations that each person faces at the same time using information from 10 indicators, which are grouped into three equally weighted dimensions: health, education, and living standards. Critically, the MPI comprises variables that are already reported under the Demographic Health Surveys (DHS), the Multi-Indicator Cluster Surveys (MICS) and in some cases, national surveys.
The subnational multidimensional poverty data from the data tables are published by the Oxford Poverty and Human Development Initiative (OPHI), University of Oxford. For the details of the global MPI methodology, please see the latest Methodological Notes found here.
Each row in this dataset represents country-level aggregates. Data was last updated on HDX on 2026-03-05. Geographic scope: AFG, ALB, DZA, AGO, ARG, ARM, BGD, BRB, and 104 others.
Curated into ML-ready Parquet format by Electric Sheep Africa.
Dataset Characteristics
| Domain | Public health |
| Unit of observation | Country-level aggregates |
| Rows (total) | 1,468 |
| Columns | 13 (5 numeric, 6 categorical, 0 datetime) |
| Train split | 1,174 rows |
| Test split | 293 rows |
| Geographic scope | AFG, ALB, DZA, AGO, ARG, ARM, BGD, BRB, and 104 others |
| Publisher | Oxford Poverty & Human Development Initiative |
| HDX last updated | 2026-03-05 |
Variables
Geographic — country_iso3 (KEN, NGA, IND), admin_1_pcode (HT04, TN3, GH08), admin_1_name (Central, Western, Eastern), intensity_of_deprivation (range 33.3333–69.6577), vulnerable_to_poverty (range 0.0–48.3534) and 2 others.
Temporal — start_date, end_date.
Outcome / Measurement — headcount_ratio (range 0.0–99.2537).
Identifier / Metadata — esa_source (HDX), esa_processed (2026-04-04).
Other — mpi (range 0.0–0.6759).
Quick Start
from datasets import load_dataset
ds = load_dataset("electricsheepafrica/africa-global-mpi")
train = ds["train"].to_pandas()
test = ds["test"].to_pandas()
print(train.shape)
train.head()
Schema
| Column | Type | Null % | Range / Sample Values |
|---|---|---|---|
country_iso3 |
object | 0.0% | KEN, NGA, IND |
admin_1_pcode |
object | 40.7% | HT04, TN3, GH08 |
admin_1_name |
object | 7.4% | Central, Western, Eastern |
mpi |
float64 | 0.0% | 0.0 – 0.6759 (mean 0.1482) |
headcount_ratio |
float64 | 0.0% | 0.0 – 99.2537 (mean 29.2917) |
intensity_of_deprivation |
float64 | 1.2% | 33.3333 – 69.6577 (mean 44.2109) |
vulnerable_to_poverty |
float64 | 0.0% | 0.0 – 48.3534 (mean 15.0861) |
in_severe_poverty |
float64 | 0.0% | 0.0 – 91.6007 (mean 14.5411) |
survey |
object | 0.0% | DHS, MICS, PAPFAM |
start_date |
datetime64[ns, UTC] | 0.0% | |
end_date |
datetime64[ns, UTC] | 0.0% | |
esa_source |
object | 0.0% | HDX |
esa_processed |
object | 0.0% | 2026-04-04 |
Numeric Summary
| Column | Min | Max | Mean | Median |
|---|---|---|---|---|
mpi |
0.0 | 0.6759 | 0.1482 | 0.0743 |
headcount_ratio |
0.0 | 99.2537 | 29.2917 | 17.418 |
intensity_of_deprivation |
33.3333 | 69.6577 | 44.2109 | 42.5692 |
vulnerable_to_poverty |
0.0 | 48.3534 | 15.0861 | 14.8096 |
in_severe_poverty |
0.0 | 91.6007 | 14.5411 | 3.8831 |
Curation
Raw data was downloaded from HDX via the CKAN API and converted to Parquet. Column names were lowercased and standardised to snake_case. Common missing-value markers (N/A, null, none, -, unknown, no data, #N/A) were unified to NaN. 2 column(s) were cast from string to numeric or datetime based on parse-success rate (>85% threshold). The dataset was split 80/20 into train and test partitions using a fixed random seed (42) and saved as Snappy-compressed Parquet.
Limitations
- Data originates from Oxford Poverty & Human Development Initiative and has not been independently validated by ESA.
- Automated cleaning cannot correct for misreported values, definitional inconsistencies, or sampling bias in the original collection.
- The following columns have >20% missing values and should be treated with caution in modelling:
admin_1_pcode. - This dataset spans 112 countries; geographic and methodological inconsistencies across national boundaries may affect cross-country comparability.
- Refer to the original HDX dataset page for the publisher's own methodology notes and caveats.
Citation
@dataset{hdx_africa_global_mpi,
title = {Global Multidimensional Poverty Index},
author = {Oxford Poverty & Human Development Initiative},
year = {2026},
url = {https://data.humdata.org/dataset/global-mpi},
note = {Repackaged for machine learning by Electric Sheep Africa (https://huggingface.co/electricsheepafrica)}
}
Electric Sheep Africa — Africa's ML dataset infrastructure. Lagos, Nigeria.
- Downloads last month
- 38