Datasets:
image imagewidth (px) 13 2.15k | text stringlengths 1 172 | file_name stringlengths 15 80 |
|---|---|---|
POSTIKORTTI POSTKORT | YLE_kirjeenvaihto_1941_5_7_0.jpg | |
SUOMI | YLE_kirjeenvaihto_1941_5_7_1.jpg | |
FINLAND | YLE_kirjeenvaihto_1941_5_7_2.jpg | |
ENNUS- | YLE_kirjeenvaihto_1941_5_7_4.jpg | |
ÅNET! | YLE_kirjeenvaihto_1941_5_7_6.jpg | |
LA | YLE_kirjeenvaihto_1941_5_7_7.jpg | |
IR | YLE_kirjeenvaihto_1941_5_7_12.jpg | |
SUOMI | YLE_kirjeenvaihto_1941_5_7_14.jpg | |
INLAND | YLE_kirjeenvaihto_1941_5_7_16.jpg | |
KOTIKASVATUSYHDISTYS | YLE_kirjeenvaihto_1930-1931_22_9_0.jpg | |
HELSINKI | YLE_kirjeenvaihto_1930-1931_22_9_1.jpg | |
MARIANKATU 28 | YLE_kirjeenvaihto_1930-1931_22_9_2.jpg | |
UOMI | YLE_kirjeenvaihto_1937_2_10_0.jpg | |
markkaa | YLE_kirjeenvaihto_1937_2_10_1.jpg | |
POSTKORT | YLE_kirjeenvaihto_1937_2_10_4.jpg | |
FINLAND | YLE_kirjeenvaihto_1937_2_10_5.jpg | |
POSTIKORTTI | YLE_kirjeenvaihto_1937_2_10_6.jpg | |
SUOMI | YLE_kirjeenvaihto_1937_2_10_9.jpg | |
HAMINA | YLE_kirjeenvaihto_1937_2_10_17.jpg | |
1,25 | YLE_kirjeenvaihto_1937_2_10_18.jpg | |
-9.XI.37 17. | YLE_kirjeenvaihto_1937_2_10_19.jpg | |
POSTIKORTTT- POSTKORT | YLE_kirjeenvaihto_1940_1_8_0.jpg | |
CARTE POSTALE | YLE_kirjeenvaihto_1940_1_8_1.jpg | |
SUOMI | YLE_kirjeenvaihto_1940_1_8_2.jpg | |
XII OLYMP | YLE_kirjeenvaihto_1940_1_8_3.jpg | |
8.19 | YLE_kirjeenvaihto_1940_1_8_6.jpg | |
sensuurin tarkastama | YLE_kirjeenvaihto_1940_1_8_7.jpg | |
Granskat av krigscensuren | YLE_kirjeenvaihto_1940_1_8_8.jpg | |
N.o 2 | YLE_kirjeenvaihto_1940_1_8_13.jpg | |
Finland 1,25 | YLE_kirjeenvaihto_1940_1_8_14.jpg | |
KYRKOHERDEÄMBETET | YLE_kirjeenvaihto_1942_5_29_0.jpg | |
I | YLE_kirjeenvaihto_1942_5_29_1.jpg | |
ÅBO SVENSKA EV.LUTH. FÖRSAMLING | YLE_kirjeenvaihto_1942_5_29_2.jpg | |
N:o | YLE_kirjeenvaihto_1942_5_29_4.jpg | |
KARJALAN KANNAKSEN | YLE_kirjeenvaihto_1930-1931_3_3_0.jpg | |
LIITTO | YLE_kirjeenvaihto_1930-1931_3_3_1.jpg | |
K.K.L. | YLE_kirjeenvaihto_1930-1931_3_3_2.jpg | |
1922 | YLE_kirjeenvaihto_1930-1931_3_3_3.jpg | |
SUOMALAISEN KIRJALLISUUDEN SEURA. HELSINKI | YLE_kirjeenvaihto_1930-1931_23_35_0.jpg | |
POSTIKORTTI | YLE_kirjeenvaihto_1949_1_3_0.jpg | |
POSTKORT | YLE_kirjeenvaihto_1949_1_3_1.jpg | |
SUOMUI | YLE_kirjeenvaihto_1949_1_3_2.jpg | |
CARTE POSTALE | YLE_kirjeenvaihto_1949_1_3_3.jpg | |
SUOMI | YLE_kirjeenvaihto_1949_1_3_4.jpg | |
FINLAND | YLE_kirjeenvaihto_1949_1_3_5.jpg | |
Vihtalahti | YLE_kirjeenvaihto_1949_1_3_6.jpg | |
FINLAND | YLE_kirjeenvaihto_1949_1_3_7.jpg | |
markkaa | YLE_kirjeenvaihto_1949_1_3_8.jpg | |
9 | YLE_kirjeenvaihto_1949_1_3_9.jpg | |
KORPIL | YLE_kirjeenvaihto_1949_1_3_10.jpg | |
POSTIKORTTI | YLE_kirjeenvaihto_1937_3_0_0.jpg | |
SUO | YLE_kirjeenvaihto_1937_3_0_1.jpg | |
SUOMI | YLE_kirjeenvaihto_1937_3_0_2.jpg | |
FINLAND | YLE_kirjeenvaihto_1937_3_0_3.jpg | |
-5VIII | YLE_kirjeenvaihto_1937_3_0_4.jpg | |
markkaa | YLE_kirjeenvaihto_1937_3_0_5.jpg | |
1,25 | YLE_kirjeenvaihto_1937_3_0_6.jpg | |
FINLAND | YLE_kirjeenvaihto_1937_3_0_7.jpg | |
POSTKORT | YLE_kirjeenvaihto_1937_3_0_8.jpg | |
SAMMA | YLE_kirjeenvaihto_1937_3_0_9.jpg | |
Oy. Yleisradio Ab. | YLE_kirjeenvaihto_1946_10_16_1.jpg | |
Esitelmä- ja selostusosasto | YLE_kirjeenvaihto_1946_10_16_2.jpg | |
KONTTORI JA TOMITUS: | YLE_kirjeenvaihto_1930-1931_19_13_0.jpg | |
HELSINKI, SIMONK. 6 (MAALAISTEN TALO) | YLE_kirjeenvaihto_1930-1931_19_13_1.jpg | |
SÄHKÖOS.: MAASTUL. | YLE_kirjeenvaihto_1930-1931_19_13_2.jpg | |
AINOA PUOLUEETON MAATALOUDELLINEN | YLE_kirjeenvaihto_1930-1931_19_13_3.jpg | |
PUHELIMET: | YLE_kirjeenvaihto_1930-1931_19_13_4.jpg | |
SANOMALEHTI SUOMESSA | YLE_kirjeenvaihto_1930-1931_19_13_5.jpg | |
KONTTORI: 22002 | YLE_kirjeenvaihto_1930-1931_19_13_6.jpg | |
- TOIMITUS: 31 403, 23037 & 21 132 | YLE_kirjeenvaihto_1930-1931_19_13_7.jpg | |
MAASEUDUN TULEVAISUUS | YLE_kirjeenvaihto_1930-1931_19_13_9.jpg | |
VAASA 1942 | YLE_kirjeenvaihto_1946_9_21_10.jpg | |
uomen Rakennustyöläist | YLE_kirjeenvaihto_1949_16_24_9.jpg | |
POSTKORT | YLE_kirjeenvaihto_1937_3_4_2.jpg | |
FINLAND | YLE_kirjeenvaihto_1937_3_4_3.jpg | |
POSTIKORTTI | YLE_kirjeenvaihto_1937_3_4_4.jpg | |
SUOMI | YLE_kirjeenvaihto_1937_3_4_5.jpg | |
SUO | YLE_kirjeenvaihto_1937_3_4_6.jpg | |
FINLAND1,25 | YLE_kirjeenvaihto_1937_3_4_7.jpg | |
SAMMATTI | YLE_kirjeenvaihto_1937_3_4_8.jpg | |
POSTIKORTTI - POSTKORT | YLE_kirjeenvaihto_1944_14_8_0.jpg | |
SUOMI | YLE_kirjeenvaihto_1944_14_8_1.jpg | |
FINLAND | YLE_kirjeenvaihto_1944_14_8_2.jpg | |
LEPAA | YLE_kirjeenvaihto_1944_14_8_3.jpg | |
1.VIII. 44 | YLE_kirjeenvaihto_1944_14_8_4.jpg | |
2 | YLE_kirjeenvaihto_1944_14_8_5.jpg | |
Suomen Kansan | YLE_kirjeenvaihto_1949_19_4_26.jpg | |
Saa 30 VIII.1937 | YLE_kirjeenvaihto_1937_5_11_12.jpg | |
Vast | YLE_kirjeenvaihto_1937_5_11_13.jpg | |
POSTIKORTTI | YLE_kirjeenvaihto_1937_5_13_0.jpg | |
POSTKORT | YLE_kirjeenvaihto_1937_5_13_1.jpg | |
SUOMI | YLE_kirjeenvaihto_1937_5_13_3.jpg | |
FINL | YLE_kirjeenvaihto_1937_5_13_4.jpg | |
-3 X 37.18 | YLE_kirjeenvaihto_1937_5_13_5.jpg | |
FINLAND1.25 | YLE_kirjeenvaihto_1937_5_13_6.jpg | |
markkaa | YLE_kirjeenvaihto_1937_5_13_7.jpg | |
HELSINKI | YLE_kirjeenvaihto_1937_5_13_8.jpg | |
Suomen Yleisradiolle. | YLE_kirjeenvaihto_1949_21_8_0.jpg | |
Arv. Pienoisparlamentin jäsenille. | YLE_kirjeenvaihto_1949_21_8_1.jpg | |
SUOM | YLE_kirjeenvaihto_1949_21_8_2.jpg |
typewritten OCR training data from AIDA-project
Dataset Summary
This dataset contains typewritten textline images and their transcriptions from the AIDA-project. It is a subset of the full AIDA dataset, containing only the best-quality typwritten annotations — lines where the annotator was confident about every character. The majority of lines are in Finnish, with some Swedish, English, French, and German.
Supported Tasks
The dataset was created for optical char recognition (OCR).
Languages
The majority of the textlines are in Finnish, but some are in Swedish and English. In addition to this there are few French and German textlines.
Dataset structure
Data Instances
Each row contains:
image: the textline image (PNG bytes + filename)text: the transcriptionfile_name: the original image filename
Data Fields
| Field | Type | Description |
|---|---|---|
image |
Image | Textline image |
text |
string | Ground-truth transcription |
file_name |
string | Original image filename |
Data Splits
This dataset contains only the "best" typewritten annotations (every character understood by the annotator). The number in parentheses shows the additional "semi" lines (some characters unclear) not included here.
| Dataset Split | typewritten |
|---|---|
| Train | 22253 |
| Validation | 4744 |
| Test | 4272 |
Dataset Creation
Source Data
The data is collected from Central Archives for Finnish Business (ELKA). It consists of various document types including letters, ship records, business publications etc. It includes correspondence between companies, organizations and the public.
Who are the source language producers?
Given the various types of archival material used in annotation, the scope of producers of the original texts is broad. It includes private individuals and employees of different companies.
Annotations
The textlines were first cropped out of the original image and then transcribed. If the transcription was unclear, the annotator marked it as either "somewhat unclear" or "unclear". Unclear images were discarded, but the "somewhat discarded" images are presented here as in the "semi" annotation files. The rough estimate for "somewhat unclear" class is that less than 100% and more than 50% of the characters are unclear.
Who are the annotators?
Annotators were employees of National Archives of Finland and ELKA.
Synthetic data
As a way to increase the amount of training data, we created synthetic data by using this library https://github.com/Belval/TextRecognitionDataGenerator. We collected Finnish books from https://www.gutenberg.org/ and Finnish magazines from https://archive.org/ and created different kinds of textlines. The different kinds include normal textlines, rotated textlines, textlines following a sinosoidal curve and textlines where characters are subjected to noise.
Personal and Sensitive Information
The dataset is not anonymized, so individuals' names can be found in the dataset.
- Downloads last month
- 12