id stringlengths 7 7 | license_number stringlengths 5 5 | license_status stringclasses 4
values | license_status_date stringclasses 1
value | license_term stringclasses 1
value | license_type stringclasses 6
values | license_designation stringclasses 1
value | issue_date stringclasses 1
value | expiration_date stringclasses 1
value | licensing_authority_id stringclasses 1
value | licensing_authority stringclasses 1
value | business_legal_name stringlengths 5 46 | business_dba_name stringlengths 5 46 | business_image_url stringclasses 1
value | business_owner_name stringclasses 1
value | business_structure stringclasses 1
value | business_website stringlengths 0 172 | activity stringclasses 1
value | premise_street_address stringlengths 0 38 | premise_city stringlengths 1 41 | premise_state stringclasses 1
value | premise_county stringclasses 22
values | premise_zip_code stringlengths 1 20 | business_email stringclasses 1
value | business_phone stringlengths 0 14 | parcel_number stringclasses 1
value | premise_latitude stringlengths 0 17 | premise_longitude stringlengths 0 12 | data_refreshed_date stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2153479 | 32759 | Delegated | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Northern Emerald | Northern Emerald | Building #2 | AK | Palmer | 2023-08-12T10:49:50.664362 | ||||||||||||||||
2151613 | 32773 | Active-Operating | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Red's Outpost | Red's Outpost | 41790 Sterling Hwy | Soldotna | AK | Kenai Peninsula Borough | 99669 | 60.50105780000001 | -150.9921135 | 2023-08-12T10:49:50.664362 | ||||||||||||
2154335 | 32848 | Delegated | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Shoreline Cannabis | Shoreline Cannabis | N Shoreline Dr | Wasilla | AK | Matanuska-Susitna Borough | 99654 | 61.5934946 | -149.3389535 | 2023-08-12T10:49:50.664362 | ||||||||||||
2157350 | 33236 | Active-Pending Inspection | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Kachemak Cannabis | Kachemak Cannabis | http://cosmiccannabisak.com/ | 261 E Bunnell Ave | Suite #3 | AK | Kenai Peninsula Borough | Homer | (907) 435-0508 | 59.63950339999999 | -151.5396728 | 2023-08-12T10:49:50.664362 | ||||||||||
2147610 | 33270 | Active-Operating | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Treadwell Herb Company LLC | Treadwell Herb Company LLC | 824 Front St | Douglas | AK | Juneau City and Borough | 99824 | 58.27682179999999 | -134.3919146 | 2023-08-12T10:49:50.664362 | ||||||||||||
2157697 | 33305 | Delegated | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Ganja By Sarah | Ganja By Sarah | 7830 Old Seward Hwy | Anchorage | AK | Anchorage Municipality | 99518 | 61.1495365 | -149.8648148 | 2023-08-12T10:49:50.664362 | ||||||||||||
2160550 | 33609 | Active-Operating | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | The Culture | The Culture | http://thecultureak.com/ | 2301 S Knik Goose Bay Rd #1 | Wasilla | AK | Matanuska-Susitna Borough | 99654 | (907) 357-4427 | 61.5564973 | -149.4863478 | 2023-08-12T10:49:50.664362 | ||||||||||
2160495 | 33633 | Delegated | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | 1717 Cannabis | 1717 Cannabis | 1717 College Rd | Fairbanks | AK | Fairbanks North Star Borough | 99709 | 64.8626886 | -147.7570283 | 2023-08-12T10:49:50.664362 | ||||||||||||
2166043 | 34403 | Complete | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Enlighten Alaska | Enlighten Alaska | http://www.enlightenak.com/ | 2600 Spenard Rd | Anchorage | AK | Anchorage Municipality | 99518 | (907) 290-8559 | 61.1973181 | -149.9057449 | 2023-08-12T10:49:50.664362 | ||||||||||
2168530 | 34761 | Complete | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | 420 Green Street | 420 Green Street | 505 Front St | Craig | AK | Prince of Wales-Hyder Census Area | 99921 | 55.47717530000001 | -133.1510137 | 2023-08-12T10:49:50.664362 | ||||||||||||
1069832 | 34794 | Complete | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | KENAI RIVER CANNABIS | KENAI RIVER CANNABIS | Stebbins | AK | 99671 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
2174470 | 35328 | Complete | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | AK Smoke and Vape | AK Smoke and Vape | Suite 20 | AK | Anchorage | 2023-08-12T10:49:50.664362 | ||||||||||||||||
2175682 | 35490 | Complete | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Sensimilla | Sensimilla | 1431 Muldoon Rd | Anchorage | AK | Anchorage Municipality | 99504 | 61.2079759 | -149.7326881 | 2023-08-12T10:49:50.664362 | ||||||||||||
2176236 | 35531 | Complete | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Southside Growers Co-Op | Southside Growers Co-Op | 9400 Old Seward Hwy | Anchorage | AK | Anchorage Municipality | 99515 | 61.1353737 | -149.8643478 | 2023-08-12T10:49:50.664362 | ||||||||||||
2176719 | 35626 | Complete | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Dutch Harbor Cannabis Co. | Dutch Harbor Cannabis Co. | 749 E Broadway Ave | Unalaska | AK | Aleutians West Census Area | 99685 | 53.8665094 | -166.5180769 | 2023-08-12T10:49:50.664362 | ||||||||||||
1067746 | 35631 | Complete | Retail Marijuana Store | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | HIGH VIBES LLC | HIGH VIBES LLC | 2145 Richardson Hwy | North Pole | AK | Fairbanks North Star Borough | 99705 | 64.7718459 | -147.4458849 | 2023-08-12T10:49:50.664362 | ||||||||||||
1030887 | 10004 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | TALKEETNA HERB COMPANY | TALKEETNA HERB COMPANY | Talkeetna | AK | 99676 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
2088752 | 10005 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ROSIE CREEK FARM | ROSIE CREEK FARM | 2641 Livingston Loop | Fairbanks | AK | Fairbanks North Star Borough | 99709 | (907) 479-3642 | 64.7486984 | -148.0866734 | 2023-08-12T10:49:50.664362 | |||||||||||
1014365 | 10015 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GREATLAND GANJA, LLC | GREATLAND GANJA, LLC | 56475 Sterling Hwy | Kasilof | AK | Kenai Peninsula Borough | 99610 | 60.32964450000001 | -151.2450644 | 2023-08-12T10:49:50.664362 | ||||||||||||
1032790 | 10027 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | BLACK RAPIDS LLC | BLACK RAPIDS LLC | 721 Cloud Rd | North Pole | AK | Fairbanks North Star Borough | 99705 | 64.8366853 | -147.4395546 | 2023-08-12T10:49:50.664362 | ||||||||||||
1114751 | 10034 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ACE OF SPADES LLC | ACE OF SPADES LLC | 29453 Kalifornsky Beach Rd | Kasilof | AK | Kenai Peninsula Borough | 99610 | 60.4011491 | -151.2868173 | 2023-08-12T10:49:50.664362 | ||||||||||||
1065302 | 10035 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ARCTIC HERBERY | ARCTIC HERBERY | http://www.arcticherbery.com/ | 7107 Arctic Blvd | Anchorage | AK | Anchorage Municipality | 99518 | (907) 222-1466 | 61.1562384 | -149.8915502 | 2023-08-12T10:49:50.664362 | ||||||||||
1032376 | 10052 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | RED RUN CANNABIS CULTIVATORS, LLC | RED RUN CANNABIS CULTIVATORS, LLC | http://redruncannabiscompany.com/ | 5455 Kenai Spur Hwy | Kenai | AK | Kenai Peninsula Borough | 99611 | (907) 283-0800 | 60.5556961 | -151.1098687 | 2023-08-12T10:49:50.664362 | ||||||||||
1030919 | 10061 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | HIGH TIDE FARMS, LLC | HIGH TIDE FARMS, LLC | 6875 W Snuffy's Rd | Wasilla | AK | 99623 | 61.6508962 | -149.6096163 | 2023-08-12T10:49:50.664362 | |||||||||||||
1030744 | 10071 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | VERN'S WICKED WEED | VERN'S WICKED WEED | 3872 Halibut Point Rd | Bay One | AK | Sitka City and Borough | Sitka | 57.1025791 | -135.3994739 | 2023-08-12T10:49:50.664362 | ||||||||||||
1032725 | 10080 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | DREAM GREEN FARMS | DREAM GREEN FARMS | Suite A | AK | Anchorage | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1032952 | 10095 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | RAINFOREST CANNABIS CULTIVATION | RAINFOREST CANNABIS CULTIVATION | Third Floor | AK | Ketchikan | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1032945 | 10098 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | RASPBERRY ROOTS | RASPBERRY ROOTS | https://raspberryroots.com/?utm_source=SEO_Local&utm_medium=SEO_Local_Snack_Pack&utm_campaign=SEO_AL&utm_content=SEO_Anchorage&utm_term=35812 | 501 Raspberry Rd #101 | Suites 101 & 102 | AK | Anchorage Municipality | Anchorage | (907) 522-2450 | 61.1597312 | -149.8894578 | 2023-08-12T10:49:50.664362 | ||||||||||
1032772 | 10107 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ARCTIC EARTH | ARCTIC EARTH | Anchorage | AK | 99518 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1031886 | 10112 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GREAT ALASKAN BUD COMPANY | GREAT ALASKAN BUD COMPANY | http://www.greatalaskanbudcompany.com/ | 1905 Livengood Ave | Fairbanks | AK | Fairbanks North Star Borough | 99701 | (907) 479-4420 | 64.84704409999999 | -147.7604375 | 2023-08-12T10:49:50.664362 | ||||||||||
1019601 | 10136 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | NORTHERN LIGHTS INDOOR GARDENS, LLC | NORTHERN LIGHTS INDOOR GARDENS, LLC | https://northernlightsindoorgardens.com/ | 1321 Sawmill Creek Road Suite L-P | Suites M | AK | Sitka City and Borough | N | (907) 747-1087 | 57.0485018 | -135.3052907 | 2023-08-12T10:49:50.664362 | ||||||||||
1056442 | 10137 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | PINE STREET CANNABIS COMPANY | PINE STREET CANNABIS COMPANY | https://pinestreetcannabis.com/ | 36130 Pine St | Soldotna | AK | Kenai Peninsula Borough | 99669 | (907) 260-3330 | 60.5040237 | -150.9799456 | 2023-08-12T10:49:50.664362 | ||||||||||
1027910 | 10161 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | THE FROST FRONTIER | THE FROST FRONTIER | http://frostfarming.com/ | 8535 Dimond D Cir B | Unit C | AK | Anchorage Municipality | Anchorage | (907) 522-5050 | 61.1433573 | -149.8750932 | 2023-08-12T10:49:50.664362 | ||||||||||
2115560 | 10166 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GOOD Cannabis | GOOD Cannabis | https://www.goodalaska.com/ | 356 Old Steese Hwy | Fairbanks | AK | Fairbanks North Star Borough | 99701 | (907) 452-5463 | 64.8489182 | -147.7037154 | 2023-08-12T10:49:50.664362 | ||||||||||
1028839 | 10174 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | PARALLEL 64 LLC | PARALLEL 64 LLC | 2128 N Post Rd | Anchorage | AK | Anchorage Municipality | 99504 | 61.22763199999999 | -149.840511 | 2023-08-12T10:49:50.664362 | ||||||||||||
1033845 | 10201 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | HAPPY CANNABIS | HAPPY CANNABIS | 223 Front St | Wrangell | AK | Wrangell City and Borough | 99929 | (907) 305-0292 | 56.4711151 | -132.383194 | 2023-08-12T10:49:50.664362 | |||||||||||
1033939 | 10207 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | TANANA HERB COMPANY, LLC | TANANA HERB COMPANY, LLC | http://tananaherbcompany.com/ | 1200 Well St | Fairbanks | AK | Fairbanks North Star Borough | 99709 | (907) 750-0865 | 64.84956869999999 | -147.7285269 | 2023-08-12T10:49:50.664362 | ||||||||||
1033032 | 10230 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | PAKALOLO SUPPLY COMPANY, INC. | PAKALOLO SUPPLY COMPANY, INC. | http://www.pakalolosupplyco.com/ | 1851 Fox Ave | Fairbanks | AK | Fairbanks North Star Borough | 99701 | (907) 479-9000 | 64.8470655 | -147.7524302 | 2023-08-12T10:49:50.664362 | ||||||||||
1034012 | 10237 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ALASKASENSE, LLC. | ALASKASENSE, LLC. | http://cannabaska.com/ | 521 W Tudor Rd | Unit 202 | AK | Anchorage Municipality | Anchorage | (907) 375-9333 | 61.1810955 | -149.8936985 | 2023-08-12T10:49:50.664362 | ||||||||||
1034747 | 10248 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ISIDORE | ISIDORE | Suite 100 | AK | Anchorage | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1034839 | 10266 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | THE FIREWEED FACTORY LLC | THE FIREWEED FACTORY LLC | Juneau | AK | 99801 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1035395 | 10270 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | TOP HAT, LLC | TOP HAT, LLC | http://www.thcalaska.com/ | 2315 Industrial Blvd STE A/B | Suite A | AK | Juneau City and Borough | Juneau | (907) 302-3535 | 58.3663787 | -134.6049854 | 2023-08-12T10:49:50.664362 | ||||||||||
1035647 | 10279 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GOODSINSE LLC | GOODSINSE LLC | https://goodsinse.com/ | 2604 Davis Rd | Fairbanks | AK | Fairbanks North Star Borough | 99709 | (907) 347-7689 | 64.8281428 | -147.7822607 | 2023-08-12T10:49:50.664362 | ||||||||||
2092989 | 10284 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Catalyst Cannabis Company | Catalyst Cannabis Company | Suite B | AK | Anchorage | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1035848 | 10286 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ARCTIC GREENERY, LLC | ARCTIC GREENERY, LLC | 1725 Richardson Hwy | Suite 104 | AK | Fairbanks North Star Borough | North Pole | (907) 488-0489 | 64.7909088 | -147.5243988 | 2023-08-12T10:49:50.664362 | |||||||||||
1031682 | 10288 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | FOXY ENTERPRISES | FOXY ENTERPRISES | 2158 Old Steese Hwy N | Fairbanks | AK | Fairbanks North Star Borough | 99712 | 64.9574786 | -147.6205696 | 2023-08-12T10:49:50.664362 | ||||||||||||
1068716 | 10299 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GREAT NORTHERN CULTIVATION, INC. | GREAT NORTHERN CULTIVATION, INC. | 7801 King St | Anchorage | AK | Anchorage Municipality | 99518 | 61.1500812 | -149.8771874 | 2023-08-12T10:49:50.664362 | ||||||||||||
1036577 | 10303 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | BAM ALASKA | BAM ALASKA | https://www.houseofgreenak.com/bam-alaska | 3105 Minnesota Dr | Lower Level | AK | Anchorage Municipality | Anchorage | (907) 929-3105 | 61.1913959 | -149.9125703 | 2023-08-12T10:49:50.664362 | ||||||||||
1036860 | 10315 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GREEN ELEPHANT, LLC | GREEN ELEPHANT, LLC | https://shop.greenelephantgardens.com/ | 101 Mill St | Suite A | AK | Juneau City and Borough | Juneau | (907) 290-8400 | 58.287712 | -134.3852844 | 2023-08-12T10:49:50.664362 | ||||||||||
1037456 | 10481 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GOLDHILL GARDENS | GOLDHILL GARDENS | Fairbanks | AK | 99709 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
2121718 | 10647 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Alaska Herb Garden | Alaska Herb Garden | 6511 Arctic Spur Rd | Anchorage | AK | Anchorage Municipality | 99518 | 61.16193740000001 | -149.8952733 | 2023-08-12T10:49:50.664362 | ||||||||||||
1078556 | 10657 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | STONEY MOOSE FARMS | STONEY MOOSE FARMS | Ketchikan | AK | 99901 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1038961 | 10671 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ALASKA CANNABIS EXCHANGE, LLC | ALASKA CANNABIS EXCHANGE, LLC | Anchorage | AK | 99517 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1068716 | 10747 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GREAT NORTHERN CULTIVATION, INC. | GREAT NORTHERN CULTIVATION, INC. | 2341 Cinnabar Loop | Anchorage | AK | Anchorage Municipality | 99507 | 61.1480194 | -149.8388955 | 2023-08-12T10:49:50.664362 | ||||||||||||
1032729 | 10799 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ALASKABUDS, LLC | ALASKABUDS, LLC | Houston | AK | 99694 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
2125730 | 10898 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | Double Eagle Cannabis | Double Eagle Cannabis | https://weedmaps.com/dispensaries/ak-slow-burn | 2042 E 3rd Ave | Suite B | AK | Anchorage Municipality | Anchorage | (907) 868-1450 | 61.2193458 | -149.8419795 | 2023-08-12T10:49:50.664362 | ||||||||||
1041284 | 10958 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GREEN LIFE SUPPLY LLC | GREEN LIFE SUPPLY LLC | http://greenlife-co.paqe.io/ | 511 30th Ave | Fairbanks | AK | Fairbanks North Star Borough | 99701 | (907) 374-4769 | 64.8197611 | -147.7127826 | 2023-08-12T10:49:50.664362 | ||||||||||
1031525 | 10959 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | GREEN GO, LLC. | GREEN GO, LLC. | Anchorage | AK | 99501 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1041821 | 11051 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | NORTHLINK, LLC | NORTHLINK, LLC | Suite B | AK | Fairbanks | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1042467 | 11092 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | FAIRBANKS FIREWEED, LLC | FAIRBANKS FIREWEED, LLC | Unit 2 | AK | Fairbanks | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1039251 | 11118 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | MERCY TREE OF ALASKA | MERCY TREE OF ALASKA | 1648 N Post Rd | Anchorage | AK | Anchorage Municipality | 99501 | 61.22555179999999 | -149.8513057 | 2023-08-12T10:49:50.664362 | ||||||||||||
1042820 | 11138 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | FAT TOPS, LLC. | FAT TOPS, LLC. | http://fattops.com/ | 36380 Murray Ln | Soldotna | AK | Kenai Peninsula Borough | 99669 | (907) 262-4200 | 60.50817480000001 | -150.9184722 | 2023-08-12T10:49:50.664362 | ||||||||||
1043289 | 11214 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ALASKA HARVEST COMPANY LLC | ALASKA HARVEST COMPANY LLC | Unit B | AK | Kasilof | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1042644 | 11234 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | DKW FARMS LLC | DKW FARMS LLC | 4269 Richardson Hwy | Valdez | AK | Valdez-Cordova Census Area | 99686 | 61.079545 | -146.173901 | 2023-08-12T10:49:50.664362 | ||||||||||||
1044156 | 11413 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | DENALI DISPENSARIES, LLC | DENALI DISPENSARIES, LLC | wasilla | AK | 99623 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1037051 | 11424 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | BLUE BEAR CANNAFARM | BLUE BEAR CANNAFARM | 2091 Andromeda Dr | Fairbanks | AK | Fairbanks North Star Borough | 99712 | 64.8563489 | -147.4077193 | 2023-08-12T10:49:50.664362 | ||||||||||||
1044966 | 11488 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ALASKA TASTY CANNABIS, LLC. | ALASKA TASTY CANNABIS, LLC. | 2397 Tamara Avenue. | Fairbanks | AK | Fairbanks North Star Borough | 99701 | 64.80596539999999 | -147.7778255 | 2023-08-12T10:49:50.664362 | ||||||||||||
1067405 | 11605 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | STONED SALMON FARMS | STONED SALMON FARMS | http://www.dipac.net/ | 2697 Channel Dr | Juneau | AK | Juneau City and Borough | 99801 | (907) 463-4810 | 58.3263382 | -134.464708 | 2023-08-12T10:49:50.664362 | ||||||||||
1033019 | 11611 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | KUSHTOPIA | KUSHTOPIA | https://www.kushtopiaoutpost.com/ | 1044 S Old Glenn Hwy | Palmer | AK | Matanuska-Susitna Borough | 99645 | (907) 230-7956 | 61.57182479999999 | -149.0440433 | 2023-08-12T10:49:50.664362 | ||||||||||
1087374 | 11635 | Active-Pending Inspection | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | CLOUDBERRY PARTNERS | CLOUDBERRY PARTNERS | https://www.cloudberrycannabis.com/ | 3307 Spenard Rd | Anchorage | AK | Anchorage Municipality | 99503 | (907) 644-3010 | 61.19046659999999 | -149.9070978 | 2023-08-12T10:49:50.664362 | ||||||||||
2099207 | 11649 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | K Beach Reef | K Beach Reef | (Two story building on NW corner) | AK | Soldotna | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1040027 | 11664 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | SUILNUA | SUILNUA | Palmer | AK | 99645 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1095537 | 11920 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | VOODOO CANNABIS COMPANY | VOODOO CANNABIS COMPANY | 7801 Schoon St | J | AK | Anchorage Municipality | H | (907) 522-5222 | 61.15026719999999 | -149.8750707 | 2023-08-12T10:49:50.664362 | |||||||||||
1045126 | 11957 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | LAST FRONTIER JOINT OPERATIONS LLC. | LAST FRONTIER JOINT OPERATIONS LLC. | ketchikan | AK | 99901 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1058661 | 12125 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | ALASKA MARIJUANA GARDENS (AMG) | ALASKA MARIJUANA GARDENS (AMG) | Anchorage | AK | 99518 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1049184 | 12176 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | TAKU HORTICULTURE COMPANY, LLC | TAKU HORTICULTURE COMPANY, LLC | Building B | AK | Suite A1 | 2023-08-12T10:49:50.664362 | ||||||||||||||||
1090969 | 12253 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | AKO FARMS, LLC. | AKO FARMS, LLC. | http://akofarms.com/ | 1210 Beardslee Wy | Sitka | AK | Sitka City and Borough | 99835 | (907) 623-0322 | 57.0514194 | -135.3063887 | 2023-08-12T10:49:50.664362 | ||||||||||
1049302 | 12255 | Active-Operating | Standard Marijuana Cultivation Facility | Adult-Use | AAMCO | Alaska Alcohol and Marijuana Control Office | LADY GRAY GROWING | LADY GRAY GROWING | Suite 1(a) | AK | Soldotna | 2023-08-12T10:49:50.664362 | ||||||||||||||||
