Subject stringlengths 4 35 | Accuracy (%) float64 22.6 55.4 | Stderr float64 0 0.05 |
|---|---|---|
mmlu | 37.27 | 0.00405 |
humanities | 34.54 | 0.006847 |
formal_logic | 31.75 | 0.041635 |
high_school_european_history | 47.88 | 0.039008 |
high_school_us_history | 46.08 | 0.034985 |
high_school_world_history | 52.74 | 0.032498 |
international_law | 55.37 | 0.045379 |
jurisprudence | 34.26 | 0.045879 |
logical_fallacies | 39.26 | 0.038367 |
moral_disputes | 36.42 | 0.025907 |
moral_scenarios | 26.26 | 0.014717 |
philosophy | 33.76 | 0.026859 |
prehistory | 39.51 | 0.027201 |
professional_law | 30.96 | 0.011809 |
world_religions | 29.24 | 0.034886 |
other | 38.56 | 0.008717 |
business_ethics | 36 | 0.048242 |
clinical_knowledge | 37.74 | 0.029833 |
college_medicine | 35.26 | 0.03643 |
global_facts | 23 | 0.042295 |
human_aging | 38.57 | 0.032668 |
management | 39.81 | 0.048467 |
marketing | 44.44 | 0.032553 |
medical_genetics | 40 | 0.049237 |
miscellaneous | 38.31 | 0.017385 |
nutrition | 40.52 | 0.028111 |
professional_accounting | 35.46 | 0.028539 |
professional_medicine | 45.96 | 0.030273 |
virology | 34.94 | 0.037117 |
social_sciences | 40.04 | 0.008797 |
econometrics | 32.46 | 0.044046 |
high_school_geography | 45.45 | 0.035476 |
high_school_government_and_politics | 45.08 | 0.035909 |
high_school_macroeconomics | 36.92 | 0.024469 |
high_school_microeconomics | 36.13 | 0.031205 |
high_school_psychology | 48.99 | 0.021433 |
human_sexuality | 35.88 | 0.042067 |
professional_psychology | 34.8 | 0.019271 |
public_relations | 38.18 | 0.046534 |
security_studies | 40.82 | 0.031465 |
sociology | 38.81 | 0.034458 |
us_foreign_policy | 41 | 0.049431 |
stem | 37.36 | 0.008567 |
abstract_algebra | 26 | 0.044084 |
anatomy | 37.04 | 0.041717 |
astronomy | 46.05 | 0.040562 |
college_biology | 43.06 | 0.041407 |
college_chemistry | 37 | 0.048524 |
college_computer_science | 46 | 0.050091 |
college_mathematics | 37 | 0.048524 |
college_physics | 22.55 | 0.041583 |
computer_security | 43 | 0.049757 |
conceptual_physics | 29.79 | 0.029896 |
electrical_engineering | 40 | 0.040825 |
elementary_mathematics | 38.1 | 0.025011 |
high_school_biology | 44.52 | 0.028272 |
high_school_chemistry | 37.44 | 0.034052 |
high_school_computer_science | 51 | 0.050242 |
high_school_mathematics | 31.48 | 0.028318 |
high_school_physics | 33.77 | 0.038616 |
high_school_statistics | 33.33 | 0.03215 |
machine_learning | 34.82 | 0.045218 |
README.md exists but content is empty.
- Downloads last month
- 9