mmwr_week_end stringclasses 53
values | pathogen stringclasses 9
values | n_enrolled int64 209 611 | pct_positive float64 0 50.3 | mmwr_week int64 1 52 | footnote float64 |
|---|---|---|---|---|---|
03/16/2024 | Adenovirus | 424 | 6.39 | 11 | null |
03/16/2024 | EV-D68 | 424 | 0 | 11 | null |
03/16/2024 | HCOV | 424 | 7.62 | 11 | null |
03/16/2024 | HMPV | 424 | 9.09 | 11 | null |
03/16/2024 | Influenza | 424 | 18.18 | 11 | null |
03/16/2024 | PIV | 424 | 5.16 | 11 | null |
03/16/2024 | RSV | 424 | 4.21 | 11 | null |
03/16/2024 | RV/EV | 424 | 26.54 | 11 | null |
03/16/2024 | SARS-CoV-2 | 424 | 2.46 | 11 | null |
03/23/2024 | Adenovirus | 450 | 4.35 | 12 | null |
03/23/2024 | EV-D68 | 450 | 0 | 12 | null |
03/23/2024 | HCOV | 450 | 5.95 | 12 | null |
03/23/2024 | HMPV | 450 | 11.44 | 12 | null |
03/23/2024 | Influenza | 450 | 10.98 | 12 | null |
03/23/2024 | PIV | 450 | 7.55 | 12 | null |
03/23/2024 | RSV | 450 | 2.56 | 12 | null |
03/23/2024 | RV/EV | 450 | 29.75 | 12 | null |
03/23/2024 | SARS-CoV-2 | 450 | 1.6 | 12 | null |
03/30/2024 | Adenovirus | 420 | 5.83 | 13 | null |
03/30/2024 | EV-D68 | 420 | 0 | 13 | null |
03/30/2024 | HCOV | 420 | 7.52 | 13 | null |
03/30/2024 | HMPV | 420 | 13.35 | 13 | null |
03/30/2024 | Influenza | 420 | 12.14 | 13 | null |
03/30/2024 | PIV | 420 | 7.28 | 13 | null |
03/30/2024 | RSV | 420 | 2.91 | 13 | null |
03/30/2024 | RV/EV | 420 | 29.13 | 13 | null |
03/30/2024 | SARS-CoV-2 | 420 | 0.97 | 13 | null |
04/06/2024 | Adenovirus | 487 | 4.26 | 14 | null |
04/06/2024 | EV-D68 | 487 | 0.36 | 14 | null |
04/06/2024 | HCOV | 487 | 6.81 | 14 | null |
04/06/2024 | HMPV | 487 | 14.04 | 14 | null |
04/06/2024 | Influenza | 487 | 11.91 | 14 | null |
04/06/2024 | PIV | 487 | 9.15 | 14 | null |
04/06/2024 | RSV | 487 | 3.12 | 14 | null |
04/06/2024 | RV/EV | 487 | 31.28 | 14 | null |
04/06/2024 | SARS-CoV-2 | 487 | 1.49 | 14 | null |
04/13/2024 | Adenovirus | 410 | 5.01 | 15 | null |
04/13/2024 | EV-D68 | 410 | 0 | 15 | null |
04/13/2024 | HCOV | 410 | 4.01 | 15 | null |
04/13/2024 | HMPV | 410 | 14.79 | 15 | null |
04/13/2024 | Influenza | 410 | 7.77 | 15 | null |
04/13/2024 | PIV | 410 | 10.03 | 15 | null |
04/13/2024 | RSV | 410 | 1.51 | 15 | null |
04/13/2024 | RV/EV | 410 | 31.83 | 15 | null |
04/13/2024 | SARS-CoV-2 | 410 | 1.25 | 15 | null |
04/20/2024 | Adenovirus | 412 | 4.5 | 16 | null |
04/20/2024 | EV-D68 | 412 | 1.2 | 16 | null |
04/20/2024 | HCOV | 412 | 3.25 | 16 | null |
04/20/2024 | HMPV | 412 | 13.75 | 16 | null |
04/20/2024 | Influenza | 412 | 3.75 | 16 | null |
04/20/2024 | PIV | 412 | 11 | 16 | null |
04/20/2024 | RSV | 412 | 1.26 | 16 | null |
04/20/2024 | RV/EV | 412 | 35.75 | 16 | null |
04/20/2024 | SARS-CoV-2 | 412 | 2.75 | 16 | null |
04/27/2024 | Adenovirus | 397 | 7.59 | 17 | null |
04/27/2024 | EV-D68 | 397 | 0.42 | 17 | null |
04/27/2024 | HCOV | 397 | 1.57 | 17 | null |
04/27/2024 | HMPV | 397 | 12.57 | 17 | null |
04/27/2024 | Influenza | 397 | 1.83 | 17 | null |
04/27/2024 | PIV | 397 | 9.95 | 17 | null |
04/27/2024 | RSV | 397 | 1.31 | 17 | null |
04/27/2024 | RV/EV | 397 | 40.58 | 17 | null |
04/27/2024 | SARS-CoV-2 | 397 | 3.4 | 17 | null |
05/04/2024 | Adenovirus | 450 | 4.95 | 18 | null |
05/04/2024 | EV-D68 | 450 | 0.37 | 18 | null |
05/04/2024 | HCOV | 450 | 4.5 | 18 | null |
05/04/2024 | HMPV | 450 | 15.09 | 18 | null |
05/04/2024 | Influenza | 450 | 1.13 | 18 | null |
05/04/2024 | PIV | 450 | 10.36 | 18 | null |
05/04/2024 | RSV | 450 | 0.45 | 18 | null |
05/04/2024 | RV/EV | 450 | 37.16 | 18 | null |
05/04/2024 | SARS-CoV-2 | 450 | 1.35 | 18 | null |
05/11/2024 | Adenovirus | 390 | 4.71 | 19 | null |
05/11/2024 | EV-D68 | 390 | 1.3 | 19 | null |
05/11/2024 | HCOV | 390 | 2.36 | 19 | null |
05/11/2024 | HMPV | 390 | 13.09 | 19 | null |
05/11/2024 | Influenza | 390 | 3.4 | 19 | null |
05/11/2024 | PIV | 390 | 11.78 | 19 | null |
05/11/2024 | RSV | 390 | 1.32 | 19 | null |
05/11/2024 | RV/EV | 390 | 33.51 | 19 | null |
05/11/2024 | SARS-CoV-2 | 390 | 0.79 | 19 | null |
05/18/2024 | Adenovirus | 396 | 5.41 | 20 | null |
05/18/2024 | EV-D68 | 396 | 1.72 | 20 | null |
05/18/2024 | HCOV | 396 | 1.8 | 20 | null |
05/18/2024 | HMPV | 396 | 11.6 | 20 | null |
05/18/2024 | Influenza | 396 | 2.84 | 20 | null |
05/18/2024 | PIV | 396 | 14.18 | 20 | null |
05/18/2024 | RSV | 396 | 1.06 | 20 | null |
05/18/2024 | RV/EV | 396 | 35.31 | 20 | null |
05/18/2024 | SARS-CoV-2 | 396 | 0.77 | 20 | null |
05/25/2024 | Adenovirus | 393 | 8.03 | 21 | null |
05/25/2024 | EV-D68 | 393 | 1.18 | 21 | null |
05/25/2024 | HCOV | 393 | 1.81 | 21 | null |
05/25/2024 | HMPV | 393 | 12.18 | 21 | null |
05/25/2024 | Influenza | 393 | 1.55 | 21 | null |
05/25/2024 | PIV | 393 | 11.66 | 21 | null |
05/25/2024 | RSV | 393 | 2.42 | 21 | null |
05/25/2024 | RV/EV | 393 | 33.42 | 21 | null |
05/25/2024 | SARS-CoV-2 | 393 | 1.81 | 21 | null |
06/01/2024 | Adenovirus | 340 | 5.07 | 22 | null |
End of preview. Expand in Data Studio
Pathogen Detections Among Enrolled Children in the New Vaccine Surveillance Network (NVSN), Acute Respiratory Illnesses (ARI), 12 Month Rolling Period
Description
Percent positivity of 9 viral pathogens, and enrollment counts of children with ARI by week for the past 12 months (rolling x-axis).
Dataset Details
- Publisher: Centers for Disease Control and Prevention
- Temporal Coverage: 12 month rolling period
- Geographic Coverage: United States
- Last Modified: 2025-04-02
- Contact: CDC-INFO (cdcinfo@cdc.gov)
Source
Original data can be found at: https://www.cdc.gov/surveillance/nvsn/index.html
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/pathogen-detections-among-enrolled-children-in-the')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 6