Search is not available for this dataset
FIPS int64 1k 56k | enthusiast_est float64 0.03 0.68 | enthusiast_se float64 0 0.42 | audience_est float64 0.1 0.93 | audience_se float64 0 0.77 | no_outreach_est float64 0.04 0.63 | no_outreach_se float64 0.01 0.49 |
|---|---|---|---|---|---|---|
1,001 | 0.35652 | 0.028588 | 0.178635 | 0.010348 | 0.464845 | 0.028695 |
1,003 | 0.321635 | 0.09007 | 0.179643 | 0.048341 | 0.498722 | 0.050726 |
1,005 | 0.40188 | 0.122883 | 0.185125 | 0.023558 | 0.412996 | 0.12665 |
1,007 | 0.281839 | 0.022738 | 0.169055 | 0.03223 | 0.549106 | 0.022082 |
1,009 | 0.331287 | 0.093643 | 0.150415 | 0.035873 | 0.518298 | 0.119785 |
1,011 | 0.35199 | 0.149581 | 0.194511 | 0.12407 | 0.453499 | 0.040754 |
1,013 | 0.350276 | 0.043348 | 0.167913 | 0.050987 | 0.481811 | 0.013319 |
1,015 | 0.322624 | 0.038708 | 0.185649 | 0.030412 | 0.491727 | 0.047754 |
1,017 | 0.403158 | 0.057016 | 0.183743 | 0.06356 | 0.4131 | 0.067096 |
1,019 | 0.304496 | 0.044137 | 0.12661 | 0.019029 | 0.568893 | 0.047727 |
1,021 | 0.30848 | 0.112166 | 0.160858 | 0.253335 | 0.530662 | 0.143198 |
1,023 | 0.371119 | 0.136373 | 0.170758 | 0.309259 | 0.458124 | 0.174589 |
1,025 | 0.308046 | 0.039616 | 0.185201 | 0.021118 | 0.506753 | 0.053231 |
1,027 | 0.313293 | 0.029273 | 0.188166 | 0.011863 | 0.498541 | 0.03197 |
1,029 | 0.32428 | 0.072968 | 0.196001 | 0.084548 | 0.479719 | 0.155695 |
1,031 | 0.295925 | 0.031393 | 0.16232 | 0.051518 | 0.541754 | 0.043347 |
1,033 | 0.318856 | 0.053615 | 0.17591 | 0.038505 | 0.505234 | 0.070307 |
1,035 | 0.395686 | 0.042627 | 0.102535 | 0.050082 | 0.501779 | 0.052873 |
1,037 | 0.349147 | 0.072465 | 0.185458 | 0.027169 | 0.465396 | 0.08294 |
1,039 | 0.347685 | 0.014896 | 0.174061 | 0.013681 | 0.478254 | 0.027855 |
1,041 | 0.367597 | 0.109585 | 0.184282 | 0.036672 | 0.448121 | 0.134804 |
1,043 | 0.312313 | 0.080998 | 0.169886 | 0.031894 | 0.517801 | 0.111515 |
1,045 | 0.298461 | 0.036329 | 0.181785 | 0.040775 | 0.519754 | 0.054689 |
1,047 | 0.413783 | 0.05571 | 0.191658 | 0.033648 | 0.39456 | 0.050656 |
1,049 | 0.277169 | 0.050572 | 0.181021 | 0.053118 | 0.54181 | 0.074883 |
1,051 | 0.325326 | 0.050432 | 0.179094 | 0.034273 | 0.49558 | 0.038722 |
1,053 | 0.263379 | 0.087304 | 0.19262 | 0.113361 | 0.544001 | 0.042498 |
1,055 | 0.331152 | 0.027235 | 0.173567 | 0.022581 | 0.495281 | 0.043556 |
1,057 | 0.336297 | 0.037289 | 0.188939 | 0.047882 | 0.474764 | 0.049413 |
1,059 | 0.331306 | 0.033664 | 0.22071 | 0.050624 | 0.447984 | 0.054598 |
1,061 | 0.268244 | 0.065681 | 0.143227 | 0.040277 | 0.58853 | 0.096463 |
1,063 | 0.423629 | 0.223468 | 0.20373 | 0.3263 | 0.372641 | 0.151005 |
1,065 | 0.396108 | 0.057996 | 0.161126 | 0.088058 | 0.442765 | 0.069491 |
1,067 | 0.331946 | 0.047142 | 0.146498 | 0.005372 | 0.521556 | 0.048394 |
1,069 | 0.298585 | 0.054518 | 0.175022 | 0.045762 | 0.526393 | 0.05021 |
1,071 | 0.314769 | 0.040599 | 0.158085 | 0.031235 | 0.527145 | 0.031542 |
1,073 | 0.458024 | 0.048098 | 0.163045 | 0.019997 | 0.378931 | 0.033479 |
1,075 | 0.344806 | 0.074777 | 0.163912 | 0.057238 | 0.491283 | 0.112862 |
1,077 | 0.320581 | 0.082488 | 0.168114 | 0.03862 | 0.511305 | 0.047268 |
1,079 | 0.287251 | 0.055715 | 0.157543 | 0.058879 | 0.555205 | 0.042621 |
1,081 | 0.355413 | 0.043393 | 0.204816 | 0.039109 | 0.439771 | 0.03363 |
1,083 | 0.316781 | 0.036518 | 0.17746 | 0.03829 | 0.505759 | 0.027273 |
1,085 | 0.35074 | 0.031774 | 0.10973 | 0.092923 | 0.53953 | 0.077727 |
1,087 | 0.416429 | 0.033018 | 0.16169 | 0.040211 | 0.421882 | 0.060038 |
1,089 | 0.419239 | 0.06596 | 0.159051 | 0.011086 | 0.421711 | 0.061718 |
1,091 | 0.371194 | 0.028421 | 0.197325 | 0.076174 | 0.431481 | 0.090898 |
1,093 | 0.379847 | 0.089941 | 0.182123 | 0.035284 | 0.43803 | 0.106952 |
1,095 | 0.306599 | 0.043791 | 0.184436 | 0.046389 | 0.508965 | 0.071431 |
1,097 | 0.336751 | 0.058868 | 0.173992 | 0.021538 | 0.489257 | 0.053985 |
1,099 | 0.338359 | 0.065017 | 0.16504 | 0.051838 | 0.496602 | 0.109622 |
1,101 | 0.451113 | 0.057841 | 0.170353 | 0.058731 | 0.378534 | 0.024421 |
1,103 | 0.326466 | 0.050045 | 0.165124 | 0.042485 | 0.50841 | 0.038745 |
1,105 | 0.390551 | 0.083026 | 0.166268 | 0.160181 | 0.443182 | 0.140996 |
1,107 | 0.340829 | 0.051903 | 0.211488 | 0.029954 | 0.447683 | 0.060547 |
1,109 | 0.339495 | 0.027885 | 0.191535 | 0.01591 | 0.46897 | 0.020479 |
1,111 | 0.354473 | 0.065466 | 0.175973 | 0.038652 | 0.469554 | 0.084448 |
1,113 | 0.3563 | 0.035875 | 0.196012 | 0.025488 | 0.447688 | 0.056148 |
1,115 | 0.349778 | 0.03933 | 0.174218 | 0.071166 | 0.476004 | 0.094745 |
1,117 | 0.391798 | 0.033955 | 0.180336 | 0.030688 | 0.427866 | 0.044855 |
1,119 | 0.438902 | 0.105622 | 0.168411 | 0.095024 | 0.392687 | 0.12416 |
1,121 | 0.34153 | 0.050625 | 0.172747 | 0.018008 | 0.485723 | 0.055473 |
1,123 | 0.366982 | 0.039551 | 0.175516 | 0.015646 | 0.457502 | 0.043804 |
1,125 | 0.358131 | 0.042435 | 0.179198 | 0.050693 | 0.462671 | 0.07527 |
1,127 | 0.326512 | 0.063895 | 0.154616 | 0.036011 | 0.518872 | 0.088011 |
1,129 | 0.359958 | 0.082341 | 0.20255 | 0.084786 | 0.437492 | 0.162104 |
1,131 | 0.393394 | 0.09669 | 0.20633 | 0.05921 | 0.400275 | 0.105073 |
1,133 | 0.381393 | 0.080508 | 0.171733 | 0.038534 | 0.446874 | 0.112773 |
2,020 | 0.438419 | 0.058594 | 0.19085 | 0.045449 | 0.370732 | 0.091389 |
2,090 | 0.296528 | 0.071886 | 0.291499 | 0.106319 | 0.411973 | 0.074974 |
2,110 | 0.293439 | 0.160349 | 0.385132 | 0.257379 | 0.321429 | 0.108147 |
2,122 | 0.385729 | 0.07695 | 0.155948 | 0.026249 | 0.458322 | 0.071576 |
2,170 | 0.320104 | 0.100973 | 0.203269 | 0.074046 | 0.476628 | 0.035488 |
4,001 | 0.356559 | 0.047198 | 0.224199 | 0.089303 | 0.419242 | 0.051099 |
4,003 | 0.342772 | 0.036351 | 0.199136 | 0.078685 | 0.458091 | 0.063477 |
4,005 | 0.440757 | 0.040152 | 0.167748 | 0.028958 | 0.391495 | 0.019314 |
4,007 | 0.370228 | 0.053048 | 0.184344 | 0.040413 | 0.445427 | 0.035212 |
4,009 | 0.287356 | 0.054352 | 0.280877 | 0.17605 | 0.431767 | 0.125066 |
4,011 | 0.288274 | 0.025522 | 0.185541 | 0.071436 | 0.526185 | 0.074259 |
4,012 | 0.382331 | 0.127572 | 0.323532 | 0.145469 | 0.294137 | 0.132595 |
4,013 | 0.458096 | 0.011048 | 0.175322 | 0.025418 | 0.366582 | 0.025817 |
4,015 | 0.34709 | 0.045315 | 0.16302 | 0.006155 | 0.48989 | 0.044694 |
4,017 | 0.36485 | 0.064793 | 0.204463 | 0.054303 | 0.430687 | 0.050754 |
4,019 | 0.474019 | 0.040297 | 0.170209 | 0.035257 | 0.355773 | 0.018333 |
4,021 | 0.299894 | 0.095333 | 0.226099 | 0.099846 | 0.474007 | 0.05094 |
4,023 | 0.400322 | 0.074633 | 0.210065 | 0.095122 | 0.389613 | 0.062484 |
4,025 | 0.357518 | 0.074463 | 0.182819 | 0.061978 | 0.459663 | 0.042163 |
4,027 | 0.401828 | 0.02942 | 0.20266 | 0.084615 | 0.395512 | 0.103804 |
5,001 | 0.3342 | 0.053706 | 0.201684 | 0.030641 | 0.464116 | 0.078627 |
5,003 | 0.310929 | 0.039795 | 0.166521 | 0.0334 | 0.522549 | 0.056051 |
5,005 | 0.33245 | 0.043923 | 0.192852 | 0.081631 | 0.474699 | 0.047812 |
5,007 | 0.300867 | 0.120208 | 0.191404 | 0.068146 | 0.507729 | 0.070735 |
5,009 | 0.291827 | 0.052908 | 0.176666 | 0.069332 | 0.531508 | 0.083833 |
5,011 | 0.336359 | 0.063919 | 0.190398 | 0.04233 | 0.473243 | 0.097211 |
5,013 | 0.340378 | 0.0714 | 0.166145 | 0.085468 | 0.493477 | 0.082309 |
5,015 | 0.302578 | 0.043294 | 0.169898 | 0.081948 | 0.527524 | 0.069067 |
5,017 | 0.406905 | 0.10276 | 0.18238 | 0.034804 | 0.410715 | 0.110076 |
5,019 | 0.296741 | 0.077666 | 0.253215 | 0.134801 | 0.450044 | 0.0694 |
5,021 | 0.277586 | 0.064431 | 0.15066 | 0.041079 | 0.571754 | 0.100434 |
5,023 | 0.309074 | 0.069894 | 0.154464 | 0.024423 | 0.536462 | 0.059116 |
5,025 | 0.325353 | 0.027417 | 0.14118 | 0.038986 | 0.533467 | 0.030899 |
End of preview. Expand in Data Studio
HHS COVID-19 Small Area Estimations Survey - Monovalent Booster Audience - Wave 19
Description
The goal of the Monthly Outcome Survey (MOS) Small Area Estimations (SAE) are to generate estimates of the proportions of adults, by county and month, who were in the population of interest for the U.S. Department of Health and Human Services’ (HHS) We Can Do This COVID-19 Public Education Campaign. These data are designed to be used by practitioners and researchers to understand how county-level COVID-19 monovalent booster hesitancy changed over time in the United States.
Dataset Details
- Publisher: U.S. Department of Health & Human Services
- Geographic Coverage: U.S.
- Last Modified: 2024-11-18
- Contact: Kelley Smith (content@hhs.gov)
Source
Original data can be found at: https://healthdata.gov/d/3a65-pvv6
Usage
You can load this dataset using:
from datasets import load_dataset
dataset = load_dataset('HHS-Official/hhs-covid-19-small-area-estimations-survey-monoval')
License
This dataset is licensed under https://www.usa.gov/government-works
- Downloads last month
- 7