Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'group_id', 'seq', 'is_chiitoi'}) and 5 missing columns ({'token_id', 'label', 'orig_index', 'prediction_prob', 'attribution_score'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Efithor/mahjong-chiitoi-board-states/to_gpu.csv (at revision 80968aa0514bc0b1a6bc78071548a247eb61ae8c)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1871, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 643, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2293, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2241, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
group_id: string
seq: string
is_chiitoi: int64
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 602
to
{'orig_index': Value(dtype='int64', id=None), 'token_id': Value(dtype='int64', id=None), 'attribution_score': Value(dtype='float64', id=None), 'label': Value(dtype='float64', id=None), 'prediction_prob': Value(dtype='float64', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1428, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 989, in stream_convert_to_parquet
builder._prepare_split(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1742, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1873, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 3 new columns ({'group_id', 'seq', 'is_chiitoi'}) and 5 missing columns ({'token_id', 'label', 'orig_index', 'prediction_prob', 'attribution_score'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Efithor/mahjong-chiitoi-board-states/to_gpu.csv (at revision 80968aa0514bc0b1a6bc78071548a247eb61ae8c)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
orig_index int64 | token_id int64 | attribution_score float64 | label float64 | prediction_prob float64 |
|---|---|---|---|---|
7,957,100 | 1 | -0.08008 | 0 | 0.011722 |
7,957,100 | 149 | -0.056645 | 0 | 0.011722 |
7,957,100 | 3 | -0.034286 | 0 | 0.011722 |
7,957,100 | 115 | -0.014746 | 0 | 0.011722 |
7,957,100 | 5 | 1.380839 | 0 | 0.011722 |
7,957,100 | 180 | 0.317652 | 0 | 0.011722 |
7,957,100 | 62 | -0.154286 | 0 | 0.011722 |
7,957,100 | 125 | -0.131249 | 0 | 0.011722 |
7,957,100 | 56 | 0.00746 | 0 | 0.011722 |
7,957,100 | 8 | 0.036283 | 0 | 0.011722 |
7,957,100 | 37 | -0.279884 | 0 | 0.011722 |
7,957,100 | 66 | -0.050047 | 0 | 0.011722 |
7,957,100 | 101 | 0.001459 | 0 | 0.011722 |
7,957,100 | 46 | 0.001885 | 0 | 0.011722 |
7,957,100 | 42 | -0.232028 | 0 | 0.011722 |
7,957,100 | 41 | -0.237137 | 0 | 0.011722 |
7,957,100 | 117 | 0.180475 | 0 | 0.011722 |
7,957,100 | 54 | 0.0923 | 0 | 0.011722 |
7,957,100 | 47 | -0.089562 | 0 | 0.011722 |
7,957,100 | 10 | -0.038966 | 0 | 0.011722 |
7,957,100 | 24 | -0.09997 | 0 | 0.011722 |
7,957,100 | 8 | 0.010695 | 0 | 0.011722 |
7,957,100 | 13 | -0.329691 | 0 | 0.011722 |
7,957,100 | 170 | 0.025708 | 0 | 0.011722 |
7,957,100 | 17 | -0.09195 | 0 | 0.011722 |
7,957,100 | 142 | 0.057263 | 0 | 0.011722 |
7,957,100 | 57 | -0.274229 | 0 | 0.011722 |
7,957,100 | 132 | -0.106422 | 0 | 0.011722 |
7,957,100 | 54 | 0.018688 | 0 | 0.011722 |
7,957,100 | 22 | -0.380901 | 0 | 0.011722 |
7,957,100 | 23 | -0.181021 | 0 | 0.011722 |
7,957,100 | 148 | -0.099586 | 0 | 0.011722 |
7,957,100 | 50 | -0.015269 | 0 | 0.011722 |
7,957,100 | 67 | 0.597772 | 0 | 0.011722 |
7,957,100 | 125 | -0.068944 | 0 | 0.011722 |
7,957,100 | 33 | -0.040499 | 0 | 0.011722 |
7,957,100 | 65 | -0.018583 | 0 | 0.011722 |
7,957,100 | 22 | -0.234404 | 0 | 0.011722 |
7,957,100 | 90 | -0.085984 | 0 | 0.011722 |
7,957,100 | 44 | 0.036184 | 0 | 0.011722 |
7,957,100 | 79 | 0.009599 | 0 | 0.011722 |
7,957,100 | 45 | -0.651119 | 0 | 0.011722 |
7,957,100 | 10 | -0.099147 | 0 | 0.011722 |
7,957,100 | 100 | -0.076029 | 0 | 0.011722 |
7,957,100 | 131 | -0.037516 | 0 | 0.011722 |
7,957,100 | 15 | -0.416025 | 0 | 0.011722 |
7,957,100 | 41 | -0.230743 | 0 | 0.011722 |
7,957,100 | 148 | -0.01015 | 0 | 0.011722 |
7,957,100 | 167 | 0.113432 | 0 | 0.011722 |
7,957,100 | 73 | 2.920162 | 0 | 0.011722 |
7,957,100 | 170 | -0.003668 | 0 | 0.011722 |
7,957,100 | 150 | 0.750778 | 0 | 0.011722 |
7,957,100 | 118 | 0.042668 | 0 | 0.011722 |
7,957,100 | 40 | 0.957814 | 0 | 0.011722 |
3,901,242 | 58 | -0.015123 | 0 | 0.085873 |
3,901,242 | 30 | -0.827305 | 0 | 0.085873 |
3,901,242 | 3 | -0.034101 | 0 | 0.085873 |
3,901,242 | 115 | -0.019713 | 0 | 0.085873 |
3,901,242 | 5 | 2.310901 | 0 | 0.085873 |
3,901,242 | 186 | 0.431846 | 0 | 0.085873 |
3,901,242 | 16 | -0.028292 | 0 | 0.085873 |
3,901,242 | 78 | 0.021784 | 0 | 0.085873 |
3,901,242 | 50 | 0.120416 | 0 | 0.085873 |
3,901,242 | 15 | -0.730552 | 0 | 0.085873 |
3,901,242 | 66 | -0.054088 | 0 | 0.085873 |
3,901,242 | 51 | -0.119838 | 0 | 0.085873 |
3,901,242 | 12 | 0.056538 | 0 | 0.085873 |
3,901,242 | 105 | -0.137975 | 0 | 0.085873 |
3,901,242 | 90 | -0.011076 | 0 | 0.085873 |
3,901,242 | 17 | -0.1355 | 0 | 0.085873 |
3,901,242 | 121 | 0.032144 | 0 | 0.085873 |
3,901,242 | 18 | 0.175639 | 0 | 0.085873 |
3,901,242 | 88 | -0.029384 | 0 | 0.085873 |
3,901,242 | 20 | -0.107701 | 0 | 0.085873 |
3,901,242 | 25 | -0.007423 | 0 | 0.085873 |
3,901,242 | 22 | -0.323844 | 0 | 0.085873 |
3,901,242 | 90 | -0.109748 | 0 | 0.085873 |
3,901,242 | 11 | -0.069009 | 0 | 0.085873 |
3,901,242 | 42 | -0.92919 | 0 | 0.085873 |
3,901,242 | 66 | 0.019966 | 0 | 0.085873 |
3,901,242 | 7 | -0.042289 | 0 | 0.085873 |
3,901,242 | 46 | 0.004515 | 0 | 0.085873 |
3,901,242 | 37 | -0.896912 | 0 | 0.085873 |
3,901,242 | 34 | -0.013362 | 0 | 0.085873 |
3,901,242 | 127 | -0.116672 | 0 | 0.085873 |
3,901,242 | 52 | -0.024974 | 0 | 0.085873 |
3,901,242 | 96 | 0.552199 | 0 | 0.085873 |
3,901,242 | 170 | 0.057445 | 0 | 0.085873 |
3,901,242 | 117 | -0.031583 | 0 | 0.085873 |
3,901,242 | 21 | 0.00766 | 0 | 0.085873 |
3,901,242 | 111 | 2.043771 | 0 | 0.085873 |
3,901,242 | 48 | -0.072648 | 0 | 0.085873 |
3,901,242 | 150 | -0.044676 | 0 | 0.085873 |
3,901,242 | 160 | 0.024067 | 0 | 0.085873 |
3,901,242 | 119 | 2.948253 | 0 | 0.085873 |
3,901,242 | 104 | -0.215382 | 0 | 0.085873 |
3,901,242 | 44 | -0.07921 | 0 | 0.085873 |
3,901,242 | 28 | 0.007391 | 0 | 0.085873 |
3,901,242 | 29 | 1.088824 | 0 | 0.085873 |
591,796 | 1 | -0.103524 | 0 | 0.020214 |
End of preview.
No dataset card yet
- Downloads last month
- 5