uid stringclasses 10
values | dataset_id stringclasses 1
value | season int64 2.02k 2.02k | rotation_window stringclasses 5
values | lineup_continuity stringclasses 2
values | primary_handler_presence stringclasses 2
values | spacing_quality stringclasses 3
values | defensive_cohesion stringclasses 2
values | run_differential_trend stringclasses 3
values | bench_summary stringclasses 10
values | question stringclasses 1
value | ground_truth_label stringclasses 2
values | ground_truth_rationale stringclasses 10
values | outcome_signal stringclasses 3
values | source_citation stringclasses 1
value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBABU-001 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,024 | Q2_early | stable | yes | good | good | positive | Bench unit with handler and spacing holds lead. | Is bench-unit coherence intact. Answer coherent or incoherent. | coherent | Continuity and structure intact. | lead_maintained | Synthetic |
NBABU-002 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,024 | Q2_early | unstable | no | poor | poor | negative | All-bench unit without handler collapses. | Is bench-unit coherence intact. Answer coherent or incoherent. | incoherent | No organizer and spacing fails. | run_allowed | Synthetic |
NBABU-003 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,024 | Q3_mid | stable | yes | medium | good | stable | Mixed unit stabilizes pace. | Is bench-unit coherence intact. Answer coherent or incoherent. | coherent | Handler anchors offense. | run_stopped | Synthetic |
NBABU-004 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,024 | Q3_mid | unstable | no | poor | poor | negative | No continuity and poor spacing. | Is bench-unit coherence intact. Answer coherent or incoherent. | incoherent | Multiple changes and no creator. | run_allowed | Synthetic |
NBABU-005 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,023 | Q1_late | stable | yes | good | good | positive | Bench holds margin. | Is bench-unit coherence intact. Answer coherent or incoherent. | coherent | Roles defined and spacing good. | lead_maintained | Synthetic |
NBABU-006 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,023 | Q1_late | unstable | no | poor | poor | negative | Bench gives up run. | Is bench-unit coherence intact. Answer coherent or incoherent. | incoherent | No organizer or defensive cohesion. | run_allowed | Synthetic |
NBABU-007 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,023 | Q4_early | stable | yes | medium | good | stable | Bench stabilizes. | Is bench-unit coherence intact. Answer coherent or incoherent. | coherent | Continuity and handler present. | run_stopped | Synthetic |
NBABU-008 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,023 | Q4_early | unstable | no | poor | poor | negative | Chaotic substitutions. | Is bench-unit coherence intact. Answer coherent or incoherent. | incoherent | No cohesion across rotations. | run_allowed | Synthetic |
NBABU-009 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,022 | Q2_mid | stable | yes | good | good | positive | Bench effective. | Is bench-unit coherence intact. Answer coherent or incoherent. | coherent | Spacing and handler align. | lead_maintained | Synthetic |
NBABU-010 | nba-bench-unit-stability-coherence-risk-v0.1 | 2,022 | Q2_mid | unstable | no | poor | poor | negative | Bench collapses. | Is bench-unit coherence intact. Answer coherent or incoherent. | incoherent | No structure or spacing. | run_allowed | Synthetic |
What this repo is for
Detect when bench units lose structural stability.
Focus
lineup continuity
presence of a primary handler
spacing quality
defensive cohesion
run differential trend
Why it matters Games swing during bench minutes. No organizer plus poor spacing signals collapse.
- Downloads last month
- 21